Dividendenaktien Ideensammlung
- Aareal Bank (2,00 Euro je Aktie)
- Cewe Stiftung (1,80 Euro je Aktie)
- Eckert & Ziegler (0,66 Euro je Aktie)
- Deutsche Telekom (0,60 Euro je Aktie)
- Kuka (0,50 Euro je Aktie)
- Viscom (0,45 Euro je Aktie)
- SNP Schneider Neureither (0,39 Euro je Aktie)
- GFT Technologies (0,30 Euro je Aktie)
Dividendenrendite 8,25%, monatliche Auszahlung
das kann ich dir als adr besitzer garantieren. :-)
Jetzt Anfang Dezember ist mir Centrica ( Versorgeraktie auch im FTSE 100 enthalten ) positiv aufgefallen zweimal Dividende pro Jahr Sep / Nov ca 7,5% nach Steuern
BT Group abgestrafft und wer schnell handelt bis 27Dezember bekommt dann im Feb die erste Auszahlung
Centric und BT Group befinden sich im Depot seit Anfang Dezember.
BAE Maschinenbauer um das mal sensibel auszudrücken auch nicht zu verachten nach Steuern durchaus 3% drin - außerdem ist Enders weg und es kommt wieder Bewegung in der Fusion BAE / Airbus.
Der Vorteil derzeit ist keine Quellensteuer wie in Frankreich / NL / oder Swiss - denn das ist Mist.
Somit hätte ich dann auch den Mai abgedeckt mit einer Dividendenzahlung.
Im Mai gebe es noch die Allianz mit seiner HV was haltet ihr davon BMW oder Allianz? Allternativ käme ja auch die Telekom in Frage die sogar Steuerfrei - wenn ich die Aktie für immer behalte - nach derzeitigen Steuerrecht!
Nun kommen wir zum April RTL Group ich weiß ist Luxenburg gibt es da Quellensteuer? und Daimler wer ist besser
die beiden Monate haben mir noch gefehlt.
ZUsammenfassend ist zu sagen FEB / MRZ / APR / MAI / JUN / SEP / NOV / DEZ - jeweils immer Dividenden Zahlung - alles Ausbaubar -
Rendite gegengerechnet zum Wertpapierkredit - überwiegt leicht der Kredit -
1 € Dividende für das Jahr 2017 und eine weitere Erhöhung für 2018 ist bereits klar durch ein geplantes IPO der STS Gruppe.
Ergibt bei Kursen um 19 € eine attraktive Dividenden Rendite.
https://www.brn-ag.de/33972-Mutares-STS-Group-AG-Boersengang
Annaly Capital M. | US0357104092 | USA | Immobilien | USD | 8,95 € | 1,03 € | 11,51% |
AGNC Investment | US00123Q1040 | USA | Immobilien | USD | 16,37 € | 1,86 € | 11,36% |
CenturyLink | US1567001060 | USA | Telekommunikation | USD | 16,78 € | 1,85 € | 11,03% |
bpost | BE0974268972 | BEL | Logistik | EUR | 12,80 € | 1,31 € | 10,23% |
Omega Healthc. | US6819361006 | USA | Immobilien | USD | 26,15 € | 2,59 € | 9,91% |
Apollo Commerc. | US03762U1051 | USA | Immobilien | USD | 16,11 € | 1,58 € | 9,81% |
Armour Residen. | US0423155078 | USA | Immobilien | USD | 19,82 € | 1,92 € | 9,69% |
SUTHERLAND A. | US98886K1088 | USA | Immobilien | USD | 13,99 € | 1,31 € | 9,36% |
Ocean Yield | NO0010657448 | NOR | Schiffe | NOK | 7,02 € | 0,65 € | 9,26% |
Spectra Energy . | US84756N1090 | USA | Öl | USD | 29,80 € | 2,60 € | 8,73% |
CoreCivic | US21871N1019 | USA | Immobilien | USD | 20,88 € | 1,75 € | 8,38% |
EQT MIDSTREA. | US26885B1008 | USA | Öl | USD | 47,42 € | 3,90 € | 8,22% |
bet-at-home.com | DE000A0DNAY5 | D | Unterhaltung | EUR | 73,70 € | 5,50 € | 7,46% |
The Geo Group . | US36162J1060 | USA | Immobilien | USD | 22,27 € | 1,66 € | 7,45% |
AT&T | US00206R1023 | USA | Telekommunikation | USD | 27,37 € | 1,99 € | 7,27% |
Scottish & South. | GB0007908733 | GB | Versorger | GBP | 15,05 € | 1,09 € | 7,24% |
Freenet | DE000A0Z2ZZ5 | D | Telekommunikation | EUR | 23,52 € | 1,68 € | 7,14% |
Telefonica Deut. | DE000A1J5RX9 | D | Telekommunikation | EUR | 3,56 € | 0,25 € | 7,03% |
BT Group | GB0030913577 | GB | Telekommunikation | GBP | 2,46 € | 0,17 € | 6,91% |
Bijou Brigitte | DE0005229504 | D | Konsum | EUR | 42,33 € | 2,90 € | 6,85% |
Marine Harvest | NO0003054108 | NOR | Nahrungsmittel | NOK | 17,58 € | 1,20 € | 6,82% |
Iron Mountain | US46284V1017 | USA | Immobilien | USD | 29,82 € | 2,01 € | 6,74% |
Dt. Pfandbriefba. | DE0008019001 | D | Banken | EUR | 13,61 € | 0,91 € | 6,69% |
Swiss Re | CH0126881561 | CH | Rückversicherung | CHF | 77,14 € | 5,11 € | 6,62% |
Main Street Capi. | US56035L1044 | USA | Finanzen | USD | 34,14 € | 2,25 € | 6,59% |
KST Beteiligung. | DE000A161309 | D | Holding | EUR | 1,53 € | 0,10 € | 6,56% |
Aareal Bank | DE0005408116 | D | Banken | EUR | 39,95 € | 2,59 € | 6,48% |
Imperial Brands | GB0004544929 | GB | Konsum | GBP | 31,90 € | 2,05 € | 6,43% |
RTL Group | LU0061462528 | LUX | Medien | EUR | 63,38 € | 4,01 € | 6,33% |
Daimler | DE0007100000 | D | Automobilhersteller | EUR | 58,63 € | 3,67 € | 6,26% |
WP Carey | US92936U1097 | USA | Immobilien | USD | 56,45 € | 3,50 € | 6,20% |
Telefonica Brasil. | US87936R1068 | BRA | Telekommunikation | BRL | 9,86 € | 0,61 € | 6,19% |
HESS MIDSTRE. | US4281041032 | USA | Öl | USD | 16,51 € | 1,00 € | 6,06% |
Ford Motor | US3453708600 | USA | Automobilhersteller | USD | 9,37 € | 0,56 € | 5,98% |
Cracker Barrel O. | US22410J1060 | USA | Hotel / Gastronomie | USD | 129,68 € | 7,74 € | 5,97% |
Canadian Imperi. | CA1360691010 | CAN | Banken | CAN | 75,68 € | 4,42 € | 5,84% |
PPL | US69351T1060 | USA | Versorger | USD | 24,07 € | 1,40 € | 5,82% |
Enterprise Prod. | US2937921078 | USA | Öl | USD | 24,61 € | 1,42 € | 5,77% |
Swisscom | CH0008742519 | CH | Telekommunikation | CHF | 381,83 € | 21,93 € | 5,74% |
BMW Vz | DE0005190037 | D | Automobilhersteller | EUR | 69,78 € | 4,00 € | 5,73% |
Aurelius | DE000A0JK2A8 | D | Holding | EUR | 52,58 € | 3,00 € | 5,71% |
Welltower | US95040Q1040 | USA | Immobilien | USD | 53,14 € | 3,01 € | 5,66% |
Ventas | US92276F1003 | USA | Immobilien | USD | 49,26 € | 2,79 € | 5,66% |
GBK Beteiligung. | DE0005850903 | D | Holding | EUR | 10,60 € | 0,60 € | 5,66% |
Sunrise Commu. | CH0267291224 | CH | Telekommunikation | CHF | 73,18 € | 4,01 € | 5,48% |
National Health I. | US63633D1046 | USA | Immobilien | USD | 63,90 € | 3,48 € | 5,45% |
Brookfield Infrast. | BMG162521014 | USA | Infrastruktur | USD | 33,25 € | 1,81 € | 5,44% |
Engie | FR0010208488 | F | Energie | EUR | 13,45 € | 0,73 € | 5,43% |
Magellan Midstr. | US5590801065 | USA | Öl | USD | 58,47 € | 3,16 € | 5,40% |
Orion Corp B | FI0009014377 | FIN | Pharma | EUR | 26,93 € | 1,45 € | 5,39% |
Lang & Schwarz | DE0006459324 | D | Finanzen | EUR | 31,60 € | 1,70 € | 5,38% |
Duke Energy | US26441C2044 | USA | Versorger | USD | 69,15 € | 3,71 € | 5,37% |
KAP Beteiligung. | DE0006208408 | D | Holding | EUR | 39,60 € | 2,10 € | 5,30% |
National Grid El. | GB00BDR05C01 | GB | Versorger | GBP | 9,48 € | 0,50 € | 5,27% |
BB Biotech | CH0038389992 | CH | Gesundheit / Healthcare | CHF | 58,63 € | 3,07 € | 5,24% |
Diebold Nixdorf | DE000A0CAYB2 | D | Software | EUR | 57,60 € | 3,00 € | 5,21% |
Philip Morris Int. | US7181721090 | USA | Konsum | USD | 70,41 € | 3,66 € | 5,20% |
HSBC Holdings | GB0005405286 | GB | Banken | GBP | 8,13 € | 0,42 € | 5,17% |
GlaxoSmithKline | GB0009252882 | GB | Pharma | GBP | 17,49 € | 0,90 € | 5,15% |
YIT | FI0009800643 | FIN | Bauwerte | EUR | 5,06 € | 0,26 € | 5,14% |
Sinotruk Hon. | HK3808041546 | HK | LKW | HKD | 1,37 € | 0,07 € | 5,12% |
Iberdrola | ES0144580Y14 | ESP | Versorger | EUR | 6,69 € | 0,34 € | 5,08% |
UBS Group | CH0244767585 | CH | Banken | CHF | 13,29 € | 0,67 € | 5,04% |
Hamborner REIT | DE0006013006 | D | Immobilien | EUR | 9,14 € | 0,46 € | 5,03% |
Southern Comp. | US8425871071 | USA | Energie | USD | 40,90 € | 2,05 € | 5,01% |
Compass Miner. | US20451N1019 | USA | Grundstoffe | USD | 58,26 € | 2,89 € | 4,96% |
Private Equity Ho. | CH0006089921 | CH | Holding | CHF | 56,00 € | 2,77 € | 4,95% |
Dt. Telekom | DE0005557508 | D | Telekommunikation | EUR | 13,77 € | 0,68 € | 4,94% |
Royal Dutch She. | GB00B03MM408 | GB | Öl | GBP | 31,17 € | 1,53 € | 4,91% |
Leifheit | DE0006464506 | D | Konsum | EUR | 20,48 € | 1,00 € | 4,88% |
Royal Mail | GB00BDVZYZ77 | GB | Logistik | GBP | 5,37 € | 0,26 € | 4,84% |
Intershop Holdin. | CH0017313948 | CH | Immobilien | CHF | 433,75 € | 21,00 € | 4,84% |
DLB-Anlageservi. | DE0005540306 | D | Holding | EUR | 14,50 € | 0,70 € | 4,83% |
Swiss Life | CH0014852781 | CH | Versicherung | CHF | 300,52 € | 14,41 € | 4,80% |
Berkeley Group . | GB00B02L3W35 | GB | Bauwerte | GBP | 41,72 € | 2,00 € | 4,79% |
Munich Re | DE0008430026 | D | Rückversicherung | EUR | 187,68 € | 8,90 € | 4,74% |
Banco Santander | ES0113900J37 | ESP | Banken | EUR | 4,66 € | 0,22 € | 4,72% |
Altria Group | US02209S1033 | USA | Konsum | USD | 49,37 € | 2,33 € | 4,72% |
General Mills | US3703341046 | USA | Nahrungsmittel | USD | 37,21 € | 1,74 € | 4,68% |
Realty Income | US7561091049 | USA | Immobilien | USD | 47,02 € | 2,18 € | 4,64% |
Bouygues | FR0000120503 | F | Mischkonzern | EUR | 36,95 € | 1,71 € | 4,63% |
publity | DE0006972508 | D | Immobilien | EUR | 10,85 € | 0,50 € | 4,61% |
Anheuser-Busch. | BE0974293251 | BEL | Nahrungsmittel | EUR | 87,94 € | 4,05 € | 4,61% |
Total | FR0000120271 | F | Öl | EUR | 53,08 € | 2,43 € | 4,58% |
Verizon | US92343V1044 | USA | Telekommunikation | USD | 43,97 € | 2,01 € | 4,57% |
Banque Canton. | CH0015251710 | CH | Banken | CHF | 633,00 € | 28,84 € | 4,56% |
Amcor | AU000000AMC4 | AUS | Verpackungsindustrie | AUD | 9,27 € | 0,42 € | 4,53% |
Hannover Rück | DE0008402215 | D | Rückversicherung | EUR | 112,95 € | 5,11 € | 4,52% |
Veolia Environne. | FR0000124141 | F | Versorger | EUR | 19,25 € | 0,87 € | 4,52% |
Allianz | DE0008404005 | D | Versicherung | EUR | 184,93 € | 8,34 € | 4,51% |
Dominion Energy | US25746U1097 | USA | Versorger | USD | 60,15 € | 2,70 € | 4,49% |
LafargeHolcim | CH0012214059 | CH | Bauwerte | CHF | 40,98 € | 1,82 € | 4,44% |
Schweiter Techn. | CH0010754924 | CH | Industriegüter | CHF | 887,25 € | 39,00 € | 4,40% |
Amadeus FiRe | DE0005093108 | D | Dienstleister | EUR | 92,65 € | 4,05 € | 4,37% |
South32 | AU000000S320 | AUS | Bergbau | AUD | 2,29 € | 0,10 € | 4,36% |
Kühne+Nagel | CH0025238863 | CH | Logistik | CHF | 135,01 € | 5,86 € | 4,34% |
Crown Castle Int. | US22822V1017 | USA | Informationstechnologie | USD | 94,95 € | 4,09 € | 4,31% |
Cardinal Health | US14149Y1082 | USA | Handel | USD | 42,54 € | 1,83 € | 4,30% |
Dt. Post | DE0005552004 | D | Logistik | EUR | 29,13 € | 1,25 € | 4,29% |
Bank of Nova Sc. | CA0641491075 | CAN | Banken | CAN | 49,62 € | 2,07 € | 4,17% |
Roche Holding | CH0012032113 | CH | Pharma | CHF | 202,93 € | 8,25 € | 4,07% |
Dt. Beteiligungs . | DE000A1TNUT7 | D | Holding | EUR | 35,53 € | 1,44 € | 4,05% |
UCA | DE000A12UK57 | D | Holding | EUR | 17,50 € | 0,70 € | 4,00% |
Kimberly-Clark | US4943681035 | USA | Konsum | USD | 89,22 € | 3,48 € | 3,90% |
NTT DoCoMo | JP3735400008 | J | Telekommunikation | Yen | 21,83 € | 0,85 € | 3,89% |
Meredith | US5894331017 | USA | Dienstleister | USD | 45,83 € | 1,76 € | 3,84% |
Villeroy & Boch Vz | DE0007657231 | D | Möbel / Ausstattung | EUR | 15,42 € | 0,59 € | 3,83% |
Euwax | DE0005660104 | D | Finanzen | EUR | 86,00 € | 3,27 € | 3,80% |
BASF | DE000BASF111 | D | Chemie | EUR | 84,28 € | 3,20 € | 3,80% |
Syzygy | DE0005104806 | D | Internet | EUR | 10,03 € | 0,38 € | 3,79% |
Cincinnati Finan. | US1720621010 | USA | Finanzen | USD | 61,28 € | 2,31 € | 3,77% |
ZEAL Network | GB00BHD66J44 | GB | Unterhaltung | EUR | 26,68 € | 1,00 € | 3,75% |
Ceconomy Vz | DE0007257537 | D | Handel | EUR | 7,27 € | 0,27 € | 3,71% |
Novartis | CH0012005267 | CH | Pharma | CHF | 69,62 € | 2,58 € | 3,71% |
Consolidated Ed. | US2091151041 | USA | Versorger | USD | 67,53 € | 2,50 € | 3,70% |
SKF B | SE0000108227 | S | Maschinenbau | SEK | 17,35 € | 0,64 € | 3,69% |
Public Storage | US74460D1090 | USA | Immobilien | USD | 188,39 € | 6,88 € | 3,65% |
Evonik Industries | DE000EVNK013 | D | Chemie | EUR | 31,82 € | 1,16 € | 3,65% |
TUI | DE000TUAG000 | D | Tourismus | EUR | 18,71 € | 0,68 € | 3,63% |
Metso | FI0009007835 | FIN | Maschinenbau | EUR | 29,46 € | 1,07 € | 3,63% |
Procter & Gamble | US7427181091 | USA | Konsum | USD | 67,55 € | 2,45 € | 3,63% |
Fielmann | DE0005772206 | D | Gesundheit / Healthcare | EUR | 58,70 € | 2,10 € | 3,58% |
Hawaiian Electri. | US4198701009 | USA | Versorger | USD | 29,45 € | 1,05 € | 3,57% |
Nestlé SA | CH0038863350 | CH | Nahrungsmittel | CHF | 68,01 € | 2,42 € | 3,56% |
Coca-Cola | US1912161007 | USA | Nahrungsmittel | USD | 38,79 € | 1,38 € | 3,56% |
Ahlers Vz | DE0005009732 | D | Textil | EUR | 4,25 € | 0,15 € | 3,53% |
Omnicom Group | US6819191064 | USA | Dienstleister | USD | 60,52 € | 2,13 € | 3,52% |
General Electric | US3696041033 | USA | Maschinenbau | USD | 11,85 € | 0,41 € | 3,46% |
Pfizer | US7170811035 | USA | Pharma | USD | 32,40 € | 1,12 € | 3,46% |
American Electri. | US0255371017 | USA | Versorger | USD | 60,40 € | 2,08 € | 3,44% |
Hugo Boss | DE000A1PHFF7 | D | Textil | EUR | 79,29 € | 2,71 € | 3,42% |
Umweltbank | DE0005570808 | D | Banken | EUR | 9,72 € | 0,33 € | 3,40% |
Michelin | FR0000121261 | F | Automobilzulieferer | EUR | 107,75 € | 3,60 € | 3,34% |
Valmet Oyj | FI4000074984 | FIN | Maschinenbau | EUR | 17,63 € | 0,58 € | 3,29% |
MTR Corporation | HK0066009694 | HK | Verkehr | HKD | 4,59 € | 0,15 € | 3,27% |
Garmin | CH0114405324 | CH | Telekommunikation | CHF | 55,25 € | 1,80 € | 3,26% |
1&1 Drillisch | DE0005545503 | D | Telekommunikation | EUR | 49,73 € | 1,60 € | 3,22% |
Siemens | DE0007236101 | D | Maschinenbau | EUR | 119,08 € | 3,79 € | 3,18% |
Adecco Group | CH0012138605 | CH | Dienstleister | CHF | 50,87 € | 1,61 € | 3,17% |
Abbvie | US00287Y1091 | USA | Pharma | USD | 81,27 € | 2,56 € | 3,15% |
Leggett & Platt | US5246601075 | USA | Möbel / Ausstattung | USD | 39,15 € | 1,23 € | 3,14% |
Genuine Parts C. | US3724601055 | USA | Industriegüter | USD | 81,33 € | 2,55 € | 3,14% |
Walgreens Boot. | US9314271084 | USA | Handel | USD | 56,86 € | 1,78 € | 3,13% |
PepsiCo | US7134481081 | USA | Nahrungsmittel | USD | 98,73 € | 3,09 € | 3,13% |
SGS | CH0002497458 | CH | Dienstleister | CHF | 2.184,00 € | 68,00 € | 3,11% |
Merck & Co | US58933Y1055 | USA | Pharma | USD | 54,07 € | 1,65 € | 3,05% |
Gilead Sciences | US3755581036 | USA | Pharma | USD | 66,27 € | 2,02 € | 3,05% |
UPS | US9113121068 | USA | Logistik | USD | 96,36 € | 2,93 € | 3,04% |
Wacker Neuson | DE000WACK012 | D | Maschinenbau | EUR | 21,39 € | 0,65 € | 3,04% |
Franklin Resour. | US3546131018 | USA | Finanzen | USD | 27,99 € | 0,85 € | 3,04% |
Target | US87612E1064 | USA | Handel | USD | 66,02 € | 2,00 € | 3,03% |
Valero Energy | US91913Y1001 | USA | Öl | USD | 91,60 € | 2,77 € | 3,02% |
Bayer | DE000BAY0017 | D | Chemie | EUR | 92,95 € | 2,81 € | 3,02% |
Unilever | NL0000009355 | NL | Konsum | EUR | 47,44 € | 1,43 € | 3,01% |
Avista | US05379B1070 | USA | Versorger | USD | 43,30 € | 1,30 € | 3,00% |
Bemis | US0814371052 | USA | Verpackungsindustrie | USD | 36,31 € | 1,08 € | 2,97% |
Northwest Natur. | US6676551046 | USA | Versorger | USD | 54,47 € | 1,61 € | 2,96% |
Gazprom ADR | US3682872078 | RUS | Öl | RUB | 3,74 € | 0,11 € | 2,95% |
Electricité de Fra. | FR0010242511 | F | Energie | EUR | 12,28 € | 0,36 € | 2,93% |
CVS Health | US1266501006 | USA | Gesundheit / Healthcare | USD | 58,36 € | 1,70 € | 2,91% |
Johnson & John. | US4781601046 | USA | Pharma | USD | 109,90 € | 3,20 € | 2,91% |
Bristol-Myers | US1101221083 | USA | Pharma | USD | 48,89 € | 1,42 € | 2,90% |
Sodexo | FR0000121220 | F | Holding | EUR | 91,87 € | 2,65 € | 2,88% |
NextEra Energy | US65339F1012 | USA | Energie | USD | 145,90 € | 4,20 € | 2,88% |
Dürr | DE0005565204 | D | Automobilzulieferer | EUR | 39,79 € | 1,14 € | 2,87% |
Clorox | US1890541097 | USA | Konsum | USD | 110,16 € | 3,15 € | 2,86% |
Emerson Electri. | US2910111044 | USA | Elektrotechnik | USD | 59,89 € | 1,67 € | 2,79% |
Hasbro | US4180561072 | USA | Handel | USD | 80,45 € | 2,20 € | 2,73% |
3M Company | US88579Y1010 | USA | Mischkonzern | USD | 173,80 € | 4,75 € | 2,73% |
AstraZeneca | GB0009895292 | GB | Pharma | USD | 63,77 € | 1,74 € | 2,73% |
Reckitt Benckise. | GB00B24CGK77 | GB | Konsum | GBP | 71,90 € | 1,96 € | 2,73% |
AIR Products & . | US0091581068 | USA | Chemie | USD | 133,98 € | 3,65 € | 2,72% |
Geberit | CH0030170408 | CH | Möbel / Ausstattung | CHF | 373,57 € | 10,15 € | 2,72% |
Sandvik | SE0000667891 | S | Industriegüter | SEK | 15,11 € | 0,41 € | 2,71% |
Givaudan | CH0010645932 | CH | Chemie | CHF | 1.959,50 € | 52,32 € | 2,67% |
Vectren | US92240G1013 | USA | Versorger | USD | 61,53 € | 1,63 € | 2,65% |
Dover | US2600031080 | USA | Maschinenbau | USD | 63,75 € | 1,65 € | 2,59% |
McDonald's | US5801351017 | USA | Hotel / Gastronomie | USD | 136,12 € | 3,50 € | 2,57% |
Novo-Nordisk | DK0060534915 | DK | Pharma | DKK | 43,01 € | 1,10 € | 2,56% |
Hawesko Holding | DE0006042708 | D | Konsum | EUR | 51,25 € | 1,31 € | 2,56% |
Dow-Dupont | US2605431038 | USA | Chemie | USD | 57,25 € | 1,45 € | 2,53% |
Yara Int. | NO0010208051 | NOR | Grundstoffe | NOK | 36,14 € | 0,91 € | 2,52% |
DHT Holdings | MHY2065G1219 | BMU | Schiffe | USD | 3,97 € | 0,10 € | 2,52% |
Wacker Chemie | DE000WCH8881 | D | Chemie | EUR | 119,43 € | 3,00 € | 2,51% |
Walmart | US9314271084 | USA | Pharma | USD | 75,69 € | 1,90 € | 2,51% |
Colgate-Palmoli. | US1941621039 | USA | Konsum | USD | 56,52 € | 1,40 € | 2,48% |
Fresnillo | GB00B2QPKJ12 | GB | Bergbau | GBP | 12,60 € | 0,31 € | 2,46% |
Aflac | US0010551028 | USA | Finanzen | USD | 37,18 € | 0,91 € | 2,45% |
Abm Industries | US0009571003 | USA | Industriegüter | USD | 24,96 € | 0,61 € | 2,44% |
T. Rowe Price Gr. | US74144T1088 | USA | Finanzen | USD | 104,92 € | 2,50 € | 2,38% |
Coloplast Group | DK0060448595 | DK | Gesundheit / Healthcare | DKK | 88,83 € | 2,10 € | 2,36% |
Fuchs Petrolub St | DE0005790406 | D | Öl | EUR | 41,08 € | 0,96 € | 2,34% |
Archer-Daniels-. | US0394831020 | USA | Nahrungsmittel | USD | 40,67 € | 0,95 € | 2,34% |
Nucor | US6703461052 | USA | Eisen/Stahl | USD | 56,33 € | 1,30 € | 2,31% |
Intel | US4581401001 | USA | Computertechnik | USD | 44,39 € | 1,02 € | 2,30% |
Waste Manage. | US94106L1098 | USA | Umwelttechnik | USD | 71,02 € | 1,61 € | 2,27% |
V.F. Corp | US9182041080 | USA | Textil | USD | 75,80 € | 1,69 € | 2,23% |
Chubb | CH0044328745 | USA | Finanzen | USD | 116,14 € | 2,55 € | 2,20% |
Medtronic | IE00BTN1Y115 | USA | Medizintechnik / Ausrüstung | USD | 75,43 € | 1,65 € | 2,19% |
American Water . | US0304201033 | USA | Versorger | USD | 75,46 € | 1,62 € | 2,15% |
Union Pacific | US9078181081 | USA | Verkehr | USD | 121,33 € | 2,60 € | 2,14% |
Pentair | IE00BLS09M33 | USA | Wassertechnologie | USD | 37,52 € | 0,80 € | 2,13% |
Illinois Tool Wor. | US4523081093 | USA | Maschinenbau | USD | 123,35 € | 2,60 € | 2,11% |
Hormel Foods | US4404521001 | USA | Nahrungsmittel | USD | 31,34 € | 0,66 € | 2,11% |
Aktie | ISIN | Land | Branche | Währung | Preis - € | Div. € | DivRendite |
1&1 Drillisch | DE0005545503 | D | Telekommunikation | EUR | 49,73 € | 1,60 € | 3,22% |
3M Company | US88579Y1010 | USA | Mischkonzern | USD | 173,80 € | 4,75 € | 2,73% |
Aareal Bank | DE0005408116 | D | Banken | EUR | 39,95 € | 2,59 € | 6,48% |
Abbvie | US00287Y1091 | USA | Pharma | USD | 81,27 € | 2,56 € | 3,15% |
Abm Industries | US0009571003 | USA | Industriegüter | USD | 24,96 € | 0,61 € | 2,44% |
Adecco Group | CH0012138605 | CH | Dienstleister | CHF | 50,87 € | 1,61 € | 3,17% |
Aflac | US0010551028 | USA | Finanzen | USD | 37,18 € | 0,91 € | 2,45% |
AGNC Investment | US00123Q1040 | USA | Immobilien | USD | 16,37 € | 1,86 € | 11,36% |
Ahlers Vz | DE0005009732 | D | Textil | EUR | 4,25 € | 0,15 € | 3,53% |
AIR Products & . | US0091581068 | USA | Chemie | USD | 133,98 € | 3,65 € | 2,72% |
Allianz | DE0008404005 | D | Versicherung | EUR | 184,93 € | 8,34 € | 4,51% |
Altria Group | US02209S1033 | USA | Konsum | USD | 49,37 € | 2,33 € | 4,72% |
Amadeus FiRe | DE0005093108 | D | Dienstleister | EUR | 92,65 € | 4,05 € | 4,37% |
Amcor | AU000000AMC4 | AUS | Verpackungsindustrie | AUD | 9,27 € | 0,42 € | 4,53% |
American Electri. | US0255371017 | USA | Versorger | USD | 60,40 € | 2,08 € | 3,44% |
American Water . | US0304201033 | USA | Versorger | USD | 75,46 € | 1,62 € | 2,15% |
Anheuser-Busch. | BE0974293251 | BEL | Nahrungsmittel | EUR | 87,94 € | 4,05 € | 4,61% |
Annaly Capital M. | US0357104092 | USA | Immobilien | USD | 8,95 € | 1,03 € | 11,51% |
Apollo Commerc. | US03762U1051 | USA | Immobilien | USD | 16,11 € | 1,58 € | 9,81% |
Archer-Daniels-. | US0394831020 | USA | Nahrungsmittel | USD | 40,67 € | 0,95 € | 2,34% |
Armour Residen. | US0423155078 | USA | Immobilien | USD | 19,82 € | 1,92 € | 9,69% |
AstraZeneca | GB0009895292 | GB | Pharma | USD | 63,77 € | 1,74 € | 2,73% |
AT&T | US00206R1023 | USA | Telekommunikation | USD | 27,37 € | 1,99 € | 7,27% |
Aurelius | DE000A0JK2A8 | D | Holding | EUR | 52,58 € | 3,00 € | 5,71% |
Avista | US05379B1070 | USA | Versorger | USD | 43,30 € | 1,30 € | 3,00% |
Banco Santander | ES0113900J37 | ESP | Banken | EUR | 4,66 € | 0,22 € | 4,72% |
Bank of Nova Sc. | CA0641491075 | CAN | Banken | CAN | 49,62 € | 2,07 € | 4,17% |
Banque Canton. | CH0015251710 | CH | Banken | CHF | 633,00 € | 28,84 € | 4,56% |
BASF | DE000BASF111 | D | Chemie | EUR | 84,28 € | 3,20 € | 3,80% |
Bayer | DE000BAY0017 | D | Chemie | EUR | 92,95 € | 2,81 € | 3,02% |
BB Biotech | CH0038389992 | CH | Gesundheit / Healthcare | CHF | 58,63 € | 3,07 € | 5,24% |
Bemis | US0814371052 | USA | Verpackungsindustrie | USD | 36,31 € | 1,08 € | 2,97% |
Berkeley Group . | GB00B02L3W35 | GB | Bauwerte | GBP | 41,72 € | 2,00 € | 4,79% |
bet-at-home.com | DE000A0DNAY5 | D | Unterhaltung | EUR | 73,70 € | 5,50 € | 7,46% |
Bijou Brigitte | DE0005229504 | D | Konsum | EUR | 42,33 € | 2,90 € | 6,85% |
BMW Vz | DE0005190037 | D | Automobilhersteller | EUR | 69,78 € | 4,00 € | 5,73% |
Bouygues | FR0000120503 | F | Mischkonzern | EUR | 36,95 € | 1,71 € | 4,63% |
bpost | BE0974268972 | BEL | Logistik | EUR | 12,80 € | 1,31 € | 10,23% |
Bristol-Myers | US1101221083 | USA | Pharma | USD | 48,89 € | 1,42 € | 2,90% |
Brookfield Infrast. | BMG162521014 | USA | Infrastruktur | USD | 33,25 € | 1,81 € | 5,44% |
BT Group | GB0030913577 | GB | Telekommunikation | GBP | 2,46 € | 0,17 € | 6,91% |
Canadian Imperi. | CA1360691010 | CAN | Banken | CAN | 75,68 € | 4,42 € | 5,84% |
Cardinal Health | US14149Y1082 | USA | Handel | USD | 42,54 € | 1,83 € | 4,30% |
Ceconomy Vz | DE0007257537 | D | Handel | EUR | 7,27 € | 0,27 € | 3,71% |
CenturyLink | US1567001060 | USA | Telekommunikation | USD | 16,78 € | 1,85 € | 11,03% |
Chubb | CH0044328745 | USA | Finanzen | USD | 116,14 € | 2,55 € | 2,20% |
Cincinnati Finan. | US1720621010 | USA | Finanzen | USD | 61,28 € | 2,31 € | 3,77% |
Clorox | US1890541097 | USA | Konsum | USD | 110,16 € | 3,15 € | 2,86% |
Coca-Cola | US1912161007 | USA | Nahrungsmittel | USD | 38,79 € | 1,38 € | 3,56% |
Colgate-Palmoli. | US1941621039 | USA | Konsum | USD | 56,52 € | 1,40 € | 2,48% |
Coloplast Group | DK0060448595 | DK | Gesundheit / Healthcare | DKK | 88,83 € | 2,10 € | 2,36% |
Compass Miner. | US20451N1019 | USA | Grundstoffe | USD | 58,26 € | 2,89 € | 4,96% |
Consolidated Ed. | US2091151041 | USA | Versorger | USD | 67,53 € | 2,50 € | 3,70% |
CoreCivic | US21871N1019 | USA | Immobilien | USD | 20,88 € | 1,75 € | 8,38% |
Cracker Barrel O. | US22410J1060 | USA | Hotel / Gastronomie | USD | 129,68 € | 7,74 € | 5,97% |
