VIETNAM - Good Morning Vietnam
Seite 6 von 21 Neuester Beitrag: 14.10.09 10:31 | ||||
Eröffnet am: | 17.01.07 09:38 | von: skunk.works | Anzahl Beiträge: | 506 |
Neuester Beitrag: | 14.10.09 10:31 | von: tomtom123x | Leser gesamt: | 70.484 |
Forum: | Hot-Stocks | Leser heute: | 10 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 2 | 3 | 4 | 5 | | 7 | 8 | 9 | 10 | ... 21 > |
hast keine Ansprechpartner bis auf den TomTom.
Deine Meldungen sind jedenfalls spitze, du bringst nur Fakten rüber (wie bei Forsys)
Leider sind mir aber zu viele englischen Texte dabei, mit den ich Probleme habe.
Könntest du die künftig auf deutsch bringen?
Ich bin erst seit wenigen Tagen dabei - verfolge diesen thread aber schon länger. Mach weiter so.
Falls bei uns Einzelaktien von Vietnam erhältlich sind, bitte informiere uns. Danke!
Ich habe übrigens unter WKN "db6gsc" einen Querverweis zu diesem thread gegeben.
Ngày 14/05/2007 (Phiên giao dịch 1536)
Chỉ số VNIndex: 1060,51 tăng +20,88 tức 2,01%
1054.69 -11.35 -1.06%
..es gibt derzeit noch keine Einzelakien, ausser "indirek", so wie ich etwas habe und die D Bank ! mitmacht, wisst ihr das auch..;-)
ansonsten hat sich Viet abgekühlt und steigt " rational",dennoch
mal sehen wohin die US ..und ..China .;heute driften..viel Glück
ABT 115,000§ 3000 2.68% 45,210
AGF 122,000§0 0.00% 12,140
ALT 100,000§ 3000 3.09% 5,090
BBC 56,000§0 0.00% 36,530
BBT 19,500§0 0.00% 37,290
BHS 44,000§ -500 -1.12% 47,340
BMC 699,000§ 33000 4.95% 1,010
BMP 218,000§ 7000 3.32% 82,110
BPC 32,500§ 600 1.88% 20,090
BT6 66,500§ 1000 1.53% 20,000
BTC 22,000§ 1000 4.76% 6,400
CAN 29,000§0 0.00% 10,840
CII 81,000§ 3500 4.52% 218,640
CLC 50,500§ 500 1.00% 13,020
COM 67,500§0 0.00% 14,370
CYC 16,500§ -500 -2.94% 19,720
DCT 33,000§0 0.00% 93,430
DHA 75,000§ 1500 2.04% 92,500
DHG 276,000§ -3000 -1.08% 7,490
DIC 39,500§ 500 1.28% 12,060
DMC 110,000§ 5000 4.76% 10,980
DNP 75,500§ 3500 4.86% 30,550
DPC 34,000§ 1000 3.03% 15,350
DRC 135,000§ -3000 -2.17% 24,300
DTT 50,000§0 0.00% 8,310
DXP 52,000§0 0.00% 2,600
FMC 75,000§0 0.00% 13,150
FPC 71,500§ 2000 2.88% 19,960
FPT 550,000§ -28000 -4.84% 76,860
GIL 75,500§ 3500 4.86% 39,360
GMC 59,500§ 2500 4.39% 5,860
GMD 168,000§ -4000 -2.33% 108,400
HAP 79,500§ 3500 4.61% 171,810
HAS 88,000§ 1500 1.73% 62,080
HAX 39,000§ -2000 -4.88% 2,500
HBC 89,000§ 1000 1.14% 11,800
HBD 32,000§0 0.00% 2,950
HMC 40,700§ 800 2.01% 4,380
HRC 183,000§ 3000 1.67% 116,140
HTV 37,200§ -300 -0.80% 19,080
IFS 44,000§0 0.00% 34,740
IMP 108,000§0 0.00% 28,550
ITA 137,000§ 1000 0.74% 101,500
KDC 204,000§ 9000 4.62% 94,110
KHA 37,200§ 1700 4.79% 97,070
KHP 39,700§ 200 0.51% 38,470
LAF 18,500§ -500 -2.63% 34,500
LBM 31,200§ 1400 4.70% 21,590
LGC 78,000§0 0.00% 500
MCP 30,500§ 500 1.67% 22,170
MCV 38,000§ -400 -1.04% 9,100
MHC 54,500§ 500 0.93% 101,980
NAV 198,000§ 9000 4.76% 42,110
NHC 41,500§ 500 1.22% 2,100
NKD 144,000§ 5000 3.60% 83,830
NSC 56,000§ -500 -0.88% 38,290
PAC 43,000§ -500 -1.15% 9,200
PGC 56,000§ -2500 -4.27% 143,730
PJT 49,000§ 2300 4.93% 19,720
PMS 30,200§ -300 -0.98% 9,210
PNC 27,000§ -800 -2.88% 39,400
PPC 71,500§ -1000 -1.38% 450,740
PRUBF1 13,900§0 0.00% 297,780
PVD 250,000§ -5000 -1.96% 203,050
RAL 129,000§0 0.00% 17,500
REE 172,000§ -4000 -2.27% 270,320
RHC 55,000§ 1500 2.80% 13,060
SAF 39,500§ 500 1.28% 7,030
SAM 185,000§ -5000 -2.63% 44,580
SAV 71,000§ -1500 -2.07% 4,720
SCD 50,500§ 2200 4.55% 22,060
SDN 40,000§ -1000 -2.44% 2,050
SFC 87,000§ 2500 2.96% 26,080
SFI 181,000§ 1000 0.56% 38,720
SFN 36,500§ -500 -1.35% 18,250
SGC 48,000§ 1500 3.23% 6,040
SGH 107,000§ 5000 4.90% 6,010
SHC 32,000§ 800 2.56% 21,820
SJ1 41,500§ -500 -1.19% 2,630
SJD 55,500§ 1000 1.83% 93,830
SJS 363,000§ 17000 4.91% 45,470
SMC 49,000§0 0.00% 27,640
SSC 85,500§ 4000 4.91% 77,800
STB 150,000§ -2000 -1.32% 723,670
TAC 57,000§ -1500 -2.56% 21,670
TCR 34,000§0 0.00% 35,210
TCT 162,000§ 7000 4.52% 630
TDH 205,000§ 3000 1.49% 60,750
TMC 61,000§ 2500 4.27% 5,310
TMS 66,000§ 500 0.76% 12,250
TNA 46,000§ 1900 4.31% 12,800
TRI 56,000§ 1500 2.75% 69,350
TS4 58,000§ 2500 4.50% 21,400
TTC 23,300§ -200 -0.85% 10,360
TTP 90,000§0 0.00% 34,290
TYA 42,500§0 0.00% 50,190
UNI 51,000§ 500 0.99% 12,750
VFC 38,500§ 1800 4.90% 21,550
VFMVF1 34,800§ -200 -0.57% 248,770
VGP 45,000§ -900 -1.96% 7,710
VID 62,000§ 1000 1.64% 59,490
VIP 87,000§ 1000 1.16% 33,800
VIS 50,000§ -1000 -1.96% 4,550
VNM 183,000§ -3000 -1.61% 220,620
VPK 28,000§ 100 0.36% 7,720
VSH 73,000§ -500 -0.68% 202,250
VTA 23,100§ -1000 -4.15% 11,070
VTB 62,000§ 2500 4.20% 6,930
VTC 43,500§0 0.00% 6,270
für die T-umkehr würde ich noch ein paar Indikaoren/Zeit abwarten (falls es um eine Einstiegschance geht), ausser wir sprechen Langzeitinvestment (5+ Jahre), dann würde ich sagen es spielt keine Rolle.
Sorry für die Rätsel: die DB und andere Institutionen haben Verträge in Vietnam mit der BoV und verschiedenen Brokern geschlossen und haben sich seit Wochen in den Markt eingekauft.
Die Berliner BÖrse sowie das D Wirtschaftsministerium wollen "enger" zusammenarbeiten. Ich gehe davon aus, dass derzeit Gespr¨¨ache über abwicklungsmodalitäten laufen.
Glmeichzeitig fangen die ersten Viet firmen/banken an sich mit IPO's im Ausland zu preparieren, die dann wiederum als ADR's o.ä. ablaufen werden.
Ich bleibe indirekt am Ball (bin nicht mehr in Asien) und informiere wenn ich "informationswürdige"Infos habe weiter.
viel Glück
ABT 115,000§ 0 0.00% 48,550
AGF 121,000§ -1000 -0.82% 16,420
ALT 91,000§ -9000 -9.00% 1,700
BBC 55,000§ -1000 -1.79% 8,910
BBT 19,500§0 0.00% 26,220
BHS 43,600§ -400 -0.91% 41,800
BMC 733,000§ 34000 4.86% 35,990
BMP 218,000§0 0.00% 48,350
BPC 31,000§ -1500 -4.62% 6,800
BT6 65,500§ -1000 -1.50% 16,860
BTC 23,000§ 1000 4.55% 1,250
CAN 28,500§ -500 -1.72% 31,500
CII 77,000§ -4000 -4.94% 116,970
CLC 50,500§0 0.00% 21,010
COM 66,000§ -1500 -2.22% 5,550
CYC 16,500§0 0.00% 10,150
DCT 33,000§0 0.00% 59,570
DHA 72,500§ -2500 -3.33% 26,110
DHG 270,000§ -6000 -2.17% 5,160
DIC 39,000§ -500 -1.27% 2,250
DMC 110,000§0 0.00% 15,410
DNP 72,000§ -3500 -4.64% 43,350
DPC 33,000§ -1000 -2.94% 5,340
DRC 133,000§ -2000 -1.48% 14,820
DTT 52,000§ 2000 4.00% 7,040
DXP 52,000§0 0.00% 100
FMC 74,000§ -1000 -1.33% 12,320
FPC 75,000§ 3500 4.90% 64,650
FPT 532,000§ -18000 -3.27% 125,520
GIL 74,000§ -1500 -1.99% 128,810
GMC 59,500§0 0.00% 24,670
GMD 168,000§0 0.00% 58,830
HAP 76,000§ -3500 -4.40% 167,780
HAS 86,000§ -2000 -2.27% 23,840
HAX 40,000§ 1000 2.56% 1,620
HBC 88,000§ -1000 -1.12% 9,030
HBD 31,000§ -1000 -3.13% 2,650
HMC 39,000§ -1700 -4.18% 1,100
HRC 180,000§ -3000 -1.64% 62,920
HTV 36,000§ -1200 -3.23% 4,550
IFS 43,000§ -1000 -2.27% 10,920
IMP 105,000§ -3000 -2.78% 13,140
ITA 136,000§ -1000 -0.73% 61,360
KDC 205,000§ 1000 0.49% 47,690
KHA 35,500§ -1700 -4.57% 57,760
KHP 39,000§ -700 -1.76% 13,460
LAF 18,200§ -300 -1.62% 14,570
LBM 29,700§ -1500 -4.81% 5,300
LGC 77,000§ -1000 -1.28% 1,640
MCP 31,500§ 1000 3.28% 11,320
MCV 38,000§0 0.00% 17,920
MHC 52,500§ -2000 -3.67% 78,530
NAV 193,000§ -5000 -2.53% 23,880
NHC 41,500§0 0.00% 4,640
NKD 141,000§ -3000 -2.08% 17,130
NSC 56,000§0 0.00% 14,300
PAC 42,500§ -500 -1.16% 14,580
PGC 57,000§ 1000 1.79% 33,310
PJT 48,000§ -1000 -2.04% 26,570
PMS 29,500§ -700 -2.32% 19,480
PNC 26,500§ -500 -1.85% 9,850
PPC 71,500§0 0.00% 404,370
PRUBF1 13,700§ -200 -1.44% 179,830
PVD 250,000§0 0.00% 141,930
RAL 128,000§ -1000 -0.78% 15,280
REE 170,000§ -2000 -1.16% 276,780
RHC 55,000§0 0.00% 11,750
SAF 39,000§ -500 -1.27% 4,500
SAM 185,000§0 0.00% 20,170
SAV 71,000§0 0.00% 13,500
SCD 50,500§0 0.00% 8,450
SDN 38,000§ -2000 -5.00% 850
SFC 83,000§ -4000 -4.60% 12,320
SFI 181,000§0 0.00% 24,550
SFN 36,500§0 0.00% 4,950
SGC 48,000§0 0.00% 3,700
SGH 112,000§ 5000 4.67% 3,530
SHC 31,200§ -800 -2.50% 4,650
SJ1 41,500§0 0.00% 4,700
SJD 55,000§ -500 -0.90% 42,150
SJS 370,000§ 7000 1.93% 353,990
SMC 49,000§0 0.00% 7,450
SSC 81,500§ -4000 -4.68% 59,840
STB 149,000§ -1000 -0.67% 700,180
TAC 57,000§0 0.00% 32,560
TCR 33,900§ -100 -0.29% 21,890
TCT 170,000§ 8000 4.94% 230
TDH 205,000§0 0.00% 65,120
TMC 62,000§ 1000 1.64% 9,200
TMS 65,000§ -1000 -1.52% 20,430
TNA 46,200§ 200 0.43% 18,240
TRI 54,000§ -2000 -3.57% 11,510
TS4 60,500§ 2500 4.31% 33,630
TTC 23,000§ -300 -1.29% 690
TTP 88,000§ -2000 -2.22% 4,800
TYA 42,500§0 0.00% 16,110
UNI 51,000§0 0.00% 2,300
VFC 37,500§ -1000 -2.60% 5,270
VFMVF1 34,500§ -300 -0.86% 194,400
VGP 44,000§ -1000 -2.22% 5,200
VID 61,000§ -1000 -1.61% 15,270
VIP 85,000§ -2000 -2.30% 16,270
VIS 49,000§ -1000 -2.00% 2,760
VNM 177,000§ -6000 -3.28% 380,320
VPK 27,900§ -100 -0.36% 6,200
VSH 71,500§ -1500 -2.05% 133,160
VTA 24,000§ 900 3.90% 6,940
VTB 61,000§ -1000 -1.61% 2,300
VTC 41,700§ -1800 -4.14% 5,860
AGF 122,000§ 1000 0.83% 12,510
ALT 95,500§ 4500 4.95% 1,920
BBC 55,000§0 0.00% 12,770
BBT 19,500§0 0.00% 15,310
BHS 43,500§ -100 -0.23% 28,060
BMC 769,000§ 36000 4.91% 17,580
BMP 210,000§ -8000 -3.67% 12,550
BPC 31,800§ 800 2.58% 7,060
BT6 65,000§ -500 -0.76% 7,570
BTC 23,000§0 0.00% 0
CAN 28,500§0 0.00% 14,910
CII 80,000§ 3000 3.90% 42,190
CLC 53,000§ 2500 4.95% 45,050
COM 65,500§ -500 -0.76% 22,320
CYC 16,500§0 0.00% 7,590
DCT 33,000§0 0.00% 40,690
DHA 75,000§ 2500 3.45% 27,440
DHG 270,000§0 0.00% 8,620
DIC 38,000§ -1000 -2.56% 3,300
DMC 107,000§ -3000 -2.73% 8,600
DNP 74,000§ 2000 2.78% 36,190
DPC 32,500§ -500 -1.52% 3,450
DRC 133,000§0 0.00% 24,250
DTT 51,000§ -1000 -1.92% 4,600
DXP 51,000§ -1000 -1.92% 1,750
FMC 75,000§ 1000 1.35% 11,650
FPC 74,000§ -1000 -1.33% 24,400
FPT 557,000§ 25000 4.70% 153,220
GIL 77,500§ 3500 4.73% 53,100
GMC 61,000§ 1500 2.52% 14,050
GMD 169,000§ 1000 0.60% 229,900
HAP 79,500§ 3500 4.61% 175,130
HAS 87,000§ 1000 1.16% 25,560
HAX 42,000§ 2000 5.00% 2,570
HBC 90,000§ 2000 2.27% 16,070
HBD 31,500§ 500 1.61% 2,550
HMC 38,200§ -800 -2.05% 2,700
HRC 180,000§0 0.00% 51,410
HTV 36,500§ 500 1.39% 6,150
IFS 43,200§ 200 0.47% 22,220
IMP 108,000§ 3000 2.86% 7,810
ITA 137,000§ 1000 0.74% 103,600
KDC 204,000§ -1000 -0.49% 73,400
KHA 36,000§ 500 1.41% 65,930
KHP 39,000§0 0.00% 21,950
LAF 18,500§ 300 1.65% 13,930
LBM 28,600§ -1100 -3.70% 7,220
LGC 74,000§ -3000 -3.90% 10
MCP 31,500§0 0.00% 6,950
MCV 38,000§0 0.00% 27,440
MHC 52,000§ -500 -0.95% 92,280
NAV 202,000§ 9000 4.66% 45,850
NHC 41,500§0 0.00% 1,680
NKD 142,000§ 1000 0.71% 8,880
NSC 56,000§0 0.00% 7,350
PAC 42,500§0 0.00% 6,810
PGC 55,500§ -1500 -2.63% 89,230
PJT 48,000§0 0.00% 8,740
PMS 29,300§ -200 -0.68% 18,290
PNC 26,200§ -300 -1.13% 29,120
PPC 71,500§0 0.00% 228,620
PRUBF1 14,000§ 300 2.19% 450,390
PVD 250,000§0 0.00% 155,190
RAL 132,000§ 4000 3.13% 101,050
REE 172,000§ 2000 1.18% 149,700
RHC 54,500§ -500 -0.91% 5,580
SAF 37,600§ -1400 -3.59% 3,100
SAM 184,000§ -1000 -0.54% 49,280
SAV 71,000§0 0.00% 14,150
SCD 50,000§ -500 -0.99% 4,610
SDN 38,000§0 0.00% 100
SFC 83,000§0 0.00% 13,900
SFI 184,000§ 3000 1.66% 14,160
SFN 36,000§ -500 -1.37% 7,400
SGC 46,200§ -1800 -3.75% 6,310
SGH 117,000§ 5000 4.46% 9,880
SHC 31,200§0 0.00% 6,150
SJ1 41,500§0 0.00% 4,010
SJD 55,500§ 500 0.91% 56,460
SJS 388,000§ 18000 4.86% 179,920
SMC 49,000§0 0.00% 28,500
SSC 82,000§ 500 0.61% 25,370
STB 154,000§ 5000 3.36% 1,037,760
TAC 57,000§0 0.00% 37,500
TCR 33,500§ -400 -1.18% 13,680
TCT 178,000§ 8000 4.71% 1,080
TDH 205,000§0 0.00% 28,390
TMC 62,000§0 0.00% 9,870
TMS 65,000§0 0.00% 2,000
TNA 48,500§ 2300 4.98% 28,860
TRI 53,000§ -1000 -1.85% 7,660
TS4 63,500§ 3000 4.96% 54,890
TTC 22,800§ -200 -0.87% 6,430
TTP 89,000§ 1000 1.14% 9,800
TYA 42,900§ 400 0.94% 16,130
UNI 51,000§0 0.00% 5,500
VFC 36,500§ -1000 -2.67% 5,450
VFMVF1 34,600§ 100 0.29% 253,070
VGP 44,000§0 0.00% 11,000
VID 61,000§0 0.00% 24,740
VIP 84,000§ -1000 -1.18% 25,430
VIS 49,000§0 0.00% 5,110
VNM 185,000§ 8000 4.52% 188,690
VPK 27,500§ -400 -1.43% 8,850
VSH 69,500§ -2000 -2.80% 498,350
VTA 23,500§ -500 -2.08% 5,400
VTB 61,000§0 0.00% 3,520
VTC 43,700§ 2000 4.80% 6,160
(18-05-2007)
HA NOI — German investors have discovered Viet Nam to be an attractive alternative to the Asian giants China and India, said the chief representative of the German Chamber of Commerce and Industry in Viet Nam, Jan Noether, on the sidelines of a conference held yesterday in Ha Noi.
The conference included the participation of over 20 businesses from the German state of Niedersachsen representing such fields as banking, industrial equipment, transportation, mining, construction materials, retail distribution and food products.
With high economic growth and strong efforts by the Vietnamese Government to market the country as an ideal investment destination, Viet Nam has drawn an increasing number of business delegations from Germany, Noether said.
Yesterday’s event, organised as part of the Niedersachsen delegation’s five-day tour of Viet Nam, aimed to facilitate the German enterprises’ study of the local business environment and help them link up with suitable Vietnamese partners, said Noether. A similar conference takes place today in HCM City.
High tech fields, energy, infrastructure construction and consulting were potential sectors for bilateral co-operation between Viet Nam and Niedersachsen, Noether said.
German companies currently have 70 projects licensed in Viet Nam with a combined capital of US$400 million. — VNS
§
A record US$2.5 billion worth of business contracts were reportedly signed between Vietnamese and Chinese entrepreneurs at the Vietnam-China Business Forum in Beijing on Friday.
They included two credit agreements, one between the Electricity of Vietnam Group and the China Export Import Bank on providing purchaser’s export credit to the Hai Phong thermopower 2 project, and the other between Vietnam’s giant shipping corporation Vinalines and the China Development Bank on financing the Ben Dinh-Sao Mai project.
They also included an agreement between An Phu Corp. and China Merchant Group to develop a $1-billion An Phu Hung urban complex in Ho Chi Minh City, and an agreement between Vietnam’s Van Chan Hydropower Co. and a Chinese power group to build a $600-million thermopower plant in Vietnam.
Among the others are a $400 million deal to build a highway linking Halong, Mong Cai and Quang Ninh, and a $33 million deal to build the Du Long Industrial Park in Vietnam’s central Ninh Thuan province.
Addressing the Vietnam-China Business Forum, visiting State President Nguyen Minh Triet affirmed the Vietnamese government would create the best conditions for the business circles of the two countries to establish and expand cooperation with the aim of strengthening bilateral relations
Triet also briefed the results of talks with his Chinese counterpart Hu Jintao to more than 300 representatives of attending businesses.
The two countries’ leaders are determined to develop their traditional friendship and expand cooperation through the implementation of recently signed cooperation programs and projects, said the Vietnamese State President.
Chinese President Hu Jintao assured his Vietnamese guests that China would work with Vietnam to raise two-way trade value to $15 billion by 2010.
Chinese Deputy Trade Minister Yu Guangzhou stressed a greater number of Vietnamese businesses are investing in China. “China will encourage its businesses to expand their investment scale in Vietnam also,” he said.
Also on Friday morning, President Triet laid a wreath at the Monument to the People’s Heroes at Beijing’s Tiananmen Square.
Before leaving Beijing for Vietnam in the afternoon to wrap up his four-day visit, the Vietnamese President met Chinese Prime Minister Wen Jiabao, and Chairman of the National Committee of the Chinese People’s Political Consultative Conference, Jia Qinglin.
Vietnam and China also released a joint press communiqué on Triet’s visit to China, highlighting the growth of multifaceted relations between Vietnam-China, particularly strong bilateral ties in economic-trade cooperation.
Source: Tuoi Tre, VNA, VOV – Compiled by Thu Thuy
1085.41 0 0.00%
ABT 127,000§ 0 0.00% 22,930
AGF 131,000§ 6000 4.80% 41,000
ALT 105,000§0 0.00% 5,000
BBC 55,000§ 1500 2.80% 15,610
BBT 19,000§ -100 -0.52% 30,010
BHS 43,500§0 0.00% 50,360
BMC 847,000§0 0.00% 11,120
BMP 215,000§0 0.00% 9,920
BPC 33,000§ 500 1.54% 24,020
BT6 64,000§0 0.00% 20,440
BTC 20,900§ -1000 -4.57% 3,770
CAN 28,500§0 0.00% 16,740
CII 78,000§ 500 0.65% 26,130
CLC 51,000§0 0.00% 10,340
COM 69,000§0 0.00% 10,380
CYC 16,100§0 0.00% 24,620
DCT 32,500§0 0.00% 74,570
DHA 78,000§ 3000 4.00% 59,990
DHG 282,000§0 0.00% 48,880
DIC 40,400§0 0.00% 10,570
DMC 115,000§0 0.00% 9,050
DNP 79,500§0 0.00% 45,530
DPC 33,000§ -500 -1.49% 4,560
DRC 133,000§0 0.00% 23,910
DTT 50,000§0 0.00% 7,290
DXP 50,000§0 0.00% 1,400
FMC 76,000§0 0.00% 9,930
FPC 75,000§0 0.00% 31,280
FPT 372,000§0 0.00% 283,500
GIL 83,000§ 2000 2.47% 75,430
GMC 62,500§0 0.00% 10,000
GMD 170,000§ 1000 0.59% 238,730
HAP 81,000§ 1500 1.89% 118,500
HAS 95,500§ 4500 4.95% 23,320
HAX 46,300§0 0.00% 1,280
HBC 92,000§0 0.00% 35,130
HBD 32,500§0 0.00% 8,460
HMC 40,500§0 0.00% 13,730
HRC 182,000§0 0.00% 71,760
HTV 37,000§0 0.00% 23,130
IFS 46,200§0 0.00% 52,560
IMP 108,000§0 0.00% 12,960
ITA 138,000§0 0.00% 201,480
KDC 215,000§ 10000 4.88% 49,940
KHA 36,000§ 1000 2.86% 44,270
KHP 39,000§0 0.00% 37,820
LAF 18,100§ -300 -1.63% 28,650
LBM 31,500§0 0.00% 3,650
LGC 77,000§0 0.00% 1,500
MCP 32,700§0 0.00% 16,030
MCV 38,500§0 0.00% 16,310
MHC 40,500§ 500 1.25% 45,770
NAV 222,000§0 0.00% 23,260
NHC 41,500§ 1100 2.72% 3,410
NKD 151,000§ 7000 4.86% 70,860
NSC 58,000§0 0.00% 40,520
PAC 45,700§0 0.00% 36,090
PGC 57,500§0 0.00% 39,100
PJT 49,400§0 0.00% 23,570
PMS 29,500§0 0.00% 21,850
PNC 26,800§ 800 3.08% 20,600
PPC 72,000§0 0.00% 290,240
PRUBF1 13,800§0 0.00% 224,010
PVD 253,000§0 0.00% 157,660
RAL 132,000§0 0.00% 22,780
REE 172,000§0 0.00% 280,630
RHC 55,000§0 0.00% 12,420
SAF 37,600§0 0.00% 8,210
SAM 181,000§ -2000 -1.09% 36,460
SAV 72,000§ 1000 1.41% 9,590
SCD 48,500§0 0.00% 7,000
SDN 38,800§0 0.00% 3,590
SFC 87,000§ 4000 4.82% 10,810
SFI 202,000§0 0.00% 7,560
SFN 35,000§0 0.00% 16,930
SGC 46,000§0 0.00% 7,600
SGH 128,000§ 6000 4.92% 15,020
SHC 31,000§0 0.00% 9,350
SJ1 43,000§0 0.00% 6,190
SJD 59,000§0 0.00% 41,970
SJS 427,000§0 0.00% 77,040
SMC 50,500§0 0.00% 28,930
SSC 82,000§ -1000 -1.20% 28,600
STB 161,000§0 0.00% 1,167,960
TAC 57,500§0 0.00% 22,980
TCR 34,000§0 0.00% 34,640
TCT 195,000§0 0.00% 520
TDH 214,000§0 0.00% 73,760
TMC 65,000§0 0.00% 10,650
TMS 66,500§ 500 0.76% 2,900
TNA 52,000§ 2200 4.42% 28,120
TRI 53,000§ -1000 -1.85% 11,160
TS4 61,000§ -3000 -4.69% 15,900
TTC 24,600§0 0.00% 29,540
TTP 90,000§0 0.00% 35,950
TYA 45,500§ 1500 3.41% 35,930
UNI 54,500§0 0.00% 15,000
VFC 38,000§0 0.00% 15,730
VFMVF1 34,900§ -100 -0.29% 248,630
VGP 45,900§0 0.00% 13,400
VID 64,000§0 0.00% 65,950
VIP 88,500§0 0.00% 50,880
VIS 48,500§0 0.00% 6,700
VNM 191,000§ 1000 0.53% 228,820
VPK 27,000§0 0.00% 11,760
VSH 72,500§0 0.00% 123,760
VTA 23,900§0 0.00% 4,300
VTB 62,000§0 0.00% 5,450
VTC 48,000§ 2200 4.80% 25,420
1107.52 +22.11 + 2.04%
ABT 133,000§ 6000 4.72% 54,280
AGF 137,000§ 6000 4.58% 48,940
ALT 110,000§ 5000 4.76% 3,680
BBC 57,500§ 2500 4.55% 21,990
BBT 19,500§ 500 2.63% 58,380
BHS 45,000§ 1500 3.45% 126,510
BMC 296,000§ -551000 -65.05% 330
BMP 225,000§ 10000 4.65% 65,090
BPC 33,500§ 500 1.52% 21,850
BT6 64,500§ 500 0.78% 57,020
BTC 21,900§ 1000 4.78% 6,000
CAN 29,000§ 500 1.75% 33,420
CII 79,000§ 1000 1.28% 34,000
CLC 50,500§ -500 -0.98% 22,280
COM 72,000§ 3000 4.35% 21,830
CYC 16,500§ 400 2.48% 37,110
DCT 34,100§ 1600 4.92% 97,040
DHA 81,500§ 3500 4.49% 43,910
DHG 296,000§ 14000 4.96% 57,300
DIC 42,400§ 2000 4.95% 32,500
DMC 120,000§ 5000 4.35% 38,330
DNP 83,000§ 3500 4.40% 9,760
DPC 33,500§ 500 1.52% 13,170
DRC 135,000§ 2000 1.50% 39,300
DTT 51,000§ 1000 2.00% 11,200
DXP 50,000§0 0.00% 13,400
FMC 79,500§ 3500 4.61% 40,070
FPC 78,000§ 3000 4.00% 63,310
FPT 372,000§0 0.00% 241,370
GIL 87,000§ 4000 4.82% 82,970
GMC 65,500§ 3000 4.80% 23,660
GMD 170,000§0 0.00% 151,140
HAP 84,500§ 3500 4.32% 165,730
HAS 100,000§ 4500 4.71% 18,820
HAX 48,600§ 2300 4.97% 1,950
HBC 96,500§ 4500 4.89% 95,830
HBD 34,100§ 1600 4.92% 2,230
HMC 42,000§ 1500 3.70% 30,670
HRC 182,000§0 0.00% 74,630
HTV 38,800§ 1800 4.86% 31,600
IFS 48,500§ 2300 4.98% 42,080
IMP 112,000§ 4000 3.70% 29,360
ITA 144,000§ 6000 4.35% 270,070
KDC 225,000§ 10000 4.65% 28,110
KHA 37,500§ 1500 4.17% 127,350
KHP 39,000§0 0.00% 47,170
LAF 18,100§0 0.00% 24,930
LBM 33,000§ 1500 4.76% 6,600
LGC 77,000§0 0.00% 2,840
MCP 34,300§ 1600 4.89% 17,370
MCV 38,500§0 0.00% 19,990
MHC 40,000§ -500 -1.23% 25,560
NAV 233,000§ 11000 4.95% 4,530
NHC 43,500§ 2000 4.82% 12,270
NKD 158,000§ 7000 4.64% 49,660
NSC 60,500§ 2500 4.31% 20,340
PAC 47,900§ 2200 4.81% 22,840
PGC 59,000§ 1500 2.61% 138,620
PJT 51,000§ 1600 3.24% 25,900
PMS 29,500§0 0.00% 27,490
PNC 27,700§ 900 3.36% 14,400
PPC 71,500§ -500 -0.69% 381,350
PRUBF1 13,900§ 100 0.72% 407,260
PVD 265,000§ 12000 4.74% 240,420
RAL 133,000§ 1000 0.76% 47,080
REE 173,000§ 1000 0.58% 330,340
RHC 56,000§ 1000 1.82% 25,610
SAF 37,800§ 200 0.53% 10,490
SAM 180,000§ -1000 -0.55% 60,060
SAV 72,000§0 0.00% 21,610
SCD 50,000§ 1500 3.09% 11,230
SDN 40,700§ 1900 4.90% 5,250
SFC 91,000§ 4000 4.60% 32,310
SFI 212,000§ 10000 4.95% 7,370
SFN 35,200§ 200 0.57% 10,100
SGC 48,000§ 2000 4.35% 13,590
SGH 134,000§ 6000 4.69% 10,380
SHC 32,000§ 1000 3.23% 23,830
SJ1 45,100§ 2100 4.88% 7,610
SJD 61,500§ 2500 4.24% 90,920
SJS 448,000§ 21000 4.92% 48,830
SMC 53,000§ 2500 4.95% 34,190
SSC 81,500§ -500 -0.61% 40,690
STB 168,000§ 7000 4.35% 1,559,690
TAC 60,000§ 2500 4.35% 25,200
TCR 34,500§ 500 1.47% 45,280
TCT 204,000§ 9000 4.62% 1,310
TDH 223,000§ 9000 4.21% 129,590
TMC 68,000§ 3000 4.62% 21,110
TMS 67,500§ 1000 1.50% 15,300
TNA 54,500§ 2500 4.81% 28,660
TRI 54,000§ 1000 1.89% 5,910
TS4 61,000§0 0.00% 11,730
TTC 25,800§ 1200 4.88% 13,660
TTP 93,000§ 3000 3.33% 43,660
TYA 47,000§ 1500 3.30% 34,770
UNI 57,000§ 2500 4.59% 15,130
VFC 39,900§ 1900 5.00% 31,060
