Jahresdepotspiel 2022
WKN: 549309 Borussia Dortmund 20%
WKN: A161N3 Grenke 20%
WKN: 645932 Lang & Schwarz 20%
WKN: A0STSQ M1 Kliniken 20%
WKN: A2N4H0 Westwing Group 20%
Ganz banal: Alle Aktien könnten in 2022 Erholungs- bzw. Neubewertungspotential besitzen.
Herzlichen Dank für die Organisation des Spiels und die vielen Inspirationen :-)
20%. A3CWUU Adagio Therap
20%. A2P7FX. Progenity
20%. A2P6VH . AMER.VIRT.CLOUD
20%. A3CTVN. Ensysce Bio
Motto - No Risk no Fun!
Jeweils 20%:
Cegedim (895036)
Global Fashon Group (A2PLUG)
Jinkosolar (A0Q87R)
Paion (A0B65S)
Westwing (A2N4H0)
Besten Dank an hoodle für die Organisation und allen viel Erfolg!
Heidelberger Druck DE0007314007
K92 CA4991131083
Gazprom US3682872078
BYD CNE100000296
jweiels 20% Anteil
A0M276 Huaneng Power
A2QHK7 Yatsen Holding
A2QBX7 XPeng
A3CTJA DingDong
893697 Yuchai
25 % Bitcoin Group A1TNV9
25 % Ethereum A3GTML
25 % Nvidia 918422
DANKE gesundes neues jahr 2022
so möchte ich auch gern meine Favoriten beitragen:
je 20%
A1W81N - BW LPG
863195 - EssilorLuxottica
A2N9D5 - Kazatomprom
PSM777 - Pro7/Sat.1
A2QJAG - Trench Metals
Allen einen tollen Rutsch in 2022 und nachher ein gesundes neues Jahr.
A2QEUG Cassiar Gold 20%
A0EQ7T Red River Resources 20%
A0B60G Radius Gold 20%
A3CR9F Altaley Mining 20%
Danke Hoddle für deine tolle Arbeit und ein gutes neues Jahr 2022.
Auf die Endauswertung 2021 bin ich mal gespannt Carnarby hat ja noch ordentlich Gas gegeben.
MEINE TIPPS 2022
Je 25 %
Cegedim 895036
CTT Erwerb
Hello fresh A16140
IVU 744850
.Prometeus
20% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
20% | Upstart Holdings | A2QJL7 | 151.300 | Nasdaq |
20% | Upstart Holdings | A2QJL7 | 151.300 | Nasdaq |
20% | Teladoc Health | A14VPK | 91.820 | NYSE |
20% | Teladoc Health | A14VPK | 91.820 | NYSE |
38downhill
20% | Neometals | A12G4J | 1.425 | Australian Securities Exchange |
20% | Pilbara Minerals | A0YGCV | 3.200 | Australian Securities Exchange |
20% | ITM Power | A0B57L | 5.306 | FINRA other OTC Issues |
20% | Nel Asa | A0B733 | 1.507 | Tradegate |
20% | Core Lithium | A0YJ93 | 0.590 | Australian Securities Exchange |
BICYPAPA
50% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
50% | Heidelberg Pharma | A11QVV | 4.755 | Xetra |
BackhandSmash
20% | AT&S Austria Techn. | 922230 | 43.300 | Wiener Börse |
20% | Rock Tech Lithium | A1XF0V | 5.970 | FINRA other OTC Issues |
20% | medondo Holding | 813135 | 3.040 | Frankfurt |
20% | SynBiotic | A3E5A5 | 29.200 | Xetra |
20% | EQS Group | 549416 | 44.600 | Xetra |
BaluBear
20% | EdF | A0HG6A | 10.330 | Euronext Paris |
20% | Renault | 893113 | 30.545 | Euronext Paris |
20% | Telecom Italia | 120470 | 0.434 | Borsa Italiana |
20% | Repsol | 876845 | 10.452 | Xetra |
20% | Mosenergo | 899416 | 1.450 | FINRA other OTC Issues |
Belize100
30% | NetList | A0LFEH | 6.450 | FINRA other OTC Issues |
30% | BYD | A0M4W9 | 34.000 | FINRA other OTC Issues |
20% | Pilbara Minerals | A0YGCV | 3.200 | Australian Securities Exchange |
10% | Hapag Lloyd | HLAG47 | 277.000 | Xetra |
10% | Inflarx | A2H7A5 | 4.760 | Nasdaq |
Biff
20% | Meiwu Tech | A2QK9T | 2.360 | Nasdaq |
20% | Ocugen | A2PSZH | 4.550 | Nasdaq |
20% | Clear Sec | A3CTH8 | 31.370 | NYSE |
20% | Faraday Future | A3CVWG | 5.320 | Nasdaq |
20% | Rent the Runway | A3C6A5 | 8.150 | Nasdaq |
Bitboy
33% | Nel Asa | A0B733 | 1.507 | Tradegate |
33% | Bitcoin Group | A1TNV9 | 40.700 | Xetra |
33% | Nvidia | 918422 | 294.110 | Nasdaq |
BäZo
20% | Bayer | BAY001 | 47.000 | Xetra |
20% | Heidelberger Druck | 731400 | 2.645 | Xetra |
20% | K92 Mining | A2AJL3 | 5.675 | FINRA other OTC Issues |
20% | Gazprom | 903276 | 7.985 | Xetra |
20% | BYD | A0M4W9 | 34.000 | FINRA other OTC Issues |
Börsenspekulatius73
40% | Mainz Biomed | A3C6XX | 10.390 | Nasdaq |
20% | BNP Paribas | 887771 | 60.770 | Euronext Paris |
20% | BP | 850517 | 3.996 | Xetra |
20% | S&T | A0X9EJ | 14.660 | Xetra |
Campari Orange
20% | Lifco B | A3CN22 | 26.070 | Stuttgart |
20% | MBB | A0ETBQ | 137.800 | Xetra |
20% | Friedr. Vorwerk | A255F1 | 28.560 | Xetra |
20% | SGL Carbon | 723530 | 7.690 | Xetra |
20% | Aumann | A2DAM0 | 13.680 | Xetra |
Carmelita
20% | 2U | A1XEYD | 20.070 | Nasdaq |
20% | GoHealth | A2P7L1 | 3.790 | Nasdaq |
20% | Leoni | 540888 | 9.915 | Xetra |
20% | Readly | A2QEQU | 1.685 | Xetra |
20% | D-Market Electronic | A3CTMC | 1.910 | Nasdaq |
Chaecka
25% | Fiverr | A2PLX6 | 113.700 | NYSE |
25% | A2PGMG | 36.350 | NYSE | |
25% | Invitae | A14NKG | 15.270 | NYSE |
25% | CureVac | A2P71U | 34.310 | Nasdaq |
Charleston
25% | Global Fashion Group | A2PLUG | 4.446 | Xetra |
25% | Hypoport | 549336 | 511.000 | Xetra |
25% | ANGI Homeservices | A2H48X | 9.210 | Nasdaq |
25% | Energica Motor | A2AD2U | 3.140 | Borsa Italiana |
CortAna.
20% | Rock Tech Lithium | A1XF0V | 5.970 | FINRA other OTC Issues |
20% | medondo Holding | 813135 | 3.040 | Frankfurt |
20% | Defence Therapeutics A | A3CN14 | 4.180 | FINRA other OTC Issues |
20% | 2Invest | A3H3L4 | 13.100 | Xetra |
20% | Lang & Schwarz | 645932 | 81.900 | Xetra |
Cosha
30% | IVU Traffic | 744850 | 21.100 | Xetra |
25% | Hypoport | 549336 | 511.000 | Xetra |
15% | Lang & Schwarz | 645932 | 81.900 | Xetra |
15% | Westwing | A2N4H0 | 22.140 | Xetra |
15% | Energiekontor | 531350 | 71.000 | Xetra |
DasMünz
20% | Carnarby Resources | A2PKRC | 1.350 | Australian Securities Exchange |
20% | Cassiar Gold | A2QEUG | 1.038 | FINRA other OTC Issues |
20% | Red River Resources | A0EQ7T | 0.200 | Australian Securities Exchange |
20% | Radius Gold | A0B60G | 0.284 | FINRA other OTC Issues |
20% | Altaley Mining | A3CR9F | 0.382 | FINRA other OTC Issues |
DerGepard
25% | Lang & Schwarz | 645932 | 81.900 | Xetra |
25% | OTRS | A0S9R3 | 15.800 | Berlin |
25% | DocCheck | A1A6WE | 31.100 | Frankfurt |
25% | Blue Cap | A0JM2M | 31.000 | Xetra |
FPunkt
40% | Novavax | A2PKMZ | 143.070 | Nasdaq |
30% | Saga Pure | A1C3YB | 0.336 | Tradegate |
30% | Aveng | A3C9WA | 1.458 | Frankfurt |
Fehltrader
20% | Adler Real Estate | 500800 | 6.470 | Xetra |
20% | Cegedim | 895036 | 24.000 | Euronext Paris |
20% | Cloudberry Clean Energy | A2P85S | 1.594 | Tradegate |
20% | Regeneron Pharmaceuticals | 881535 | 631.520 | Nasdaq |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
Francis Bacon 2008
20% | BASF | BASF11 | 61.780 | Xetra |
20% | BioNTech | A2PSR2 | 257.800 | Nasdaq |
20% | Deutsche Post | 555200 | 56.540 | Xetra |
20% | Kaspi.kz | A2QD9Y | 106.000 | Tradegate |
20% | Tobii | A111E5 | 4.084 | FINRA other OTC Issues |
FredoTorpedo
20% | AT&S Austria Techn. | 922230 | 43.300 | Wiener Börse |
20% | BioNTech | A2PSR2 | 257.800 | Nasdaq |
20% | Gazprom | 903276 | 7.985 | Xetra |
20% | Hugo Boss | A1PHFF | 53.500 | Xetra |
20% | IVU Traffic | 744850 | 21.100 | Xetra |
Gaary
25% | A2PGMG | 36.350 | NYSE | |
25% | Westwing | A2N4H0 | 22.140 | Xetra |
20% | Amazon | 906866 | 3334.340 | Nasdaq |
15% | Pexip Holding | A2P39H | 3.856 | Frankfurt |
15% | Play Magnus | A2QDZX | 1.478 | Tradegate |
Gruenspan
20% | AeroClean Tech | A3C8HD | 10.470 | Nasdaq |
20% | Reliance Global Group | A2QN9H | 6.440 | Nasdaq |
20% | WiseKey International Hold. | A2P7Y5 | 3.930 | Nasdaq |
20% | Society Pass Inc. | A3C7H1 | 10.410 | Nasdaq |
20% | Inspira Tech. | A3EZ7B | 4.160 | Nasdaq |
Guido
30% | MorphoSys | 663200 | 33.350 | Xetra |
25% | ElringKlinger | 785602 | 11.110 | Xetra |
20% | HydrogenPro | A2QD5A | 1.494 | Stuttgart |
15% | UI Path A | A3CND6 | 43.130 | NYSE |
10% | Transmedics Group | A2PH5P | 19.160 | Nasdaq |
Happyzocker
35% | AVZ Minerals | A0MXC7 | 0.775 | Australian Securities Exchange |
35% | EcoGraf | A2PW0M | 0.675 | Australian Securities Exchange |
30% | Lufthansa | 823212 | 6.180 | Xetra |
Homer_Simpson
20% | Aumann | A2DAM0 | 13.680 | Xetra |
20% | ProCredit | 622340 | 8.020 | Xetra |
20% | YOC | 593273 | 13.300 | Xetra |
20% | Quirin Privatbank | 520230 | 4.500 | Xetra |
20% | Varengold Bank | 547930 | 4.420 | Xetra |
Hotte2011
20% | Verbio Vereinigte Bioenergie | A0JL9W | 60.300 | Xetra |
20% | GFT Technologies | 580060 | 46.150 | Xetra |
20% | Nagarro | A3H220 | 202.000 | Xetra |
20% | ALFA Laval | 577335 | 35.820 | Tradegate |
20% | Sto Vz | 727413 | 221.000 | Xetra |
InVinoVeritas28
25% | Wisekey | A2AFJM | 0.756 | SIX SWISS (CHF) |
25% | S&T | A0X9EJ | 14.660 | Xetra |
25% | Digital Turbine | A14MRK | 60.990 | Nasdaq |
25% | Redwire Space | A3D013 | 6.750 | NYSE |
Instanz
20% | Sernova | A0LBCR | 1.450 | FINRA other OTC Issues |
20% | NIO | A2N4PB | 31.680 | NYSE |
20% | Daimler Truck Holding | DTR0CK | 32.290 | Xetra |
20% | Bayer | BAY001 | 47.000 | Xetra |
20% | Fresenius | 578560 | 35.400 | Xetra |
Jokerbube22
25% | Atoss | 510440 | 217.000 | Xetra |
25% | Heidelberger Druck | 731400 | 2.645 | Xetra |
20% | Evotec | 566480 | 42.500 | Xetra |
15% | Alibaba | A117ME | 118.790 | NYSE |
15% | Lenovo | 894983 | 0.984 | Tradegate |
Juliette
20% | Steico | A0LR93 | 112.400 | Xetra |
20% | IVU Traffic | 744850 | 21.100 | Xetra |
20% | Einhell | 565493 | 221.000 | Xetra |
20% | Progress-Werk Oberkirch | 696800 | 31.800 | Xetra |
20% | Villeroy & Boch Vz | 765723 | 23.000 | Xetra |
Katjuscha
20% | Cegedim | 895036 | 24.000 | Euronext Paris |
20% | Einhell | 565493 | 221.000 | Xetra |
20% | Hellofresh | A16140 | 67.540 | Xetra |
20% | HELMA Eigenheimbau | A0EQ57 | 65.000 | Xetra |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
Kepler
25% | Shop Apotheke | A2AR94 | 113.300 | Xetra |
25% | Sto Vz | 727413 | 221.000 | Xetra |
25% | Heliad Equity Partners | A0L1NN | 10.200 | Xetra |
15% | The Social Chain | A1YC99 | 35.800 | Xetra |
10% | Mobilum Technologies | A3CXUA | 0.223 | FINRA other OTC Issues |
Kursverlauf_
20% | Steinhoff | A14XB9 | 0.277 | Xetra |
20% | Evotec | 566480 | 42.500 | Xetra |
20% | Intuit | 886053 | 643.220 | Nasdaq |
20% | Intuitive Surgical | 888024 | 359.300 | Nasdaq |
20% | Advanced Micro Devices | 863186 | 143.900 | Nasdaq |
Lesanto
20% | KLA-Tencor | 865884 | 430.110 | Nasdaq |
20% | Hensoldt | HAG000 | 12.520 | Xetra |
20% | ProCredit | 622340 | 8.020 | Xetra |
20% | Advanced Metallurgical Group | A0MWED | 32.730 | FINRA other OTC Issues |
20% | Knaus Tabbert | A2YN50 | 55.300 | Xetra |
Master Magnolioa
50% | Weng Fine Art | 518160 | 31.800 | Xetra |
50% | SNP | 720370 | 39.220 | Xetra |
Mecki
20% | SSR Mining | A2DVLE | 17.700 | Nasdaq |
20% | MBB | A0ETBQ | 137.800 | Xetra |
20% | MarketAxess | A0B897 | 411.270 | Nasdaq |
20% | Proto Labs | A1JUHT | 51.350 | NYSE |
20% | Bloom Energy | A2JQTG | 21.930 | NYSE |
Mitsch
20% | Lang & Schwarz | 645932 | 81.900 | Xetra |
20% | S&T | A0X9EJ | 14.660 | Xetra |
20% | Brockhaus Technologies | A2GSU4 | 22.900 | Xetra |
20% | Cliq Digital | A0HHJR | 24.700 | Xetra |
20% | Softline | A2DAN1 | 8.050 | Xetra |
Moneyboxer
20% | Riot Blockchain | A2H51D | 22.330 | Nasdaq |
20% | Haier Smart Home D | A2JM2W | 1.605 | Xetra |
20% | PNE | A0JBPG | 8.450 | Xetra |
20% | ZipRecruiter | A3CQ3L | 24.940 | NYSE |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
Nomad
20% | Heidelberg Pharma | A11QVV | 4.755 | Xetra |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
20% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
20% | Fannie Mae | 856099 | 0.820 | FINRA other OTC Issues |
20% | Kyndryl | A3C5GK | 18.100 | NYSE |
OneLife
20% | Heidelberg Pharma | A11QVV | 4.755 | Xetra |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
20% | BioNTech | A2PSR2 | 257.800 | Nasdaq |
20% | Hypoport | 549336 | 511.000 | Xetra |
20% | Myovant Sciences | A2DFYA | 15.570 | NYSE |
Parosit
25% | Société Générale | 873403 | 30.205 | Euronext Paris |
25% | BASF | BASF11 | 61.780 | Xetra |
25% | TotalEnergies | 850727 | 44.630 | Euronext Paris |
25% | Veolia Environnement | 501451 | 32.260 | Euronext Paris |
PeterPynch
40% | TeamViewer | A2YN90 | 11.820 | Xetra |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
20% | HydrogenPro | A2QD5A | 1.494 | Stuttgart |
20% | Hyzon Motors A | A3CXT1 | 6.490 | Nasdaq |
Physalis
20% | UTime | A2P210 | 2.670 | Nasdaq |
20% | Adagio Therap | A3CWUU | 7.260 | Nasdaq |
20% | Progenity | A2P7FX | 2.090 | Nasdaq |
20% | Amer.Virt.Cloud | A2P6VH | 2.430 | Nasdaq |
20% | Ensysce Biosciences | A3CTVN | 4.700 | Nasdaq |
Pinneberginvest
20% | Hellofresh | A16140 | 67.540 | Xetra |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
20% | Cegedim | 895036 | 24.000 | Euronext Paris |
20% | BioNTech | A2PSR2 | 257.800 | Nasdaq |
20% | All for One | 511000 | 72.000 | Tradegate |
Prickly Pear
20% | Monte Rosa | A3CS44 | 20.420 | Nasdaq |
20% | ISpacimen | A2QLP7 | 7.810 | Nasdaq |
20% | Electra Meccanica Vh | A2JRQH | 2.280 | Nasdaq |
20% | Pop Culture | A3CTP7 | 3.630 | Nasdaq |
20% | Bitnile Holdings | A3C9BY | 1.190 | NYSE MKT |
Puhmuckel
30% | MorphoSys | 663200 | 33.350 | Xetra |
30% | Global Fashion Group | A2PLUG | 4.446 | Xetra |
20% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
10% | Magenta Therapeutics | A2JPD6 | 4.430 | Nasdaq |
10% | RedHill Biopharma | A1KBQX | 2.580 | Nasdaq |
Röttgersbacher
20% | BrainChip Holdings | A14Z7W | 0.680 | Australian Securities Exchange |
20% | Carnival | 120100 | 20.120 | NYSE |
20% | Sunpower | A1JNM7 | 20.870 | Nasdaq |
20% | Quantafuel | A2PQT6 | 3.234 | Tradegate |
20% | NetList | A0LFEH | 6.450 | FINRA other OTC Issues |
SagittariusA
25% | SimilarWeb | A3CPL6 | 17.910 | NYSE |
25% | Leoni | 540888 | 9.915 | Xetra |
25% | NetList | A0LFEH | 6.450 | FINRA other OTC Issues |
15% | Leoni | 540888 | 9.915 | Xetra |
10% | SimilarWeb | A3CPL6 | 17.910 | NYSE |
Scansoft
25% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
25% | ANGI Homeservices | A2H48X | 9.210 | Nasdaq |
25% | Elumeo | A11Q05 | 7.000 | Xetra |
25% | Claranova | A2PNDC | 5.570 | Euronext Paris |
Seniortrader kvr
20% | Martin Marietta Materials | 889585 | 440.520 | NYSE |
20% | Intuit | 886053 | 643.220 | Nasdaq |
20% | Alphabet | A14Y6F | 2897.040 | Nasdaq |
20% | Wolftank-Adisa | A2PBHR | 18.100 | Xetra |
20% | Hermes | 886670 | 1536.000 | Euronext Paris |
SignorRossi
25% | 2G Energy | A0HL8N | 103.200 | Xetra |
25% | Weng Fine Art | 518160 | 31.800 | Xetra |
25% | Stemmer Imaging | A2G9MZ | 42.500 | Xetra |
25% | Lloyd Fonds | A12UP2 | 15.150 | Xetra |
Skoda
20% | SNP | 720370 | 39.220 | Xetra |
20% | Friedr. Vorwerk | A255F1 | 28.560 | Xetra |
20% | init innovation | 575980 | 33.300 | Xetra |
20% | Nel Asa | A0B733 | 1.507 | Tradegate |
20% | IVU Traffic | 744850 | 21.100 | Xetra |
Solventzo
20% | Valneva | A0MVJZ | 24.500 | Euronext Paris |
20% | Plug Power | A1JA81 | 28.230 | Nasdaq |
20% | PVA TePla | 746100 | 41.900 | Xetra |
20% | Livent | A2N464 | 24.380 | NYSE |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
Sydney_Five
20% | Cegedim | 895036 | 24.000 | Euronext Paris |
20% | Global Fashion Group | A2PLUG | 4.446 | Xetra |
20% | Jinkosolar | A0Q87R | 45.960 | NYSE |
20% | Paion | A0B65S | 1.200 | Xetra |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
SzeneAlternativ
33% | Pilbara Minerals | A0YGCV | 3.200 | Australian Securities Exchange |
33% | AVZ Minerals | A0MXC7 | 0.775 | Australian Securities Exchange |
33% | Ernst Russ | A16107 | 6.300 | Xetra |
Terminator100
30% | AMC Entertainment | A1W90H | 27.200 | NYSE |
25% | Valneva | A0MVJZ | 24.500 | Euronext Paris |
20% | Tilray | A2JQSC | 7.030 | Nasdaq |
15% | Alibaba | A117ME | 118.790 | NYSE |
10% | Greenidge | A3CYYA | 16.050 | Nasdaq |
Timchen
25% | Teladoc Health | A14VPK | 91.820 | NYSE |
25% | Futu Holdings | A2PCBR | 43.300 | Nasdaq |
25% | Up Fintech Holding | A2PFTG | 4.910 | Nasdaq |
25% | StoneCo | A2N7XN | 16.860 | Nasdaq |
Tore29
40% | Steinhoff | A14XB9 | 0.277 | Xetra |
25% | AMC Entertainment | A1W90H | 27.200 | NYSE |
15% | Enphase Energy | A1JC82 | 182.940 | Nasdaq |
10% | AMC Entertainment | A1W90H | 27.200 | NYSE |
10% | Enphase Energy | A1JC82 | 182.940 | Nasdaq |
VEB Plaste und Elast
20% | Aurelius | A0JK2A | 27.040 | Xetra |
20% | Alibaba | A117ME | 118.790 | NYSE |
20% | DocuSign | A2JHLZ | 152.310 | Nasdaq |
20% | Fastly | A2PH9T | 35.450 | NYSE |
20% | A2PGMG | 36.350 | NYSE |
Vikto
50% | Lynas Rare Earths Ltd. | 871899 | 10.170 | Australian Securities Exchange |
50% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
Waleshark
20% | Alphabet | A14Y6F | 2897.040 | Nasdaq |
20% | Qualcomm | 883121 | 182.870 | Nasdaq |
20% | Apple | 865985 | 177.570 | Nasdaq |
20% | Microsoft | 870747 | 336.320 | Nasdaq |
20% | BioNTech | A2PSR2 | 257.800 | Nasdaq |
Wilma feat.Fred
20% | Huaneng Power | A0M276 | 0.705 | FINRA other OTC Issues |
20% | Yatsen Holding | A2QHK7 | 2.150 | NYSE |
20% | XPeng | A2QBX7 | 50.330 | NYSE |
20% | DingDong | A3CTJA | 16.170 | NYSE |
20% | China Yuchai Intl. | 893697 | 14.920 | NYSE |
ZGraham
30% | Steinhoff | A14XB9 | 0.277 | Xetra |
25% | Ökoworld | 540868 | 95.800 | Xetra |
15% | Berkshire Hathaway 'B' | A0YJQ2 | 299.000 | NYSE |
15% | Westwing | A2N4H0 | 22.140 | Xetra |
15% | Mercadolibre | A0MYNP | 1348.400 | Nasdaq |
alderswede
50% | Süss MicroTec | A1K023 | 21.000 | Xetra |
50% | AT&S Austria Techn. | 922230 | 43.300 | Wiener Börse |
beulermaennlein881
20% | Pampa Energia | A0LEB0 | 21.110 | NYSE |
20% | Mercadolibre | A0MYNP | 1348.400 | Nasdaq |
20% | Steinhoff | A14XB9 | 0.277 | Xetra |
20% | Petrobras | 541501 | 10.980 | NYSE |
20% | MLP | 656990 | 8.570 | Xetra |
boersenjunky
20% | BASF | BASF11 | 61.780 | Xetra |
20% | YOC | 593273 | 13.300 | Xetra |
20% | DFV Dt. Familienversicherung | A2NBVD | 10.480 | Tradegate |
20% | Haier Smart Home D | A2JM2W | 1.605 | Xetra |
20% | Tonies | A3CM2W | 11.500 | Xetra |
cherry-buffy
20% | Dogness | A2PRY8 | 8.410 | Nasdaq |
20% | Opiant Pharma | A2AFQ6 | 33.630 | Nasdaq |
20% | Kezar Life Sciences | A2JPE7 | 16.720 | Nasdaq |
20% | ITeos | A2P90X | 46.560 | Nasdaq |
20% | Consumer Portfolio Svcs | 886210 | 11.850 | Nasdaq |
der sorbe
20% | Greenidge | A3CYYA | 16.050 | Nasdaq |
20% | Evgo Inc | A3CTU1 | 9.940 | Nasdaq |
20% | FREYR Battery | A3CT9J | 11.180 | NYSE |
20% | Nanophase | 910885 | 4.400 | FINRA other OTC Issues |
20% | Sphere 3D | A2N8YD | 3.120 | Nasdaq |
digedag2000
20% | Nel Asa | A0B733 | 1.507 | Tradegate |
20% | Caterpillar | 850598 | 206.740 | NYSE |
20% | BP | 850517 | 3.996 | Xetra |
20% | Palantir | A2QA4J | 18.210 | NYSE |
20% | Bank of America | 858388 | 44.490 | NYSE |
fesi
25% | Cegedim | 895036 | 24.000 | Euronext Paris |
25% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
25% | Hellofresh | A16140 | 67.540 | Xetra |
25% | IVU Traffic | 744850 | 21.100 | Xetra |
firelehrer
20% | Global Fashion Group | A2PLUG | 4.446 | Xetra |
20% | ANGI Homeservices | A2H48X | 9.210 | Nasdaq |
20% | Westwing | A2N4H0 | 22.140 | Xetra |
20% | IVU Traffic | 744850 | 21.100 | Xetra |
20% | Haier Smart Home D | A2JM2W | 1.605 | Xetra |
goalgetter
25% | BASF | BASF11 | 61.780 | Xetra |
25% | Cardinal Health | 880206 | 51.490 | NYSE |
25% | Fresenius | 578560 | 35.400 | Xetra |
25% | Panasonic | 853666 | 10.996 | FINRA other OTC Issues |
gogreen
20% | Daqo New Energy | A1KAFV | 40.320 | NYSE |
20% | CBAK Energy Technology | A2DKLR | 1.560 | Nasdaq |
20% | Ocean Power | A2PFQU | 1.480 | NYSE MKT |
20% | ITM Power | A0B57L | 5.306 | FINRA other OTC Issues |
20% | VivoPower | A2DJ2T | 3.050 | Nasdaq |
hsv1887
20% | Alibaba Group Holding | A2PVFU | 12.360 | Tradegate |
20% | Bayer | BAY001 | 47.000 | Xetra |
20% | LendingClub | A2PNFU | 24.180 | NYSE |
20% | Kyndryl | A3C5GK | 18.100 | NYSE |
20% | SimilarWeb | A3CPL6 | 17.910 | NYSE |
isostar100
50% | Steinhoff | A14XB9 | 0.277 | Xetra |
20% | Kraft Heinz | A14TU4 | 35.900 | Nasdaq |
10% | Holcim | 869898 | 46.510 | SIX SWISS (CHF) |
10% | Barrick Gold | 870450 | 19.000 | NYSE |
10% | First Solar | A0LEKM | 87.160 | Nasdaq |
jacobshu
20% | Lang & Schwarz | 645932 | 81.900 | Xetra |
20% | Bayer | BAY001 | 47.000 | Xetra |
20% | Norwegian Air Shuttle | A0BLAH | 1.057 | Frankfurt |
20% | Turkcell Iletisim Hizmetleri | 806276 | 3.590 | NYSE |
20% | NIO | A2N4PB | 31.680 | NYSE |
janbo
20% | Tonies | A3CM2W | 11.500 | Xetra |
20% | Silvergate Capital A | A2PCBX | 148.200 | NYSE |
20% | ANGI Homeservices | A2H48X | 9.210 | Nasdaq |
20% | Hornbach Holding | 608340 | 132.500 | Xetra |
20% | Spotify | A2JEGN | 234.030 | NYSE |
joker67
20% | Microsoft | 870747 | 336.320 | Nasdaq |
20% | BioNTech | A2PSR2 | 257.800 | Nasdaq |
20% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
20% | Claranova | A2PNDC | 5.570 | Euronext Paris |
20% | home24 | A14KEB | 11.600 | Xetra |
karma
20% | ProCredit | 622340 | 8.020 | Xetra |
20% | Haier Smart Home D | A2JM2W | 1.605 | Xetra |
20% | Advanced Blockchain | A0M93V | 13.300 | Xetra |
20% | Resolute Forest Products | A1JYW7 | 15.270 | NYSE |
20% | SigmaTron International | 900955 | 10.330 | Nasdaq |
martin30sm
20% | Agenus | A1JLKZ | 3.220 | Nasdaq |
20% | Clovis Oncology | A1JPJY | 2.710 | Nasdaq |
20% | TeamViewer | A2YN90 | 11.820 | Xetra |
20% | Intercept Pharmaceuticals | A1J5U0 | 16.290 | Nasdaq |
20% | Ziopharm Oncology | A0JMYA | 1.090 | Nasdaq |
mhb13
20% | Alibaba Group Holding | A2PVFU | 12.360 | Tradegate |
20% | Lang & Schwarz | 645932 | 81.900 | Xetra |
20% | Xinyi Solar | A1JPAH | 1.448 | Tradegate |
20% | Atlantic Sapphire | A2JLK8 | 4.650 | FINRA other OTC Issues |
20% | Baidu | A0F5DE | 148.790 | Nasdaq |
seitzmann
25% | home24 | A14KEB | 11.600 | Xetra |
25% | CTT-Correios de Portugal | A1W9RB | 4.550 | Tradegate |
25% | Aeroflot GDR | A142TP | 3.680 | Frankfurt |
25% | Lang & Schwarz | 645932 | 81.900 | Xetra |
soyus1
20% | Cyan | A2E4SV | 2.635 | Xetra |
20% | home24 | A14KEB | 11.600 | Xetra |
20% | Marinomed Biotech | A2N9MM | 88.000 | Wiener Börse |
20% | Play Magnus | A2QDZX | 1.478 | Tradegate |
20% | Lang & Schwarz | 645932 | 81.900 | Xetra |
steluk
40% | Xebec Adsorption | A0RPQ3 | 2.017 | FINRA other OTC Issues |
20% | Gran Tierra Energy | A0HNLY | 0.761 | NYSE MKT |
20% | Cyan | A2E4SV | 2.635 | Xetra |
10% | American Manganese | A0YJSR | 0.411 | FINRA other OTC Issues |
10% | 111 Wpk | A2N465 | 3.500 | Nasdaq |
struffbutt
20% | BW LPG | A1W81N | 5.010 | München |
20% | EssilorLuxottica | 863195 | 187.240 | Euronext Paris |
20% | Kazatomprom | A2N9D5 | 32.100 | Stuttgart |
20% | ProSiebenSat.1 | PSM777 | 14.010 | Xetra |
