New Chairmen of Fannie and Freddie Named!
Seite 5 von 5 Neuester Beitrag: 09.04.10 10:40 | ||||
Eröffnet am: | 17.09.08 07:47 | von: brunneta | Anzahl Beiträge: | 110 |
Neuester Beitrag: | 09.04.10 10:40 | von: Nassie | Leser gesamt: | 31.699 |
Forum: | Hot-Stocks | Leser heute: | 11 | |
Bewertet mit: | ||||
Seite: < 1 | 2 | 3 | 4 | > |
Amount Type Rate Date Date
$35,000,000 MTN 3.500% March 5, 2013 3136F87B5 June 5, 2009
$50,000,000 MTN 4.150% March 5, 2013 3136F87A7 June 5, 2009
$25,000,000 MTNR 4.300% March 5, 2018 3136F9AN3 June 5, 2009
$25,000,000 MTNR 4.350% March 5, 2018 3136F9BJ1 June 5, 2009
$50,000,000 MTN 5.000% March 5, 2018 3136F87F6 June 5, 2009
$300,000,000 MTN 5.160% June 5, 2018 31398ARL8 June 5, 2009
http://www.finanznachrichten.de/...4620-fannie-mae-redemption-008.htm
Fannie Mae sold $1 billion of three-month bills due Aug. 26 at a stop-out or lowest accepted rate of 0.170 percent and $1.0 billion of six-month bills due Nov. 25, 2009 at a 0.293 percent stop-out rate.
The three-month bills were priced at 99.957 with a money market yield of 0.170 percent and the six-month bills were priced at 99.852 with a money market yield of 0.293 percent.
Settlement is May 20-21.
On May 20, Fannie Mae sold $500 million of three-month bills at a stop-out rate of 0.160 percent and $500 million of six-month bills at a rate of 0.260 percent.
http://www.finanznachrichten.de/...-bln-bills-at-higher-rates-020.htm
http://www.deraktionaer.de/xist4c/web/...s_id_1688__dId_10825789_.htm