QUEST MINERALS+MNG (WKN: A0M92C) Produktionsstart?
Seite 107 von 107 Neuester Beitrag: 03.02.12 11:45 | ||||
Eröffnet am: | 11.06.08 19:54 | von: heshes | Anzahl Beiträge: | 3.667 |
Neuester Beitrag: | 03.02.12 11:45 | von: heshes | Leser gesamt: | 347.105 |
Forum: | Hot-Stocks | Leser heute: | 53 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 103 | 104 | 105 | 106 | > |
sollte man mal anrufen und fragen wie das sein kann, das er noch CEO eines
unternehmens ist, dass ausser aktien nie wirlich viel produziert hat
http://www.sec.gov/Archives/edgar/data/1130126/...10-060492-index.htm
Da läuten die Glocken zum nächsten R/S irgendwann in den kommenden 4 Monaten ;-)
10-Q 1 v203578_10q.htm
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission File No.: 000-30291 |
Utah | 87-0429950 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
18B East 5th Street Paterson, NJ 07524 (Address of principal executive offices) |
Large accelerated filter o | Accelerated filter o | |
Non-accelerated filter o (Do not check if a smaller reporting company) | Smaller reporting company x |
Transitional Small Business Disclosure Format: Yes
o
No
x
sorry, Message sieht etwas komisch aus ... ariva hat beim Editor irgendwelche Konvertierungsprobleme ... für jede Tabellenzeile wird über der Tabelle eine Leerzeile eingefügt ... grmpf ... man muss also ein wenig runter Scrollen ...oder sicht das Quell-Dokument direkt anschauen
Quelle: http://www.sec.gov/Archives/edgar/data/1130126/...805/v203578_10q.htm
September 30, | December 31, | |||||||
2010 | 2009 | |||||||
(Unaudited) | ||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash | $ | 34,314 | $ | 7,254 | ||||
Receivables | 13,000 | 112,282 | ||||||
Prepaid expenses | 11,062 | 8,227 | ||||||
Total current assets | 58,376 | 127,763 | ||||||
Other assets: | ||||||||
Leased Mineral Reserves, net | 5,166,903 | 5,187,317 | ||||||
Mine development, net | 28,307 | 113,207 | ||||||
Equipment, net | 106,118 | 133,184 | ||||||
Deposits | 83,643 | 48,986 | ||||||
Total assets | $ | 5,443,347 | $ | 5,610,457 | ||||
LIABILITIES AND DEFICIENCY IN STOCKHOLDERS' EQUITY | ||||||||
Current Liabilities: | ||||||||
Accounts payable and accrued expenses (Note 3) | $ | 3,770,419 | $ | 3,060,061 | ||||
Loans payable-current portion, net (Note 4) | 2,816,874 | 996,995 | ||||||
Total current liabilities | 6,587,293 | 4,057,056 | ||||||
Long-Term Liabilities: | ||||||||
Loans payable-long term portion, net (Note 4) | 94,945 | 2,075,927 | ||||||
Restructured debt - long term portion, net (Note 4) | 1,789,157 | 558,833 | ||||||
Related party loans, net (Note 4) | 713,818 | 300,468 | ||||||
Total long-term liabilities | 2,597,920 | 2,935,228 | ||||||
Total liabilities | 9,185,213 | 6,992,284 | ||||||
Commitments and contingencies (Note 7) | - | - | ||||||
Deficiency in stockholders' equity | ||||||||
Preferred stock, par value $0.001, 25,000,000 shares authorized | ||||||||
SERIES A - issued and outstanding 20,726 shares | 21 | 21 | ||||||
SERIES B - issued and outstanding 48,284 shares | 48 | 48 | ||||||
SERIES C - issued and outstanding 260,000 shares | 260 | 260 | ||||||
Common stock, par value $0.0001, 2,500,000,000 shares authorized (Note 6) issued and outstanding 467,800,655 and 17,457,239 shares as of September 30, 2010 and December 31, 2009, respectively | 46,781 | 1,746 | ||||||
Common stock to be issued | - | 5,648 | ||||||
Equity allowance | (587,500 | ) | (587,500 | ) | ||||
Paid-in capital | 70,591,581 | 69,846,336 | ||||||
Accumulated deficit | (73,793,057 | ) | (70,648,386 | ) | ||||
Total deficiency in stockholders' equity | (3,741,866 | ) | (1,381,827 | ) | ||||
Total liabilities and deficiency in stockholders' equity | $ | 5,443,347 | $ | 5,610,457 |
For the three months ended September 30, | For the nine months ended September 30, | |||||||||||||||
2010 | 2009 | 2010 | 2009 | |||||||||||||
Coal revenues | $ | 784,841 | $ | 348,334 | $ | 2,243,192 | $ | 678,648 | ||||||||
Production costs | (974,641 | ) | (655,566 | ) | (2,803,820 | ) | (1,344,334 | ) | ||||||||
Gross loss | (189,800 | ) | (307,232 | ) | (560,628 | ) | (665,686 | ) | ||||||||
Operating expenses: | ||||||||||||||||
Selling, general and administrative | 300,633 | 574,981 | 1,008,836 | 1,295,002 | ||||||||||||
Depreciation and amortization | 44,310 | 40,862 | 132,379 | 118,802 | ||||||||||||
Total operating expenses | 344,943 | 615,843 | 1,141,215 | 1,413,804 | ||||||||||||
Net loss from operations | (534,743 | ) | (923,075 | ) | (1,701,843 | ) | (2,079,490 | ) | ||||||||
Other income (expense): | ||||||||||||||||
Gain (loss) on debt settlements | - | (1,200,305 | ) | 16,026 | (1,201,226 | ) | ||||||||||
Interest, net | (460,933 | ) | (233,189 | ) | (1,458,854 | ) | (526,738 | ) | ||||||||
Net loss before income taxes | (995,676 | ) | (2,356,569 | ) | (3,144,671 | ) | (3,807,454 | ) | ||||||||
Provision for income taxes | - | - | - | - | ||||||||||||
Net loss | $ | (995,676 | ) | $ | (2,356,569 | ) | $ | (3,144,671 | ) | $ | (3,807,454 | ) | ||||
Basic and diluted (loss) per common share | $ | (0.0040 | ) | $ | (2.2533 | ) | $ | (0.0251 | ) | $ | (6.5806 | ) | ||||
Weighted average common shares outstanding | 248,790,264 | 1,045,821 | 125,146,163 | 578,589 |
2010 | 2009 | |||||||
Operating Activities | ||||||||
Net loss | $ | (3,144,671 | ) | $ | (3,807,454 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Depreciation and amortization | 132,379 | 118,802 | ||||||
Stock issued for interest | 11,768 | - | ||||||
Stock issued for services | 247,120 | 571,348 | ||||||
Stock compensation | 100,000 | - | ||||||
Gain (loss) on debt settlements | (16,026 | ) | 1,201,226 | |||||
Amortization of discount on convertible notes - interest expense | 982,065 | 142,022 | ||||||
Amortization of deferred issuance costs | - | 226 | ||||||
Amortization of royalty costs | 2,647 | 12,316 | ||||||
Changes in operating assets and liabilities: | ||||||||
Decrease (Increase) in receivables | 99,282 | (120,873 | ) | |||||
Increase in prepaid expenses | (2,835 | ) | (8,835 | ) | ||||
Increase in accounts payable and accrued expenses | 1,083,112 | 984,801 | ||||||
Net cash used in operating activities | (505,159 | ) | (906,421 | ) | ||||
Investing Activities | ||||||||
Mine development | - | - | ||||||
Equipment purchased | - | (12,000 | ) | |||||
Restricted cash | - | (19,651 | ) | |||||
Security deposits | (34,657 | ) | (5,916 | ) | ||||
Net cash used in investing activities | (34,657 | ) | (37,567 | ) | ||||
Financing Activities | ||||||||
Repayment of borrowings | (1,131,407 | ) | (167,069 | ) | ||||
Borrowings | 1,698,283 | 1,097,869 | ||||||
Net cash provided by financing activities | 566,876 | 930,800 | ||||||
Increase (decrease) in cash | 27,060 | (13,188 | ) | |||||
Cash at beginning of period | 7,254 | 13,439 | ||||||
Cash at end of period | $ | 34,314 | $ | 251 | ||||
Supplemental Disclosures of Cash Flow Information | ||||||||
Cash paid during the period: | ||||||||
Interest | $ | - | $ | 2,621 | ||||
Services | $ | 35,774 | $ | 2,300 | ||||
Income taxes | $ | - | $ | - | ||||
Non-cash financing activites: | ||||||||
Conversions of note principal and interest | $ | 636,025 | $ | 705,771 |
Kentucky Energy, Inc. Reports Third Quarter 2010 Operation Results
Third Quarter Highlights - Ninth Month Year Over Year Revenue Increase of 231%
PATERSON, N.J., Nov. 30, 2010 (GLOBE NEWSWIRE) -- Kentucky Energy, Inc. (Pink Sheets:QMIN) (Kentucky Energy), a Kentucky based operator of energy and mineral related properties, today announced the financial results for September 30, 2010.
The Company's coal revenues were $2,243,192 for the nine months ended September 30, 2010, as compared to $678,648 for the nine months ended September 30, 2009, an increase of approximately 231%. For the third quarter, the Company's coal revenues were $764,841 for the three months ended September 30, 2010, as compared to $348,334 for the three months ended September 30, 2009, an increase of 125%.
The Company incurred an operation loss of $344,943 for the three months ended September 30, 2010, compared to an operating loss of $615,843 for the three months ended September 30, 2009. For the year to date, the Company incurred an operating loss of $1,701,843 for the nine months ended September 30, 2010, compared to an operating loss of $2,079,490 for the nine months ended September 30, 2009.
Eugene Chiaramonte, Jr., President of Kentucky Energy, stated, "We are pleased to report that our revenues from coal sales generated from our mining operations for the year to date have exceeded $2.2 million. This represents a substantial increase in revenues of over 230% from the comparable period in 2009, and it shows that we have turned our operations around to the point where we are consistently generating meaningful revenue on a monthly basis.
"We are continuing to take steps to improve our operational performance and increase revenues. In addition to taking steps to improve our operational efficiency, we remain focused on improving our financial liquidity in order to provide us with additional working capital and capital expenditures. We continue to seek a larger credit facility, which we believe would allow us to make the necessary capital expenditures and provide sufficient working capital in order to accelerate our desired revenue growth. Our team is very focused on getting these milestones successfully concluded and enhancing value for our stockholders."
"We also continue to believe that demand for coal, both in the United States and abroad, is rebounding and getting stronger, with U.S. and Asian steel producers continuing to show positive signs."
About Kentucky Energy, Inc.: Kentucky Energy, Inc. acquires and operates energy and mineral related properties in the southeastern part of the United States. The Company focuses its efforts on properties that produce quality compliance blend coal. For more information on Kentucky Energy, Inc., please visit our website: KentuckyEnergyInc.com.
Forward Looking Statement: This press release contains items that may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Although Kentucky Energy, Inc. believes the expectations reflected in such forward-looking statements are based on reasonable assumptions, it can give no assurances that its expectations will be achieved. Factors that could cause actual results to differ from expectations include, but are not limited to, lack of revenue-producing operations, lack of working capital, debt obligations, judgment and lien claims against Kentucky Energy, Inc. and certain of its assets, difficulties in refinancing short term debt, difficulties identifying and acquiring complementary businesses, fluctuations in coal, oil and gas, and other energy prices, general economic conditions in markets in which Kentucky Energy, Inc. does business, extensive environmental and stock and other uncertainties and business issues that are detailed in its filings with the Securities and Exchange Commission.
CONTACT: Kentucky Energy, Inc. Eugene Chiaramonte, Jr. 973-684-0035 www.kentuckyenergyinc.com
ISIN: US49127G2084
Mich stört da die Aktien-Bezeichnung wieder ... "KENTUCKY ENERGY INC NEW Aktie" ...
!-- New Aktie --! das hört sich mal wieder nur nach Übergangs-Position an ...
Schade ... da schrieb doch jemand ein paar Posting weiter oben "tiefer kann es ja nicht mehr gehen ..." Eugene hat uns mal wieder eines besseren belehrt ... :-(
Kursliste
Datum Eröffnung Tief Hoch Schluß §
10.02.11 0,0035 0,0026 0,0035 0,0026 §
09.02.11 0,004 0,0033 0,0045 0,0033 §
08.02.11 0,0032 0,0032 0,006 0,0035 §
07.02.11 0,0042 0,0032 0,005 0,0032 §
04.02.11 0,003 0,002 0,008 0,0047 §
03.02.11 0,01 0,003 0,01 0,0035 §
01.02.11 0,125 0,0625 0,125 0,0625 §
31.01.11 0,005 0,0025 0,005 0,0025 §
28.01.11 0,0025 0,0025 0,005 0,005 §
27.01.11 0,0025 0,0025 0,005 0,005 §
26.01.11 0,0025 0,0025 0,005 0,0025 §
25.01.11 0,005 0,0025 0,005 0,0025 §
24.01.11 0,0025 0,0025 0,005 0,0025 §
21.01.11 0,0025 0,0025 0,005 0,0025 §
20.01.11 0,005 0,0025 0,005§0,0025
FORM 10-K
Commission File Number 000-32131
Utah | 87-0429950 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
18B East 5th Street Paterson, NJ 07524 (Address of principal executive offices, including zip code) |
Large accelerated filter o | Accelerated filter o | |
Non-accelerated filter o | (Do not check if a smaller reporting company) | Smaller reporting company x |
Kentucky Energy, Inc. (Registrant) | |||
Date: May 12, 2011 | By: | Eugene Chiaramonte, Jr. | |
Eugene Chiaramonte, Jr., President | |||
Source: http://www.sec.gov/Archives/edgar/data/1130126/...11-028513-index.htm
Form 10-Q - Quarterly report [Sections 13 or 15(d)]
SEC Accession No. 0001144204-11-031876
Filing Date 2011-05-23
Accepted 2011-05-23 17:03:55
Period of Report 2011-03-31
Filing Date Changed 2011-05-23
COMPANY CONFORMED NAME: Kentucky Energy, Inc.
CENTRAL INDEX KEY: 0001130126
STANDARD INDUSTRIAL CLASSIFICATION: BITUMINOUS COAL & LIGNITE MINING [1220]
IRS NUMBER: 870429950
STATE OF INCORPORATION: UT
FISCAL YEAR END: 1231
FILING VALUES:
FORM TYPE: 10-Q
SEC ACT: 1934 Act
SEC FILE NUMBER: 000-32131
FILM NUMBER: 11865662
BUSINESS ADDRESS:
STREET 1: 3454 STATE HIGHWAY, 292 WEST
STREET 2: P.O. BOX 843
CITY: BELFRY
STATE: KY
ZIP: 41514
BUSINESS PHONE: 606-433-1926
MAIL ADDRESS:
STREET 1: 3454 STATE HIGHWAY, 292 WEST
STREET 2: P.O. BOX 843
CITY: BELFRY
STATE: KY
ZIP: 41514
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission File No.: 000-30291 |
Utah | 87-0429950 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
18B East 5th Street Paterson, NJ 07524 (Address of principal executive offices) |
Large accelerated filter o | Accelerated filter o |
Non-accelerated filter o (Do not check if a smaller reporting company) | Smaller reporting company x |
http://questrareminerals.ca/news_.php?url=http://...actionFor=1555003
http://bigcharts.marketwatch.com/quickchart/...me=8&x=39&y=22