QUEST MINERALS+MNG (WKN: A0M92C) Produktionsstart?
22.Feb ()
23.Feb ()
24.Feb (I)
25.Feb ()
26.Feb ()
noch später ()
Gruß
Aber angeblich soll die Mine wieder "aktiv" sein - was immer das in Zahlen heißen mag :-(
Hmm, war sie zwischenzeitlich "inaktiv" ... ich habe darüber keine News von Quest erhalten :-(
Quest Minerals & Mining Announces January 2010 Production Results
Gwenco to Report January 2010 Coal Revenue of $294,700 on Over 4,300 Clean Tons of Coal Which Are More Than Double Its January 2009 Reported Revenue
PATERSON, N.J., Feb. 25, 2010 (GLOBE NEWSWIRE) -- Quest Minerals & Mining Corp. (Pink Sheets:QMIN) (Frankfurt:QMN9), a Kentucky based operator of energy and mineral related properties, today announced coal revenues of $294,700 for the month of January 2010. Quest's operating subsidiary, Gwenco, Inc., produced and shipped 10,900 gross tons for the month, resulting in sales of 4,300 clean tons of coal. These results more than double the company's reported January 2009 revenues of $133,400 but are slightly less than the coal revenues of $350,000 reported for the month of December 2009.
Eugene Chiaramonte, Jr., President of Quest, stated, "We are pleased to see that the company is currently on an improved growth rate in 2010 as compared to the start of our 2009 fiscal year. Even with a slow start to our production this year, we have managed to maintain an increased pace when compared to last year's efforts. We continue to work towards our production goal of 10,000 clean tons per month."
Quest also stated that it anticipates announcing its complete 2009 operating results between March 31 and April 15, 2010.
About Quest Minerals & Mining
Quest Minerals & Mining Corp., or Quest, acquires and operates energy and mineral related properties in the southeastern part of the United States. Quest focuses its efforts on properties that produce quality compliance blend coal. For more information on Quest Minerals & Mining Corp., please visit our website at www.questmining.net.
Forward-Looking Statements
This document contains discussion of items that may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Although Quest believes the expectations reflected in such forward-looking statements are based on reasonable assumptions, it can give no assurances that its expectations will be achieved. Factors that could cause actual results to differ from expectations include, but are not limited to, lack of revenue producing operations, lack of working capital, debt obligations, judgments and lien claims against Quest and certain of its assets, difficulties in refinancing short term debt, difficulties identifying and acquiring complementary businesses, fluctuations in coal, oil & gas, and other energy prices, general economic conditions in markets in which Quest does business, extensive environmental and workplace regulation by federal and state agencies, other general risks related to its common stock, and other uncertainties and business issues that are detailed in its filings with the Securities and Exchange Commission.
CONTACT: Quest Minerals & Mining Corp. Eugene Chiaramonte, Jr. 973-684-0035
kann mir mal einer einen kleinen bericht geben war ja lange nicht mehr hier nur so die fakten.
coal revenues of $294,700 for the month of January 2010
produced and shipped 10,900 gross tons
sales of 4,300 clean tons of coal
December
coal revenues of $350,000 for the month of December
produced and shipped 11,500 gross tons
sales of 5,200 clean tons of coal
November
coal revenues of $292,000 for the month of November
produced and shipped 8,700 gross tons
sales of 4,150 clean tons of coal
Oktober
coal revenues of $292,000 for the month of October
produced and shipped 11,000 gross tons
sales of 4,350 clean tons of coal
September
coal revenues of $235,000 for the month of September
produced and shipped 10,000 gross tons
sales of 3,500 clean tons of coal
Source: Quest Minerals & Mining |
Quest Minerals & Mining Continues to Upgrade Equipment |
PATERSON, N.J., March 2, 2010 (GLOBE NEWSWIRE) -- Quest Minerals & Mining Corp. (Pink Sheets:QMIN) (Frankfurt:QMN9), a Kentucky based operator of energy and mineral related properties, today announced the addition of another Joy 14-9 miner to be incorporated as part of their main operational equipment line. The recent equipment upgrade replaces an existing Joy 14-10 and is intended to operate in conjunction with their other Joy 14-9 miner, which was previously integrated last year. Eugene Chiaramonte, Jr., President of Quest, commented, "Having two miners of the same caliber is very beneficial from an operations standpoint. Both pieces of machinery are now each capable of generating between 1,300 and 1,500 raw tons of coal in an eight hour period. Having the two miners working in cycle also allows for less downtime. While one machine sets up for a heading change, the other miner continues on with coal production. Additionally, similar mechanical specs allow for interchangeable replacement parts, which can be helpful with repair delays. With the price of coal starting to rise once more, we are already starting to see an increased demand for our metallurgical compatible grade coal. This miner brings us one step closer to meeting our goal of 10,000 clean tons per month." About Quest Minerals & Mining Quest Minerals & Mining Corp., or Quest, acquires and operates energy and mineral related properties in the southeastern part of the United States. Quest focuses its efforts on properties that produce quality compliance blend coal. For more information on Quest Minerals & Mining Corp., please visit our website at . Forward-Looking Statements This document contains discussion of items that may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Although Quest believes the expectations reflected in such forward-looking statements are based on reasonable assumptions, it can give no assurances that its expectations will be achieved. Factors that could cause actual results to differ from expectations include, but are not limited to, lack of revenue producing operations, lack of working capital, debt obligations, judgments and lien claims against Quest and certain of its assets, difficulties in refinancing short term debt, difficulties identifying and acquiring complementary businesses, fluctuations in coal, oil & gas, and other energy prices, general economic conditions in markets in which Quest does business, extensive environmental and workplace regulation by federal and state agencies, other general risks related to its common stock, and other uncertainties and business issues that are detailed in its filings with the Securities and Exchange Commission. CONTACT: Quest Minerals & Mining Corp. Eugene Chiaramonte, Jr. 973-684-0035 |
Wenn er doch nur mal den Profit pro Tonne rauslegen würde......... :-|
Schon lange nicht mehr geschaut... werd mich bei den Kursen wohl wieder einklinken..
Wie sieht's denn mit 'nem R/S aus ? Wann war der letzte ?
Bin echt nicht mehr informiert,
Queenie
Date@2dy|Symb| ShortVol.|Total Vol.|Market(Schluß) %shorts
20100310 | QMIN | 4719500 | 25135422 | O | (-) | 18,776291084351%
20100309 | QMIN | 6481603 | 13082936 | O | (|) | 49,5424192245533%
20100308 | QMIN | 7548300 | 18109697 | O | (|) | 41,6809845023912%
20100305 | QMIN |11642600 | 26669188 | O | (|) | 43,6556223609058%
20100304 | QMIN |10060759 | 34726601 | O | (|) | 28,9713323800392%
20100303 | QMIN | 9289460 | 30066053 | O | (-) | 30,896839036371%
20100302 | QMIN |25747067 | 64713350 | O | (+) | 39,7863300230942%
20100301 | QMIN | 5041000 | 13259046 | O | (-) | 38,0193265790012%
20100226 | QMIN | 5212960 | 12883630 | O | (+) | 40,4618884584546%
20100225 | QMIN | 9955471 | 27101061 | O | (-) | 36,7346171428491%
20100224 | QMIN | 6956769 | 17383554 | O | (|) | 40,0192561313987%
20100311 | QMIN | 4794586 | 28815884 | O | (-) | 16,6386913550874%
20100310 | QMIN | 4719500 | 25135422 | O | (-) | 18,776291084351%
20100309 | QMIN | 6481603 | 13082936 | O | (|) | 49,5424192245533%
20100308 | QMIN | 7548300 | 18109697 | O | (|) | 41,6809845023912%
20100305 | QMIN |11642600 | 26669188 | O | (|) | 43,6556223609058%
20100304 | QMIN |10060759 | 34726601 | O | (|) | 28,9713323800392%
20100303 | QMIN | 9289460 | 30066053 | O | (-) | 30,896839036371%
20100302 | QMIN |25747067 | 64713350 | O | (+) | 39,7863300230942%
20100301 | QMIN | 5041000 | 13259046 | O | (-) | 38,0193265790012%
20100226 | QMIN | 5212960 | 12883630 | O | (+) | 40,4618884584546%
20100225 | QMIN | 9955471 | 27101061 | O | (-) | 36,7346171428491%
20100224 | QMIN | 6956769 | 17383554 | O | (|) | 40,0192561313987%
20100318 | QMIN | 6415905 | 57766203 | O | (+) | 11,1066759918425%
20100317 | QMIN | 9143381 | 35485298 | O | (-) | 25,7666738489839%
20100316 | QMIN |30469400 | 48202778 | O | (-) | 63,2108796717069%
20100315 | QMIN | 1430000 |. 6292740 | O | (+) | 22,7246000947123%
20100312 | QMIN | 5099210 | 20476149 | O | (-) | 24,9031690480471%
20100311 | QMIN | 4794586 | 28815884 | O | (-) | 16,6386913550874%
20100310 | QMIN | 4719500 | 25135422 | O | (-) | 18,776291084351%
20100309 | QMIN | 6481603 | 13082936 | O | (|) | 49,5424192245533%
20100308 | QMIN | 7548300 | 18109697 | O | (|) | 41,6809845023912%
20100305 | QMIN |11642600 | 26669188 | O | (|) | 43,6556223609058%
20100304 | QMIN |10060759 | 34726601 | O | (|) | 28,9713323800392%
20100303 | QMIN | 9289460 | 30066053 | O | (-) | 30,896839036371%
20100302 | QMIN |25747067 | 64713350 | O | (+) | 39,7863300230942%
20100301 | QMIN | 5041000 | 13259046 | O | (-) | 38,0193265790012%
20100226 | QMIN | 5212960 | 12883630 | O | (+) | 40,4618884584546%
20100225 | QMIN | 9955471 | 27101061 | O | (-) | 36,7346171428491%
20100224 | QMIN | 6956769 | 17383554 | O | (|) | 40,0192561313987%
20100322 | QMIN | 9176000 | 23276763 | O | (-) | 39,4212889481239%
20100319 | QMIN |. 610000 |. 6130000 | O | (|) | 9,9510603588907%
20100318 | QMIN | 6415905 | 57766203 | O | (+) | 11,1066759918425%
20100317 | QMIN | 9143381 | 35485298 | O | (-) | 25,7666738489839%
20100316 | QMIN |30469400 | 48202778 | O | (-) | 63,2108796717069%
20100315 | QMIN | 1430000 |. 6292740 | O | (+) | 22,7246000947123%
20100312 | QMIN | 5099210 | 20476149 | O | (-) | 24,9031690480471%
20100311 | QMIN | 4794586 | 28815884 | O | (-) | 16,6386913550874%
20100310 | QMIN | 4719500 | 25135422 | O | (-) | 18,776291084351%
20100309 | QMIN | 6481603 | 13082936 | O | (|) | 49,5424192245533%
20100308 | QMIN | 7548300 | 18109697 | O | (|) | 41,6809845023912%
20100305 | QMIN |11642600 | 26669188 | O | (|) | 43,6556223609058%
20100304 | QMIN |10060759 | 34726601 | O | (|) | 28,9713323800392%
20100303 | QMIN | 9289460 | 30066053 | O | (-) | 30,896839036371%
20100302 | QMIN |25747067 | 64713350 | O | (+) | 39,7863300230942%
20100301 | QMIN | 5041000 | 13259046 | O | (-) | 38,0193265790012%
20100226 | QMIN | 5212960 | 12883630 | O | (+) | 40,4618884584546%
20100225 | QMIN | 9955471 | 27101061 | O | (-) | 36,7346171428491%
20100224 | QMIN | 6956769 | 17383554 | O | (|) | 40,0192561313987%
stay coal ;-)
Hi Relook,
nein - wir sind nicht über den AB gegangen bzw. haben nicht EC oder TM versucht zu kontaktieren ... sondern UB hat den direkten Weg ins USG gewählt ... und mal wieder viele rote Rosen verteilt ;-)
AB EC oder TM ... UB USG alles tut weh ...
ich frage mich nur ...
warum läßt Quest nun solche Scheisse aufschwappen?!?
Wirklich mal wieder nur kein Geld? (wäre fast kaum zu glauben?)