VIETNAM - Good Morning Vietnam
Seite 5 von 21 Neuester Beitrag: 14.10.09 10:31 | ||||
Eröffnet am: | 17.01.07 09:38 | von: skunk.works | Anzahl Beiträge: | 506 |
Neuester Beitrag: | 14.10.09 10:31 | von: tomtom123x | Leser gesamt: | 70.378 |
Forum: | Hot-Stocks | Leser heute: | 7 | |
Bewertet mit: | ||||
Seite: < 1 | 2 | 3 | 4 | | 6 | 7 | 8 | 9 | ... 21 > |
DOW JONES NEWSWIRES
Vietnam says a proposed $2 billion gas field and pipeline project in the South China Sea is well within its territory, a point China disputes, the Financial Times reported on its Web site Friday.
The project would develop the Moc Tinh and Hai Thach gas fields, which are near the Spratly Islands, an area that Vietnam, China and Taiwan each claims as its own. China says the development infringes its sovereignty, the FT reported.
The project, still in its planning stage, involves BP PLC (BP) and the state-owned PetroVietnam, the report said. It is adjacent to gas fields that a BP-led consortium has been tapping for Vietnamese power generation since 2002.
'The cooperation project between PetroVietnam and BP of Britain has been implemented since 2000 and is within the bounds of Vietnam's exclusive zones and continental shelf, completely under the sovereignty of Vietnam,' Le Dung, a Vietnamese foreign ministry spokesman, said.
Newspaper Web site: http://www.ft.com
Over the last ten stock market sessions, many investors have been worried about share prices dropping suddenly and the VN Index has seen a continuous downward spiral.
Apr 13, 2007 - 7:00:16 AM
Stock market report April 12
Out of 107 share codes being traded on the southern bourse during the session yesterday, 91 saw a fall in prices, pushing the VN Index to close to the 1000 marks threshold reaching 1027.58 points down 7.1 points against the previous session.
Apr 13, 2007 - 8:20:28 AM
PetroVietnam subsidiary to issue more shares
Shareholders of the PetroVietnam Drilling and Well Service Joint Stock Co will receive a dividend of 12.6% in shares and will issue another 1.4% in bonus shares from the company’s production development fund.
Apr 13, 2007 - 7:00:00 AM
983-29.98 -2.96%
ABT 108,000§ -5000 -4.42% 27,450
AGF 114,000§ -5000 -4.20% 25,340
ALT 76,000§ 1500 2.01% 15,000
BBC 52,000§ -2500 -4.59% 12,920
BBT 20,600§ -1000 -4.63% 22,970
BHS 43,200§ -2200 -4.85% 58,280
BMC 529,000§ -21000 -3.82% 18,400
BMP 196,000§ -8000 -3.92% 4,190
BPC 30,400§ -1600 -5.00% 6,490
BT6 60,500§ -3000 -4.72% 5,200
BTC 22,000§ -500 -2.22% 9,300
CAN 28,200§ -1400 -4.73% 34,770
CII 64,000§ -3000 -4.48% 27,590
CLC 45,600§ -2400 -5.00% 14,360
COM 64,500§ -3000 -4.44% 7,100
CYC 16,300§ -800 -4.68% 6,590
DCT 32,700§ -1700 -4.94% 25,230
DHA 68,500§ -3500 -4.86% 54,610
DHG 259,000§ -2000 -0.77% 4,890
DIC 36,100§ -1900 -5.00% 20,160
DMC 117,000§ -6000 -4.88% 6,450
DNP 67,000§ -3500 -4.96% 31,180
DPC 35,600§ -1800 -4.81% 3,840
DRC 185,000§ -3000 -1.60% 67,460
DTT 50,000§0 0.00% 5,480
DXP 52,000§ -2500 -4.59% 3,230
FMC 71,000§ -3500 -4.70% 21,620
FPC 58,500§ -3000 -4.88% 25,260
FPT 525,000§ 5000 0.96% 102,080
GIL 64,500§ -3000 -4.44% 23,270
GMC 60,000§ -2000 -3.23% 8,000
GMD 158,000§0 0.00% 265,400
HAP 71,000§ -3500 -4.70% 16,410
HAS 75,000§ -3500 -4.46% 24,330
HAX 43,700§ -2300 -5.00% 60
HBC 75,000§ -3500 -4.46% 2,230
HBD 34,000§ -1000 -2.86% 750
HMC 38,700§ -1300 -3.25% 11,360
HRC 190,000§ -10000 -5.00% 42,160
HTV 43,500§ -2100 -4.61% 1,860
IFS 41,500§ -2100 -4.82% 17,270
IMP 124,000§ -4000 -3.13% 20,470
ITA 139,000§0 0.00% 167,600
KDC 188,000§ -9000 -4.57% 51,280
KHA 33,600§ -1700 -4.82% 29,800
KHP 38,900§ -2000 -4.89% 12,670
LAF 18,100§ -900 -4.74% 31,900
LBM 26,600§ -1400 -5.00% 4,620
LGC 75,000§ -2000 -2.60% 600
MCP 31,000§ -900 -2.82% 1,400
MCV 38,900§ -2000 -4.89% 10,600
MHC 43,300§ -2200 -4.84% 16,800
NAV 174,000§ -2000 -1.14% 3,590
NHC 41,800§ -2200 -5.00% 2,790
NKD 129,000§ -6000 -4.44% 61,660
NSC 56,500§ -2500 -4.24% 5,670
PAC 43,000§ -2200 -4.87% 25,110
PGC 58,000§ -3000 -4.92% 126,390
PJT 43,800§ -2300 -4.99% 8,450
PMS 30,300§ -1500 -4.72% 9,630
PNC 28,100§ -1400 -4.75% 10,260
PPC 69,500§ -2000 -2.80% 354,120
PRUBF1 13,600§ -400 -2.86% 263,410
PVD 236,000§ -12000 -4.84% 317,900
RAL 117,000§ -6000 -4.88% 15,110
REE 224,000§ -11000 -4.68% 487,410
RHC 51,000§0 0.00% 10,700
SAF 38,100§ -2000 -4.99% 9,000
SAM 195,000§0 0.00% 123,080
SAV 66,500§ -3000 -4.32% 41,210
SCD 50,000§ -2500 -4.76% 2,880
SDN 36,100§ -1900 -5.00% 2,060
SFC 71,000§ -3500 -4.70% 1,600
SFI 175,000§ -9000 -4.89% 9,220
SFN 39,000§ -2000 -4.88% 4,440
SGC 45,200§ -2300 -4.84% 3,520
SGH 77,000§ -4000 -4.94% 200
SHC 32,700§ -1500 -4.39% 13,930
SJ1 42,800§ -2200 -4.89% 4,900
SJD 49,000§0 0.00% 78,920
SJS 328,000§ -17000 -4.93% 63,450
SMC 54,000§ -2500 -4.42% 35,380
SSC 101,000§ -5000 -4.72% 24,180
STB 135,000§ -7000 -4.93% 746,530
TAC 52,500§ -2500 -4.55% 22,210
TCR 32,000§ -1000 -3.03% 63,890
TCT 87,000§ -2000 -2.25% 8,130
TDH 210,000§0 0.00% 95,450
TMC 54,500§ -2500 -4.39% 1,640
TMS 61,500§ -3000 -4.65% 20,480
TNA 39,900§0 0.00% 9,000
TRI 45,200§ -2300 -4.84% 4,470
TS4 48,000§ -1400 -2.83% 8,350
TTC 22,400§ -1100 -4.68% 960
TTP 101,000§0 0.00% 29,420
TYA 47,500§ -2500 -5.00% 16,960
UNI 45,500§ -2300 -4.81% 1,740
VFC 34,300§ -1800 -4.99% 20,430
VFMVF1 32,500§ -700 -2.11% 298,650
VGP 45,200§ -2300 -4.84% 760
VID 58,000§ -3000 -4.92% 8,100
VIP 84,000§ -4000 -4.55% 23,960
VIS 50,500§ -2500 -4.72% 350
VNM 170,000§ -8000 -4.49% 165,380
VPK 26,700§ -1400 -4.98% 1,850
VSH 71,000§ -1000 -1.39% 169,870
VTA 25,400§ -1300 -4.87% 2,850
VTB 64,000§0 0.00% 400
VTC 44,300§ -2300 -4.94% 3,530
2 Monate
6 Monate
1 Jahr
2 Jahre
Was mir auffällt: Zur Zeit ist es kein schneller SELLOUT, sondern eine ruhige Abwärtsbewegung. Für eine Umkehr des Abwärtsbewegung fehlt mir die Panik. Kein Wort in den Zeitungen oder so über den Kursrückgang. Ja, wusste ja jeder, dass VN zu heiss gelaufen war. Reaktion musste kommen......
Mal sehen, wann dies egstoppt werden kann.
Also hier jetzt
CHart 1 Jahr
Viet Nam Stock Market -
Holiday break announcement Date 4/25/2007 Source TTGDCK-HCMC Related Stocks H
oliday Break Announcement Ho Chi Minh Securites Trading Center announces the holiday break of Viet Nam stock market with details as followed: Due to the National Holiday, Viet Nam stock market will closed from April 26th 2007 until May 1st 2007. The market will reopen on May 2nd 2007.
935.48+11.59 + 1.25%
Symbol Close Change§% Change Vol.
ABT 95,000§ -5000 -5.00% 80,390
AGF 109,000§ -1000 -0.91% 7,910
ALT 90,000§ 2000 2.27% 2,300
BBC 51,500§ 2200 4.46% 45,250
BBT 20,000§ 100 0.50% 22,860
BHS 44,800§ -200 -0.44% 51,340
BMC 512,000§ 24000 4.92% 5,990
BMP 163,000§ -4000 -2.40% 33,140
BPC 30,500§ -1300 -4.09% 3,510
BT6 62,000§ -1000 -1.59% 4,520
BTC 22,500§0 0.00% 10
CAN 29,000§0 0.00% 17,370
CII 65,000§ 2000 3.17% 257,250
CLC 51,000§ 500 0.99% 5,390
COM 66,000§ 1000 1.54% 3,550
CYC 17,000§ 100 0.59% 14,450
DCT 31,000§ -1000 -3.13% 34,530
DHA 71,000§ 3000 4.41% 87,420
DHG 235,000§0 0.00% 10,740
DIC 37,000§ -1000 -2.63% 2,700
DMC 100,000§ -1000 -0.99% 7,830
DNP 64,000§0 0.00% 16,150
DPC 30,000§0 0.00% 4,290
DRC 190,000§ 2000 1.06% 97,710
DTT 49,000§ -1000 -2.00% 2,900
DXP 52,500§0 0.00% 1,620
FMC 74,000§0 0.00% 5,210
FPC 60,000§ 2000 3.45% 10,190
FPT 433,000§ 8000 1.88% 137,200
GIL 64,000§ -500 -0.78% 7,510
GMC 53,000§0 0.00% 7,920
GMD 159,000§ 7000 4.61% 160,060
HAP 61,500§ -1000 -1.60% 69,310
HAS 75,000§ -1000 -1.32% 16,430
HAX 41,000§ -2000 -4.65% 50
HBC 78,500§ 3500 4.67% 5,370
HBD 33,000§ 1000 3.13% 900
HMC 37,000§ -1000 -2.63% 400
HRC 171,000§ -4000 -2.29% 22,870
HTV 36,500§ 500 1.39% 2,560
IFS 44,400§ 1800 4.23% 12,470
IMP 102,000§0 0.00% 4,100
ITA 132,000§0 0.00% 82,250
KDC 181,000§ 8000 4.62% 73,730
KHA 32,800§ -1700 -4.93% 58,020
KHP 38,200§ -800 -2.05% 16,980
LAF 18,600§ -900 -4.62% 31,460
LBM 27,500§0 0.00% 1,750
LGC 78,000§ 3000 4.00% 150
MCP 32,500§ 1000 3.17% 600
MCV 39,000§ -1000 -2.50% 2,140
MHC 44,000§ -500 -1.12% 14,260
NAV 162,000§ 7000 4.52% 6,130
NHC 40,000§ -1000 -2.44% 2,560
NKD 128,000§ 6000 4.92% 23,930
NSC 52,500§ -2000 -3.67% 7,470
PAC 43,500§0 0.00% 12,430
PGC 55,000§ -1500 -2.65% 28,580
PJT 44,100§0 0.00% 5,740
PMS 32,000§0 0.00% 3,000
PNC 28,000§ 100 0.36% 7,610
PPC 66,000§0 0.00% 329,880
PRUBF1 14,000§ 100 0.72% 329,520
PVD 200,000§ -3000 -1.48% 194,180
RAL 130,000§ 4000 3.17% 47,120
REE 235,000§ 10000 4.44% 404,050
RHC 50,000§ 2000 4.17% 1,610
SAF 35,600§ -1400 -3.78% 900
SAM 194,000§ 7000 3.74% 182,920
SAV 67,000§ 1500 2.29% 14,500
SCD 47,000§ 1000 2.17% 3,010
SDN 38,800§ 1800 4.86% 720
SFC 69,500§ 500 0.72% 8,860
SFI 172,000§0 0.00% 1,420
SFN 37,100§ -1800 -4.63% 100
SGC 46,000§ -1500 -3.16% 160
SGH 80,000§ 3500 4.58% 1,250
SHC 32,000§ -500 -1.54% 5,430
SJ1 42,000§ -1000 -2.33% 3,280
SJD 51,000§ -1500 -2.86% 20,500
SJS 260,000§ -12000 -4.41% 85,220
SMC 60,500§ 1000 1.68% 35,570
SSC 108,000§ 1000 0.93% 13,050
STB 139,000§ -1000 -0.71% 300,400
TAC 55,000§ 500 0.92% 2,950
TCR 35,000§0 0.00% 48,870
TCT 108,000§ 5000 4.85% 1,530
TDH 200,000§ 9000 4.71% 53,130
TMC 54,500§ 2500 4.81% 3,570
TMS 63,000§ 1500 2.44% 4,350
TNA 39,500§ 1500 3.95% 4,640
TRI 49,000§ 400 0.82% 10,220
TS4 48,200§ -800 -1.63% 550
TTC 22,800§ 800 3.64% 17,850
TTP 89,000§ -1000 -1.11% 12,100
TYA 43,000§ 2000 4.88% 31,180
UNI 48,000§ 1000 2.13% 2,610
VFC 36,200§ 1700 4.93% 2,950
VFMVF1 34,000§ 600 1.80% 391,770
VGP 42,000§ -2000 -4.55% 4,200
VID 57,000§ -1000 -1.72% 6,430
VIP 83,000§ 3000 3.75% 82,920
VIS 52,000§0 0.00% 50
VNM 176,000§ 7000 4.14% 238,770
VPK 28,800§ 1300 4.73% 9,730
VSH 64,500§ 500 0.78% 127,240
VTA 25,900§0 0.00% 5,070
VTB 61,000§ 2500 4.27% 3,720
VTC 43,000§ 1500 3.61% 6,090
VN Index 947.19+9.73 1.04% VNM 180,000 4000 2.27% 220,510 ABT 98,000 0 0.00% 6,920 AGF 109,000 -1000 -0.91% 2,500 ALT 90,000 0 0.00% 1,680 BBC 55,000 1000 1.85% 59,300 BBT 19,500 -500 -2.50% 22,550 BHS 43,800 -1200 -2.67% 16,720 BMC 515,000 2000 0.39% 7,120 BMP 179,000 8000 4.68% 46,280 BPC 30,500 0 0.00% 2,690 BT6 62,000 0 0.00% 8,950 BTC 22,000 600 2.80% 3,200 CAN 28,000 -1000 -3.45% 19,000 CII 68,000 0 0.00% 97,240 CLC 48,500 -2500 -4.90% 3,200 COM 65,000 0 0.00% 5,650 CYC 16,700 0 0.00% 9,780 DCT 31,000 0 0.00% 39,920 DHA 68,000 -2000 -2.86% 30,090 DHG 245,000 0 0.00% 4,830 DIC 37,000 0 0.00% 1,660 DMC 94,000 -2000 -2.08% 9,720 DNP 63,000 -1000 -1.56% 16,780 DPC 30,000 0 0.00% 2,950 DRC 132,000 -5000 -3.65% 18,580 DTT 49,700 1700 3.54% 1,480 DXP 50,000 -2500 -4.76% 1,600 FMC 74,000 0 0.00% 920 FPC 61,000 0 0.00% 7,600 FPT 464,000 22000 4.98% 95,960 GIL 62,500 500 0.81% 6,610 GMC 54,000 -500 -0.92% 2,700 GMD 160,000 1000 0.63% 132,020 HAP 61,000 -500 -0.81% 47,700 HAS 73,500 -500 -0.68% 20,460 HAX 41,000 0 0.00% 30 HBC 80,000 -2000 -2.44% 11,100 HBD 30,700 -1400 -4.36% 920 HMC 38,000 0 0.00% 600 HRC 173,000 -2000 -1.14% 7,660 HTV 34,500 -500 -1.43% 10,150 IFS 42,000 -1500 -3.45% 13,440 IMP 100,000 -1000 -0.99% 10,030 ITA 132,000 0 0.00% 135,210 KDC 165,000 7000 4.43% 95,120 KHA 32,000 -400 -1.23% 21,050 KHP 38,000 -1000 -2.56% 16,640 LAF 17,700 0 0.00% 62,880 LBM 27,400 400 1.48% 2,090 LGC 78,000 1000 1.30% 500 MCP 31,000 -1500 -4.62% 4,900 MCV 38,000 -300 -0.78% 5,610 MHC 43,900 -100 -0.23% 5,140 NAV 163,000 1000 0.62% 2,770 NHC 40,000 0 0.00% 2,610 NKD 134,000 4000 3.08% 22,510 NSC 52,500 -500 -0.94% 15,530 PAC 43,000 1000 2.38% 7,980 PGC 56,500 500 0.89% 18,940 PJT 43,000 -1000 -2.27% 6,850 PMS 31,000 -500 -1.59% 8,280 PNC 27,500 400 1.48% 5,770 PPC 64,000 -1000 -1.54% 116,660 PRUBF1 13,500 -300 -2.17% 298,220 PVD 206,000 5000 2.49% 105,480 RAL 129,000 3000 2.38% 32,000 REE 232,000 -2000 -0.85% 282,710 RHC 50,000 0 0.00% 1,750 SAF 36,000 0 0.00% 1,770 SAM 198,000 3000 1.54% 38,130 SAV 68,000 0 0.00% 10,180 SCD 46,000 -900 -1.92% 3,100 SDN 38,000 -2000 -5.00% 450 SFC 71,000 1000 1.43% 5,650 SFI 162,000 -8000 -4.71% 30,680 SFN 37,500 -500 -1.32% 700 SGC 46,000 0 0.00% 7,710 SGH 88,000 4000 4.76% 9,770 SHC 31,100 0 0.00% 3,230 SJ1 43,000 1000 2.38% 2,700 SJD 50,000 -1000 -1.96% 8,250 SJS 275,000 7000 2.61% 36,110 SMC 50,000 -500 -0.99% 10,450 SSC 112,000 5000 4.67% 18,160 STB 138,000 0 0.00% 215,300 TAC 53,000 0 0.00% 8,580 TCR 34,000 -1000 -2.86% 11,660 TCT 118,000 5000 4.42% 2,600 TDH 191,000 -4000 -2.05% 45,810 TMC 55,000 -500 -0.90% 5,660 TMS 63,000 0 0.00% 5,690 TNA 39,000 1000 2.63% 8,490 TRI 53,500 2500 4.90% 24,990 TS4 53,000 2500 4.95% 9,420 TTC 22,200 200 0.91% 13,590 TTP 85,000 -1000 -1.16% 12,900 TYA 40,500 -1500 -3.57% 18,320 UNI 47,000 0 0.00% 3,170 VFC 34,900 -100 -0.29% 4,620 VFMVF1 30,700 -1600 -4.95% 70,830 VGP 42,000 0 0.00% 1,660 VID 56,500 0 0.00% 4,770 VIP 80,000 -2000 -2.44% 16,600 VIS 49,500 0 0.00% 1,180 VNM 180,000 4000 2.27% 220,510 VPK 26,800 -2000 -6.94% 5,200 VSH 62,000 -500 -0.80% 55,960 VTA 24,000 -800 -3.23% 8,300 VTB 61,000 0 0.00% 3,370 VTC 40,000 -1900 -4.53% 12,840
ABT 102,000§ 4000 4.08% 13,730
AGF 112,000§ 3000 2.75% 11,530
ALT 91,000§ 1000 1.11% 9,240
BBC 55,000§0 0.00% 12,610
BBT 20,000§ 500 2.56% 19,430
BHS 45,000§ 1200 2.74% 55,020
BMC 540,000§ 25000 4.85% 32,390
BMP 183,000§ 4000 2.23% 40,040
BPC 30,500§0 0.00% 4,880
BT6 65,000§ 3000 4.84% 15,000
BTC 20,900§ -1100 -5.00% 2,460
CAN 29,000§ 1000 3.57% 13,700
CII 71,000§ 3000 4.41% 162,170
CLC 48,500§0 0.00% 3,040
COM 65,000§0 0.00% 7,800
CYC 16,600§ -100 -0.60% 5,490
DCT 32,000§ 1000 3.23% 48,360
DHA 70,500§ 2500 3.68% 40,330
DHG 257,000§ 12000 4.90% 11,070
DIC 38,000§ 1000 2.70% 5,170
DMC 95,000§ 1000 1.06% 19,090
DNP 66,000§ 3000 4.76% 16,200
DPC 31,000§ 1000 3.33% 4,620
DRC 132,000§0 0.00% 42,520
DTT 52,000§ 2300 4.63% 8,720
DXP 52,000§ 2000 4.00% 770
FMC 75,000§ 1000 1.35% 11,250
FPC 63,000§ 2000 3.28% 16,760
FPT 487,000§ 23000 4.96% 136,260
GIL 65,000§ 2500 4.00% 21,700
GMC 54,500§ 500 0.93% 6,130
GMD 167,000§ 7000 4.37% 278,850
HAP 64,000§ 3000 4.92% 63,720
HAS 76,500§ 3000 4.08% 33,940
HAX 42,000§ 1000 2.44% 1,050
HBC 84,000§ 4000 5.00% 7,100
HBD 32,000§ 1300 4.23% 2,110
HMC 39,900§ 1900 5.00% 2,900
HRC 178,000§ 5000 2.89% 35,500
HTV 34,500§0 0.00% 12,400
IFS 42,500§ 500 1.19% 9,810
IMP 105,000§ 5000 5.00% 19,280
ITA 133,000§ 1000 0.76% 157,280
KDC 173,000§ 8000 4.85% 74,290
KHA 33,600§ 1600 5.00% 29,930
KHP 39,000§ 1000 2.63% 22,460
LAF 18,300§ 600 3.39% 31,810
LBM 27,000§ -400 -1.46% 3,800
LGC 75,000§ -3000 -3.85% 2,250
MCP 31,900§ 900 2.90% 5,500
MCV 37,000§ -1000 -2.63% 11,280
MHC 46,000§ 2100 4.78% 40,480
NAV 170,000§ 7000 4.29% 6,590
NHC 40,000§0 0.00% 8,870
NKD 138,000§ 4000 2.99% 35,870
NSC 54,000§ 1500 2.86% 12,140
PAC 43,000§0 0.00% 16,810
PGC 56,000§ -500 -0.88% 27,390
PJT 44,500§ 1500 3.49% 4,130
PMS 31,000§0 0.00% 7,330
PNC 27,700§ 200 0.73% 4,310
PPC 67,000§ 3000 4.69% 314,840
PRUBF1 13,900§ 400 2.96% 485,180
PVD 216,000§ 10000 4.85% 108,730
RAL 135,000§ 6000 4.65% 154,750
REE 243,000§ 11000 4.74% 445,580
RHC 51,000§ 1000 2.00% 2,400
SAF 36,000§0 0.00% 4,510
SAM 205,000§ 7000 3.54% 116,350
SAV 70,000§ 2000 2.94% 20,780
SCD 47,000§ 1000 2.17% 5,050
SDN 37,500§ -500 -1.32% 810
SFC 74,500§ 3500 4.93% 4,500
SFI 170,000§ 8000 4.94% 12,480
SFN 37,500§0 0.00% 2,920
SGC 48,000§ 2000 4.35% 2,200
SGH 90,000§ 2000 2.27% 720
SHC 31,100§0 0.00% 12,390
SJ1 42,000§ -1000 -2.33% 5,970
SJD 52,000§ 2000 4.00% 71,280
SJS 288,000§ 13000 4.73% 38,620
SMC 49,000§ -1000 -2.00% 9,270
SSC 117,000§ 5000 4.46% 11,900
STB 142,000§ 4000 2.90% 621,190
TAC 54,000§ 1000 1.89% 9,100
TCR 34,500§ 500 1.47% 16,710
TCT 123,000§ 5000 4.24% 690
TDH 194,000§ 3000 1.57% 72,080
TMC 55,000§0 0.00% 3,200
TMS 63,000§0 0.00% 3,600
TNA 40,200§ 1200 3.08% 25,850
TRI 54,000§ 500 0.93% 23,390
TS4 54,000§ 1000 1.89% 2,500
TTC 23,300§ 1100 4.95% 18,440
TTP 89,000§ 4000 4.71% 16,460
TYA 42,500§ 2000 4.94% 20,210
UNI 49,300§ 2300 4.89% 12,340
VFC 35,500§ 600 1.72% 3,210
VFMVF1 32,200§ 1500 4.89% 84,100
VGP 43,000§ 1000 2.38% 4,830
VID 58,000§ 1500 2.65% 11,240
VIP 82,000§ 2000 2.50% 28,490
VIS 49,500§0 0.00% 4,500
VNM 188,000§ 8000 4.44% 323,040
VPK 28,000§ 1200 4.48% 640
VSH 65,000§ 3000 4.84% 115,840
VTA 25,000§ 1000 4.17% 2,740
VTB 61,000§0 0.00% 3,900
VTC 42,000§ 2000 5.00% 8,690
1019.96 +4.53 +0.45%
ABT 104,000§ 2000 1.96% 72,170
AGF 117,000§0 0.00% 11,790
ALT 95,000§0 0.00% 4,700
BBC 52,500§ -2500 -4.55% 53,950
BBT 20,000§ -500 -2.44% 21,660
BHS 44,800§ -1700 -3.66% 35,700
BMC 577,000§ 27000 4.91% 28,690
BMP 201,000§ 9000 4.69% 83,640
BPC 30,800§ -200 -0.65% 11,030
BT6 65,000§ -1000 -1.52% 8,550
BTC 21,900§ 1000 4.78% 2,410
CAN 29,500§0 0.00% 13,870
CII 78,000§ 3500 4.70% 270,310
CLC 50,000§ -500 -0.99% 28,140
COM 69,000§ 1000 1.47% 5,350
CYC 17,000§ -400 -2.30% 12,510
DCT 32,500§ -1000 -2.99% 50,070
DHA 70,000§ -3000 -4.11% 22,850
DHG 275,000§ 6000 2.23% 48,890
DIC 39,900§0 0.00% 11,890
DMC 103,000§ 4000 4.04% 20,610
DNP 69,000§0 0.00% 66,740
DPC 32,500§0 0.00% 7,860
DRC 135,000§ -3000 -2.17% 70,180
DTT 50,000§ -2000 -3.85% 3,140
DXP 53,000§ 1000 1.92% 200
FMC 72,500§ -3500 -4.61% 6,540
FPC 68,000§ 2000 3.03% 30,430
FPT 500,000§0 0.00% 104,100
GIL 66,500§0 0.00% 28,910
GMC 55,000§ 500 0.92% 5,660
GMD 173,000§0 0.00% 232,000
HAP 66,500§0 0.00% 145,030
HAS 82,000§ 2000 2.50% 42,430
HAX 43,000§ 1000 2.38% 1,100
HBC 91,000§ 3000 3.41% 24,000
HBD 32,500§ 1300 4.17% 5,080
HMC 38,000§ -2000 -5.00% 2,720
HRC 186,000§0 0.00% 40,910
HTV 36,200§0 0.00% 28,170
IFS 43,000§ -500 -1.15% 13,320
IMP 112,000§ 2000 1.82% 32,130
ITA 137,000§0 0.00% 155,610
KDC 180,000§0 0.00% 98,700
KHA 33,500§ -1000 -2.90% 37,780
KHP 39,100§ -1000 -2.49% 33,660
LAF 18,600§ -600 -3.13% 51,640
LBM 28,500§ 500 1.79% 6,200
LGC 76,000§0 0.00% 5,500
MCP 31,000§ 100 0.32% 11,450
MCV 39,900§ 1100 2.84% 10,520
MHC 50,500§ 2200 4.55% 61,910
NAV 175,000§ -3000 -1.69% 6,000
NHC 42,000§ 1900 4.74% 4,480
NKD 138,000§ -2000 -1.43% 20,260
NSC 54,000§ -2000 -3.57% 18,970
PAC 44,000§ -1000 -2.22% 9,630
PGC 61,000§ 2500 4.27% 75,720
PJT 45,500§ -500 -1.09% 9,470
PMS 32,000§ 500 1.59% 16,080
PNC 27,700§ -400 -1.42% 7,370
PPC 70,000§0 0.00% 441,250
PRUBF1 14,000§ -100 -0.71% 364,400
PVD 230,000§ 4000 1.77% 419,420
RAL 129,000§ -4000 -3.01% 30,540
REE 175,000§ 5000 2.94% 694,580
RHC 52,000§ 1000 1.96% 9,860
SAF 39,000§ 1200 3.17% 14,310
SAM 215,000§0 0.00% 105,920
SAV 74,000§ 2000 2.78% 53,700
SCD 47,000§ -500 -1.05% 4,860
SDN 41,200§ 1900 4.83% 2,650
SFC 80,000§ 2000 2.56% 19,480
SFI 172,000§ -3000 -1.71% 12,700
SFN 39,500§ 500 1.28% 7,610
SGC 48,300§0 0.00% 1,600
SGH 96,000§ 3000 3.23% 4,070
SHC 32,000§0 0.00% 15,790
SJ1 41,000§ -1000 -2.38% 9,540
SJD 52,000§ -1000 -1.89% 32,090
SJS 317,000§ 15000 4.97% 41,960
SMC 49,600§ -400 -0.80% 24,460
SSC 123,000§ 1000 0.82% 82,390
STB 142,000§ -2000 -1.39% 511,170
TAC 55,000§ 1000 1.85% 19,250
TCR 35,000§0 0.00% 38,200
TCT 135,000§ 6000 4.65% 2,370
TDH 200,000§ 2000 1.01% 49,880
TMC 57,000§ 500 0.88% 6,100
TMS 64,000§ -1000 -1.54% 3,990
TNA 42,000§ 500 1.20% 29,730
TRI 52,000§ -2000 -3.70% 9,460
TS4 53,000§ 500 0.95% 3,090
TTC 23,400§ -100 -0.43% 6,290
TTP 90,000§ -2000 -2.17% 16,240
TYA 42,400§ -2100 -4.72% 19,630
UNI 51,000§ -500 -0.97% 2,730
VFC 36,000§ 1000 2.86% 16,380
VFMVF1 33,900§ 100 0.30% 433,620
VGP 46,000§ 900 2.00% 9,770
VID 59,000§ -1500 -2.48% 24,620
VIP 82,000§0 0.00% 44,630
VIS 51,000§ 500 0.99% 790
VNM 194,000§0 0.00% 465,430
VPK 29,000§ -400 -1.36% 8,390
VSH 70,000§ 3000 4.48% 323,500
VTA 25,200§ 1200 5.00% 19,100
VTB 61,000§0 0.00% 2,260
VTC 45,000§ 900 2.04% 18,090
ich für meinen Teil sehe den VN Markt erheblich positiver nun.
Die großen Aufgelder bei den Fonds sind zusammengeschmolzen, nicht mehr 40% oder mehr, sondern so um die 10%.
VN ist etwas aus der Presse verschwunden, es wird fast nur noch als einer von mehreren Märkten der "3.Generation" genannt.
Beispiel: http://www.dwsgo.de/facts/FactSheetIdea16.aspx
Ja, ich glaube man kann wieder einsteigen, denn die Story ist noch genauso intakt wie vor 3 Monaten, aber die Bewertungen sind etwas günstiger nun.
Gruß
/t
Ngày 11/05/2007 (Phiên giao dịch 1535)
Chỉ số VNIndex: 1039,63 tăng +19,59 tức 1,92%
1039.63
§
§ 19.59
1.92%
Time frame:
股票代碼關閉變動%變動數量 §
ABT 107,000§ 1000 0.94% 27,010
AGF 118,000§ 1000 0.85% 13,320
ALT 95,000§0 0.00% 7,350
BBC 53,500§ -1500 -2.73% 15,440
BBT 20,000§ 400 2.04% 22,140
BHS 44,000§0 0.00% 30,500
BMC 635,000§ 30000 4.96% 9,590
BMP 201,000§0 0.00% 28,880
BPC 31,500§ 1000 3.28% 6,610
BT6 65,000§ 2000 3.17% 18,000
BTC 22,000§0 0.00% 500
CAN 28,800§0 0.00% 9,240
CII 74,000§ -500 -0.67% 46,770
CLC 50,000§ 1000 2.04% 32,150
COM 67,000§ -1500 -2.19% 2,200
CYC 17,000§ 100 0.59% 16,510
DCT 32,000§0 0.00% 64,620
DHA 72,000§ 2000 2.86% 22,470
DHG 275,000§ 5000 1.85% 23,920
DIC 38,000§0 0.00% 7,200
DMC 105,000§0 0.00% 16,310
DNP 69,000§ 3000 4.55% 25,070
DPC 31,500§0 0.00% 4,700
