Las Vegas Sands - und NUR LSV!
das sehe ich bei all meinen anderen Papieren...
....also sind die kommenden Monate sehr ungewiss, ich werde alle Rücksetzer solang es mein Konto zuläßt für Einkäufe nutzen...
Ich denke wir werden bald wieder einstellige einstiegskurse hier sehen, und ich werde wieder einsteigen.
Ich sage es mal so es sieht sehr nach einem bevorstehende SuperCrash aus, und da rette ich lieber meine Gewinne, oder das Geld was noch übrig bleibt...
Und steige in ein paar Monaten wieder zu Discountpreisen erneut ein.
Damals: Hohe Verschuldung und unfertige Bauvorhaben, dazu noch hohe Verluste
Heute: Schulden durch Umstellung der Finanzierung und Börsengang LVS China geregelt. IN Singapore und Macao sind die Bauvorhaben weiter geführt worden und in Singapoe sogar fertiggestellt. Zahlen sind deutlich besser.
Das Marktumfeld ist wegen Griechenland unsicher, aber die Zahlen der Unternehmen sind besser als damals.
http://translate.google.de/...ml%3Fx%3D0%26.v%3D1&sl=en&tl=de
Institution Name | Portfolio Position | New/Closed Position | Filing Date | Total Shares | Total Value | Change in Shares | File |
![]() ![]() | 179 | - | 2009-12-31 | 22,680,000 | $338,839,000 | 0 | |
![]() ![]() | 21 | - | 2009-12-31 | 16,417,753 | $245,281,000 | -1,861,518 | |
![]() ![]() | 211 | - | 2009-12-31 | 14,259,904 | $213,046,000 | -4,330,735 | |
![]() ![]() | 17 | - | 2009-12-31 | 13,466,966 | $201,196,000 | 4,043,566 | |
![]() ![]() | 13 | - | 2010-03-31 | 9,169,290 | $193,930,000 | 5,101,360 | |
![]() ![]() | 547 | - | 2009-12-31 | 11,237,043 | $167,881,000 | 5,267,266 | |
![]() ![]() | 567 | - | 2010-03-31 | 7,450,989 | $157,589,000 | 305,617 | |
![]() ![]() | 36 | - | 2010-03-31 | 7,148,326 | $151,187,000 | 1,687,787 | |
![]() ![]() | 8 | - | 2009-12-31 | 5,486,865 | $81,974,000 | -1,583,335 | |
![]() ![]() | 77 | - | 2009-12-31 | 4,740,881 | $70,781,000 | 4,615,381 | |
![]() ![]() | 689 | - | 2009-12-31 | 4,709,801 | $70,364,000 | 279,332 | |
![]() ![]() | 27 | - | 2009-12-31 | 4,396,445 | $65,683,000 | 0 | |
![]() ![]() | 64 | - | 2010-03-31 | 3,101,056 | $65,587,000 | -1,626,722 | |
![]() ![]() | 525 | *New | 2009-12-31 | 4,065,638 | $60,741,000 | 4,065,638 | |
![]() ![]() | 1 | - | 2010-03-31 | 2,560,701 | $54,159,000 | 28,072 | |
![]() ![]() | 379 | - | 2010-03-31 | 2,470,839 | $52,258,000 | -92,197 | |
![]() ![]() | 63 | - | 2009-12-31 | 3,336,633 | $49,849,000 | 2,471,627 | |
![]() ![]() | 146 | - | 2009-12-31 | 3,210,545 | $47,966,000 | 1,041,365 | |
![]() ![]() | 286 | - | 2009-12-31 | 3,148,880 | $47,044,000 | 1,086,171 | |
![]() ![]() | 265 | - | 2010-03-31 | 2,173,915 | $45,979,000 | -48,046 | |
![]() ![]() | 5 | - | 2010-03-31 | 2,088,055 | $44,162,000 | -171,249 | |
![]() ![]() | 11 | - | 2010-03-31 | 2,029,331 | $42,920,000 | -18,265 | |
![]() ![]() | 154 | - | 2009-12-31 | 2,793,300 | $41,732,000 | -104,400 | |
![]() ![]() | 19 | - | 2009-12-31 | 2,750,000 | $41,085,000 | 1,450,000 | |
![]() ![]() | 3 | - | 2009-12-31 | 2,620,577 | $39,151,000 | 0 | |
![]() ![]() | 4 | - | 2009-09-30 | 2,262,577 | $38,102,000 | -4,411,006 | |
![]() ![]() | 154 | - | 2010-03-31 | 1,712,600 | $36,221,000 | 1,712,600 | |
![]() ![]() | 61 | - | 2009-12-31 | 2,347,150 | $35,066,000 | 2,224,358 | |
![]() ![]() | 863 | - | 2010-03-31 | 1,604,829 | $33,942,000 | -510,267 | |
![]() ![]() | 59 | - | 2010-03-31 | 1,549,585 | $32,773,000 | 475,942 | |
![]() ![]() | 1230 | - | 2009-12-31 | 2,006,147 | $29,972,000 | 0 | |
![]() ![]() | 137 | - | 2009-12-31 | 1,997,985 | $29,850,000 | -450,403 | |
![]() ![]() | 650 | - | 2009-12-31 | 1,966,956 | $29,385,000 | 637,588 | |
![]() ![]() | 618 | - | 2009-12-31 | 1,916,735 | $28,636,000 | 115,096 | |
![]() ![]() | 283 | - | 2010-03-31 | 1,185,590 | $25,075,000 | 370,781 | |
![]() ![]() | 392 | - | 2010-03-31 | 1,124,736 | $23,788,000 | -53,518 | |
![]() ![]() | 411 | - | 2010-03-31 | 1,071,152 | $22,655,000 | -3,113,725 | |
![]() ![]() | 632 | - | 2009-12-31 | 1,480,055 | $22,112,000 | 1,216,555 | |
![]() ![]() | 815 | - | 2010-03-31 | 1,041,042 | $22,017,000 | 684,429 | |
![]() ![]() | 34 | - | 2010-03-31 | 971,553 | $20,548,000 | 876,025 | |
![]() ![]() | 302 | - | 2010-03-31 | 938,752 | $19,855,000 | 99,500 | |
![]() ![]() | 339 | - | 2010-03-31 | 934,894 | $19,773,000 | 1,900 | |
![]() ![]() | 32 | - | 2010-03-31 | 861,079 | $18,212,000 | 86,636 | |
![]() ![]() | 2 | - | 2009-12-31 | 1,196,100 | $17,870,000 | -1,000 | |
![]() ![]() | 259 | - | 2010-03-31 | 824,720 | $17,443,000 | -80,000 | |
![]() ![]() | 59 | - | 2010-03-31 | 815,178 | $17,241,000 | -51,530 | |
![]() ![]() | 270 | *New | 2010-03-31 | 802,300 | $16,967,000 | 802,300 | |
![]() ![]() | 80 | - | 2010-03-31 | 800,923 | $16,939,000 | 294,962 | |
![]() ![]() | 230 | - | 2010-03-31 | 777,310 | $16,441,000 | 431,484 | |
![]() ![]() | 1027 | - | 2010-03-31 | 749,786 | $15,858,000 | -26,485 | |
![]() ![]() | 885 | - | 2009-12-31 | 1,043,208 | $15,585,000 | -97,352 | |
![]() ![]() | 21 | *New | 2010-03-31 | 696,308 | $14,727,000 | 696,308 | |
![]() ![]() | 478 | - | 2009-12-31 | 931,148 | $13,911,000 | 2,408 | |
![]() ![]() | 2 | *New | 2009-09-30 | 780,148 | $13,138,000 | 780,148 | |
![]() ![]() | 511 | - | 2009-12-31 | 822,771 | $12,292,000 | 521,271 | |
![]() ![]() | 155 | *New | 2010-03-31 | 576,626 | $12,201,000 | 576,626 | |
![]() ![]() | 400 | - | 2009-12-31 | 753,429 | $11,256,000 | -156,571 | |
![]() ![]() | 385 | - | 2010-03-31 | 531,950 | $11,251,000 | 264,801 | |
![]() ![]() | 136 | - | 2009-12-31 | 740,526 | $11,063,000 | 229,111 | |
![]() ![]() | 334 | - | 2010-03-31 | 522,312 | $11,047,000 | 1,699 | |
![]() ![]() | 359 | - | 2009-12-31 | 693,991 | $10,369,000 | 478,136 | |
![]() ![]() | 252 | - | 2010-03-31 | 481,000 | $10,173,000 | 0 | |
![]() ![]() | 514 | - | 2010-03-31 | 450,114 | $9,520,000 | -805 | |
![]() ![]() | 135 | - | 2010-03-31 | 425,372 | $8,992,000 | 112,761 | |
![]() ![]() | 63 | - | 2010-03-31 | 405,362 | $8,573,000 | -67,067 | |
![]() ![]() | 443 | - | 2009-12-31 | 565,885 | $8,455,000 | 268,601 | |
![]() ![]() | 33 | - | 2010-03-31 | 365,000 | $7,720,000 | 365,000 | |
![]() ![]() | 29 | *New | 2009-12-31 | 510,611 | $7,628,000 | 510,611 | |
![]() ![]() | 587 | - | 2009-12-31 | 504,170 | $7,532,000 | -200,470 | |
![]() ![]() | 248 | - | 2009-12-31 | 487,182 | $7,332,000 | -92,939 | |
![]() ![]() | 315 | - | 2009-12-31 | 487,635 | $7,284,000 | -109,453 | |
![]() ![]() | 18 | - | 2009-12-31 | 473,000 | $7,067,000 | 275,100 | |
![]() ![]() | 585 | - | 2010-03-31 | 330,572 | $6,992,000 | 60,711 | |
![]() ![]() | 485 | - | 2010-03-31 | 330,088 | $6,981,000 | 27,690 | |
![]() ![]() | 82 | *New | 2009-12-31 | 450,000 | $6,723,000 | 450,000 | |
![]() ![]() | 27 | - | 2009-12-31 | 449,501 | $6,716,000 | 0 | |
![]() ![]() | 834 | - | 2009-12-31 | 448,302 | $6,698,000 | 5,486 | |
![]() ![]() | 12 | - | 2010-03-31 | 299,889 | $6,343,000 | -13,954 | |
![]() ![]() | 935 | - | 2009-09-30 | 372,188 | $6,269,000 | 266,437 | |
![]() ![]() | 142 | - | 2009-12-31 | 419,496 | $6,267,000 | 419,496 | |
![]() ![]() | 109 | - | 2009-12-31 | 395,100 | $5,903,000 | 81,149 | |
![]() ![]() | 303 | - | 2009-12-31 | 385,204 | $5,755,000 | -399,718 | |
![]() ![]() | 4 | - | 2010-03-31 | 269,400 | $5,697,000 | -13,100 | |
![]() ![]() | 420 | - | 2010-03-31 | 264,432 | $5,593,000 | 2,904 | |
![]() ![]() | 75 | - | 2010-03-31 | 261,195 | $5,524,000 | -4,833 | |
![]() ![]() | 134 | - | 2010-03-31 | 256,432 | $5,424,000 | 25,487 | |
![]() ![]() | 100 | - | 2010-03-31 | 250,000 | $5,288,000 | 250,000 | |
![]() ![]() | 1841 | - | 2009-12-31 | 347,106 | $5,185,000 | -70,327 | |
![]() ![]() | 773 | - | 2009-12-31 | 338,923 | $5,064,000 | -26,053 | |
![]() ![]() | 1277 | - | 2009-12-31 | 329,173 | $4,917,000 | -290,695 | |
![]() ![]() | 88 | - | 2010-03-31 | 231,305 | $4,892,000 | 542 | |
![]() ![]() | 138 | - | 2010-03-31 | 231,125 | $4,888,000 | -30,600 | |
![]() ![]() | 874 | *New | 2010-03-31 | 230,249 | $4,870,000 | 230,249 | |
![]() ![]() | 3 | *New | 2010-03-31 | 230,249 | $4,869,000 | 230,249 | |
![]() ![]() | 521 | - | 2010-03-31 | 229,506 | $4,854,000 | 9,638 | |
![]() ![]() | 728 | - | 2010-03-31 | 223,762 | $4,732,000 | -35,991 | |
![]() ![]() | 244 | - | 2010-03-31 | 217,967 | $4,610,000 | 95,567 | |
![]() ![]() | 22 | *New | 2009-12-31 | 300,000 | $4,482,000 | 300,000 | |
![]() ![]() | 1235 | - | 2010-03-31 | 208,174 | $4,403,000 | -135,456 | |
![]() ![]() | 996 | - | 2009-12-31 | 294,638 | $4,402,000 | 37,965 |
Institution Name | Portfolio Position | New/Closed Position | Filing Date | Total Shares | Total Value | Change in Shares | File |
![]() ![]() | 29 | *New | 2010-03-31 | 200,850 | $4,248,000 | 200,850 | |
![]() ![]() | 642 | - | 2010-03-31 | 190,303 | $4,025,000 | 17,170 | |
![]() ![]() | 34 | *New | 2010-03-31 | 185,700 | $3,928,000 | 185,700 | |
![]() ![]() | 351 | - | 2010-03-31 | 185,413 | $3,921,000 | 71 | |
![]() ![]() | 1495 | - | 2009-12-31 | 254,451 | $3,796,000 | -261,268 | |
![]() ![]() | 187 | - | 2009-12-31 | 249,837 | $3,733,000 | 207,181 | |
![]() ![]() | 716 | - | 2009-12-31 | 245,100 | $3,662,000 | -4,900 | |
![]() ![]() | 842 | - | 2009-12-31 | 243,400 | $3,636,000 | -404,900 | |
![]() ![]() | 3 | - | 2010-03-31 | 162,289 | $3,432,000 | -3,351 | |
![]() ![]() | 595 | - | 2010-03-31 | 157,584 | $3,333,000 | 93,248 | |
![]() ![]() | 253 | - | 2010-03-31 | 156,170 | $3,303,000 | -10,872 | |
![]() ![]() | 509 | - | 2010-03-31 | 154,514 | $3,268,000 | 8,216 | |
![]() ![]() | 219 | - | 2010-03-31 | 150,069 | $3,176,000 | 53,222 | |
![]() ![]() | 643 | - | 2010-03-31 | 150,000 | $3,173,000 | -850,000 | |
![]() ![]() | 26 | - | 2009-12-31 | 210,355 | $3,143,000 | 210,355 | |
![]() ![]() | 30 | - | 2010-03-31 | 146,400 | $3,096,000 | 33,600 | |
![]() ![]() | 270 | - | 2009-12-31 | 198,940 | $2,972,000 | 73,862 | |
![]() ![]() | 307 | - | 2010-03-31 | 140,000 | $2,961,000 | -62,300 | |
![]() ![]() | 109 | - | 2010-03-31 | 138,800 | $2,936,000 | 138,800 | |
![]() ![]() | 578 | - | 2010-03-31 | 136,849 | $2,894,000 | -3,610 | |
![]() ![]() | 631 | - | 2010-03-31 | 123,161 | $2,606,000 | 5,476 | |
![]() ![]() | 282 | - | 2010-03-31 | 122,820 | $2,598,000 | 117,770 | |
![]() ![]() | 10 | - | 2010-03-31 | 122,700 | $2,595,000 | 57,700 | |
![]() ![]() | 191 | - | 2009-12-31 | 169,492 | $2,533,000 | 48,108 | |
![]() ![]() | 237 | - | 2010-03-31 | 117,320 | $2,481,000 | -9,180 | |
![]() ![]() | 17 | - | 2010-03-31 | 113,075 | $2,392,000 | -2,500 | |
![]() ![]() | 269 | - | 2010-03-31 | 111,600 | $2,361,000 | 0 | |
![]() ![]() | 1591 | - | 2009-12-31 | 128,165 | $2,341,000 | 102,111 | |
![]() ![]() | 1173 | - | 2010-03-31 | 156,720 | $2,341,000 | 0 | |
![]() ![]() | 665 | - | 2009-12-31 | 154,987 | $2,315,000 | 33,240 | |
![]() ![]() | 69 | - | 2010-03-31 | 105,500 | $2,231,000 | 105,500 | |
![]() ![]() | 24 | - | 2010-03-31 | 102,800 | $2,174,000 | 37,800 | |
![]() ![]() | 874 | - | 2010-03-31 | 99,421 | $2,103,000 | 7,310 | |
![]() ![]() | 266 | - | 2010-03-31 | 96,000 | $2,030,000 | -28,000 | |
![]() ![]() | 3 | - | 2010-03-31 | 96,000 | $2,030,000 | -2,000 | |
![]() ![]() | 396 | - | 2010-03-31 | 93,174 | $1,971,000 | -28,378 | |
![]() ![]() | 1030 | - | 2010-03-31 | 92,116 | $1,948,000 | 3,989 | |
![]() ![]() | 1551 | - | 2009-12-31 | 130,333 | $1,947,000 | -16,142 | |
![]() ![]() | 15 | *New | 2009-09-30 | 115,000 | $1,937,000 | 115,000 | |
![]() ![]() | 343 | - | 2010-03-31 | 91,300 | $1,931,000 | 16,300 | |
![]() ![]() | 12 | - | 2009-12-31 | 127,490 | $1,905,000 | 0 | |
![]() ![]() | 12 | *New | 2009-12-31 | 124,500 | $1,860,000 | 124,500 | |
![]() ![]() | 1376 | - | 2009-12-31 | 124,031 | $1,854,000 | -210,027 | |
![]() ![]() | 300 | *New | 2009-12-31 | 114,650 | $1,713,000 | 114,650 | |
![]() ![]() | 165 | *New | 2010-03-31 | 79,196 | $1,675,000 | 79,196 | |
![]() ![]() | 1036 | - | 2010-03-31 | 79,113 | $1,674,000 | 15,024 | |
![]() ![]() | 608 | - | 2009-12-31 | 111,300 | $1,662,000 | 3,600 | |
![]() ![]() | 407 | - | 2009-12-31 | 110,574 | $1,651,000 | 24,914 | |
![]() ![]() | 288 | - | 2010-03-31 | 75,800 | $1,603,000 | 75,000 | |
![]() ![]() | 188 | - | 2010-03-31 | 70,074 | $1,482,000 | 51,670 | |
![]() ![]() | 530 | - | 2010-03-31 | 67,045 | $1,418,000 | 67,045 | |
![]() ![]() | 1214 | - | 2010-03-31 | 66,625 | $1,409,000 | -94,309 | |
![]() ![]() | 63 | - | 2010-03-31 | 66,250 | $1,401,000 | 300 | |
![]() ![]() | 35 | - | 2010-03-31 | 62,400 | $1,320,000 | 62,400 | |
![]() ![]() | 27 | *New | 2010-03-31 | 62,100 | $1,313,000 | 62,100 | |
![]() ![]() | 727 | - | 2010-03-31 | 59,380 | $1,256,000 | 41,222 | |
![]() ![]() | 665 | - | 2010-03-31 | 57,351 | $1,213,000 | 0 | |
![]() ![]() | 206 | - | 2010-03-31 | 56,402 | $1,193,000 | -4,900 | |
![]() ![]() | 867 | - | 2010-03-31 | 56,350 | $1,192,000 | -130,750 | |
![]() ![]() | 574 | - | 2010-03-31 | 54,086 | $1,147,000 | 0 | |
![]() ![]() | 520 | - | 2010-03-31 | 53,300 | $1,127,000 | 0 | |
![]() ![]() | 616 | - | 2010-03-31 | 52,999 | $1,121,000 | 0 | |
![]() ![]() | 776 | - | 2009-12-31 | 73,529 | $1,100,000 | 22,486 | |
![]() ![]() | 724 | - | 2010-03-31 | 51,854 | $1,096,000 | 1,305 | |
![]() ![]() | 305 | - | 2010-03-31 | 51,048 | $1,080,000 | 18,039 | |
![]() ![]() | 59 | *New | 2010-03-31 | 49,974 | $1,057,000 | 49,974 | |
![]() ![]() | 605 | - | 2010-03-31 | 47,460 | $1,004,000 | 200 | |
![]() ![]() | 351 | - | 2010-03-31 | 47,106 | $996,000 | 13,783 | |
![]() ![]() | 270 | - | 2010-03-31 | 46,920 | $992,000 | -50,490 | |
![]() ![]() | 263 | - | 2009-12-31 | 56,561 | $951,000 | 0 | |
![]() ![]() | 58 | - | 2010-03-31 | 44,796 | $950,000 | 9,472 | |
![]() ![]() | 1499 | - | 2009-12-31 | 62,600 | $935,000 | 16,100 | |
![]() ![]() | 213 | - | 2009-12-31 | 61,100 | $913,000 | -15,800 | |
![]() ![]() | 53 | - | 2010-03-31 | 42,092 | $890,000 | 31,342 | |
![]() ![]() | 324 | - | 2010-03-31 | 41,456 | $877,000 | 0 | |
![]() ![]() | 80 | *New | 2010-03-31 | 41,000 | $867,000 | 41,000 | |
![]() ![]() | 462 | - | 2009-12-31 | 56,644 | $846,000 | 33,615 | |
![]() ![]() | 674 | - | 2010-03-31 | 39,068 | $826,000 | 1,000 | |
![]() ![]() | 101 | - | 2009-12-31 | 54,150 | $809,000 | 44,700 | |
![]() ![]() | 547 | - | 2009-09-30 | 47,648 | $802,000 | 47,648 | |
![]() ![]() | 227 | *New | 2010-03-31 | 36,000 | $761,000 | 36,000 | |
![]() ![]() | 625 | - | 2010-03-31 | 34,982 | $740,000 | 2,543 | |
![]() ![]() | 733 | - | 2009-12-31 | 46,041 | $688,000 | -5,600 | |
![]() ![]() | 59 | - | 2010-03-31 | 31,780 | $672,000 | 0 | |
![]() ![]() | 419 | - | 2009-12-31 | 44,270 | $668,000 | 0 | |
![]() ![]() | 126 | *New | 2010-03-31 | 31,210 | $660,000 | 31,210 | |
![]() ![]() | 148 | - | 2009-12-31 | 42,297 | $632,000 | -56,054 | |
![]() ![]() | 231 | - | 2010-03-31 | 28,759 | $608,000 | 6,177 | |
![]() ![]() | 172 | *New | 2009-12-31 | 40,000 | $598,000 | 40,000 | |
![]() ![]() | 105 | - | 2009-12-31 | 40,000 | $598,000 | 40,000 | |
![]() ![]() | 32 | - | 2010-03-31 | 26,060 | $551,000 | -136 | |
![]() ![]() | 1139 | - | 2009-12-31 | 34,623 | $517,000 | -256,684 | |
![]() ![]() | 671 | - | 2010-03-31 | 24,305 | $514,000 | 24,305 | |
![]() ![]() | 629 | - | 2010-03-31 | 24,200 | $511,000 | 13,332 | |
![]() ![]() | 366 | - | 2009-12-31 | 33,156 | $495,000 | 33,156 | |
![]() ![]() | 1150 | - | 2009-09-30 | 28,770 | $484,000 | -128,714 | |
![]() ![]() | 96 | - | 2009-12-31 | 32,010 | $478,000 | 23,684 | |
![]() ![]() | 244 | - | 2010-03-31 | 22,385 | $473,000 | -3,333 | |
![]() ![]() | 414 | - | 2009-09-30 | 31,670 | $469,000 | -31,942 | |
![]() ![]() | 287 | - | 2010-03-31 | 21,908 | $463,000 | -392 |
Finanzierung für den weiteren Ausbau in Macao.
(RTTNews) - Sands China Ltd., a subsidiary of Las Vegas Sands Corp. (LVS), announced the closing of a $1.75 billion project financing, which would be used to complete construction on the combined Shangri-La, Traders, and Sheraton resort complex at the company's COTAI STRIP development in Macau.
Meanwhile, Sheldon Adelson, chairman of Las Vegas Sands and Sands China Ltd. stated, "The additional 6,000 hotel rooms are especially important in growing the meeting and convention business in Macau. The additional capacity will open up a new and larger base of potential customers who, because of the size of the events, were not previously able to bring their meetings or conventions to Macau."
Adelson said he expects the first phase of the development, that would feature about 3,700 hotel rooms and suites from the Shangri-La, Traders and Sheraton hotel brands and additional retail, gaming and meeting/convention facilities, to open in the third quarter of 2011.
For comments and feedback: contact editorial@rttnews.com
Read more: http://www.nasdaq.com//aspxcontent/...0%2F2010+9%3A16AM#ixzz0oY7VnPND
22.05.10 - - - 21,00 $ 59.260.400
21.05.10 19,22 21,45 19,07 21,00 $ 58.948.200
20.05.10 20,65 21,05 19,75 19,85 $ 48.632.100
60 mio stck umsatz/tag zeigen mir, daß sich hiermit geld verdienen läßt
ist doch schön, dass es endlich wieder etwas nach oben geht.
Gabs nicht noch nen anderen Thread für LVS? Hier ist so wenig los :-(
MARINA BAY SANDS OPENING CELEBRATION SET FOR JUNE 23
Two-day program includes World Championship Climb to the Sands SkyPark
On 23 June, close to 4,000 VIPs, ticketed public and media from Singapore and around the world will be entertained by a spectacular program as part of Marina Bay Sands’ Opening Celebration.
The event line-up includes all the glitz and glamour befitting of the architecturally-stunning destination in the heart of the city’s Central Business District. From the morning’s press conference featuring Las Vegas Sands Chairman and CEO, Mr. Sheldon Adelson, along with a host of well known leaders in fashion, entertainment and lifestyle, to the evening red carpet event boasting well-known Singaporean celebrities, business leaders and glitterati, Marina Bay Sands’ Opening Celebration will create a buzz throughout the island.
“Our preview event provided a sneak peek into what Marina Bay Sands will offer. Now, with our Opening Celebration, we are planning to celebrate with our VIP guests in style,” said Mr. Thomas Arasi, President and CEO of Marina Bay Sands.
One key highlight of the Opening Celebration event is the first-ever World Championship Climb to the Sands SkyPark which will see seven teams of three participants in an extreme relay climb on each of the three hotel towers. Each team must scale the 55-storey towers in succession, followed by a sprint across the 340-meter long Sands Skypark to a dramatic finish line where TV cameras and news media will await the winners. After the competition, skydivers will descend over Marina Bay Sands, and land in the Marina Bay reservoir to signify the conclusion of the competition and commencement of the evening’s entertainment.
The climbers, who represent seven different regions and over 10 countries around the world including Singapore, China, Thailand, Vietnam and the United Kingdom, are all world-class professional climbers. Each team includes one female and two male climbers.
To round up the day’s events on a high note, literally, a music concert hosted by Dominic Lau of E! News will be staged on the massive outdoor event plaza for 4,000 people including close to 1,000 members of the public. International, regional and local acts include Grammy Award-winning star Kelly Rowland, who shot to fame as one third of the world’s largest selling girl-group of all time, Destiny’s Child, and has continued to reign at the top of the charts as a solo artist.
Las Vegas and internationally acclaimed Broadway smash hit JERSEY BOYS, regionally acclaimed artiste JJ Lin, and Singapore Idol 2009 1st Runner-up Sylvia Ratonel will provide one hour of non-stop entertainment with the property’s iconic design as the event’s backdrop. Las Vegas Sands Corp. Chairman and CEO, Mr. Sheldon G. Adelson and other senior executives will also light a spectacular comet over the destination to mark the occasion.
Event Plaza Concert Ticket Giveaway
Over the past week, close to 1,000 lucky members of the public received exclusive tickets to the Opening Celebration concert by signing up for a complimentary Premier Advantage Membership Card at Marina Bay Sands’ Premier Advantage locations throughout the property. Another 1,000 tickets will also be issued to existing Premier Platinum or Premier Diamond cardholders.
New Attractions at Marina Bay Sands
Marina Bay Sands is planning to open the remaining 1598 hotel rooms including 230 luxurious suites across levels 50 to 55 of the hotel towers, more shops and restaurants and additional facilities at the Sands Expo and Convention Center. As part of the two-day Opening Celebration, the Sands SkyPark will be opened to ticket-holding public on 24 June, 2010 to conclude the festivities. Marina Bay Sands will continue to open additional features including the theatres, museum and crystal pavilions over the coming year culminating in a special public gala event signifying the completion of the destination.
Fertig