L&S NM AllShare- Kurse vom 15.07.00 15:59:08


Seite 1 von 1
Neuester Beitrag: 15.07.00 18:28
Eröffnet am:15.07.00 17:34von: indexAnzahl Beiträge:2
Neuester Beitrag:15.07.00 18:28von: ossicoLeser gesamt:2.296
Forum:Börse Leser heute:1
Bewertet mit:


 

1125 Postings, 8985 Tage indexL&S NM AllShare- Kurse vom 15.07.00 15:59:08

 
  
    #1
15.07.00 17:34
516790 3U TELEKOM AG 23.93 24.48  15.07.00 15:59:08
506660 AAP IMPLANTATE 16.72 17.14  15.07.00 15:59:08
512250 ABIT AG 21.00 21.23  15.07.00 15:59:08
511000 AC SERVICE 8.92 8.99  15.07.00 15:59:08
500770 ACG 220.64 223.92  15.07.00 15:59:08
922220 ADCON TELEMETRY 18.06 18.27  15.07.00 15:59:08
549015 ADLINK INTERNET 11.42 11.62  15.07.00 15:59:08
665510 ADORI AG 8.11 8.13  15.07.00 15:59:08
514780 ADS SYSTEM AG 20.62 20.99  15.07.00 15:59:08
931340 ADV VISION TECHN 18.12 18.56  15.07.00 15:59:08
509300 ADVANCED MEDIEN 8.06 8.19  15.07.00 15:59:08
508630 ALLGEIER 21.72 21.97  15.07.00 15:59:08
548795 ALPHAFORM AG 13.01 13.09  15.07.00 15:59:08
519280 AMATECH HLDG AG 33.52 33.73  15.07.00 15:59:08
521350 ANALYTIK JENA AG 37.32 37.49  15.07.00 15:59:08
547100 ANTWERPES 14.87 15.15  15.07.00 15:59:08
548930 ARBO MEDIA.NET 39.92 40.09  15.07.00 15:59:08
508770 ARTICON INF SYS 65.02 65.46  15.07.00 15:59:08
690950 ARTNET. COM 6.50 6.49  15.07.00 15:59:08
549286 ARTSTOR 17.54 18.24  15.07.00 15:59:08
509800 ARXES INFO 23.03 23.58  15.07.00 15:59:08
531370 ASCLEPION MEDI 37.82 37.99  15.07.00 15:59:08
922230 AT&S AUST TECHN 84.62 84.99  15.07.00 15:59:08
510440 ATOSS SOFTWARE 30.38 31.16  15.07.00 15:59:08
508860 AUGUSTA TECHNOL 100.21 101.38  15.07.00 15:59:08
553070 BAER AG 59.54 60.97  15.07.00 15:59:08
521510 BALDA AG 43.52 43.89  15.07.00 15:59:08
510200 BASLER 52.03 52.88  15.07.00 15:59:08
914676 BB MEDTECH DZ 14.41 14.67  15.07.00 15:59:08
515870 BECHTLE 23.01 23.30  15.07.00 15:59:08
920503 BEKO HOLDING 27.51 28.16  15.07.00 15:59:08
523280 BERTRANDT 13.91 14.17  15.07.00 15:59:08
522440 BETA SYSTEMS SW 8.21 8.36  15.07.00 15:59:08
516100 BINTEC COMM 24.01 24.27  15.07.00 15:59:08
520470 BIS BOERSENINFO 35.01 35.27  15.07.00 15:59:08
529070 BKN INTERNATL 66.45 67.40  15.07.00 15:59:08
549370 BOV AG 26.32 26.74  15.07.00 15:59:08
919331 BRAIN FORCE SW 15.06 15.27  15.07.00 15:59:08
525250 BRAIN INTERNATL 11.96 12.22  15.07.00 15:59:08
518890 BRAINPOOL TV AG 90.52 92.33  15.07.00 15:59:08
520460 BUCH.DE INTERNET 4.57 4.68  15.07.00 15:59:08
528520 BUECHER.DE 10.52 10.70  15.07.00 15:59:08
541910 CANCOM IT SYS AG 18.62 19.06  15.07.00 15:59:08
548812 CDV SOFTWARE ENT 58.05 59.47  15.07.00 15:59:08
542000 CE COMPUTER EQUI 147.04 150.83  15.07.00 15:59:08
540710 CENIT 35.01 35.09  15.07.00 15:59:08
540750 CENTROTEC  42.04 42.73  15.07.00 15:59:08
540740 CEOTRONICS 27.02 27.39  15.07.00 15:59:08
543300 CINEMEDIA FILM 28.72 29.10  15.07.00 15:59:08
542800 COMDIRECT BANK 34.66 34.79  15.07.00 15:59:08
544100 COMPUTEC MEDIA 14.67 15.08  15.07.00 15:59:08
544880 COMPUTERLINKS 48.31 48.96  15.07.00 15:59:08
544940 COMROAD AG 153.05 155.81  15.07.00 15:59:08
528780 CONCEPT 28.05 28.45  15.07.00 15:59:08
939363 CONDUIT PLC GDR 16.11 16.19  15.07.00 15:59:08
876954 COPE INC 52.99 54.42  15.07.00 15:59:08
508320 COR INS TECH 19.72 19.89  15.07.00 15:59:08
545430 CPU SOFTWARE 8.03 8.35  15.07.00 15:59:08
547030 CTS EVENTIM 23.93 24.54  15.07.00 15:59:08
541230 CYBIO AG 97.19 98.98  15.07.00 15:59:08
770020 CYCOS AG 17.71 17.79  15.07.00 15:59:08
510150 D LOGISTICS 64.13 64.98  15.07.00 15:59:08
533680 D+S ONLINE 13.48 13.77  15.07.00 15:59:08
541200 DAS WERK 29.54 30.26  15.07.00 15:59:08
552710 DATADESIGN AG 20.73 21.25  15.07.00 15:59:08
551950 DATASAVE AG INFO 18.37 18.52  15.07.00 15:59:08
529530 DCI DATA COMM 47.52 47.96  15.07.00 15:59:08
551390 DEAG ENTERTAINM 31.83 31.99  15.07.00 15:59:08
927200 DIALOG SEMICON 58.08 58.86  15.07.00 15:59:08
903118 DICOM GROUP 8.52 8.96  15.07.00 15:59:08
931486 DICOM GROUP DTZ 8.91 8.99  15.07.00 15:59:08
513820 DIGITAL ADVERT 17.72 17.92  15.07.00 15:59:08
525040 DINO ENTERTAIN 43.53 44.38  15.07.00 15:59:08
554550 DRILLISCH 6.52 6.62  15.07.00 15:59:08
563400 EASY SOFTWARE 38.89 39.58  15.07.00 15:59:08
928715 EBOOKERS.COM ADR 6.53 6.70  15.07.00 15:59:08
565970 ECKERT & ZIEGLER 73.07 73.46  15.07.00 15:59:08
567710 ELMOS SEMICON 53.02 53.39  15.07.00 15:59:08
507360 ELSA AG 46.52 46.96  15.07.00 15:59:08
571050 EMPRISE 24.33 24.88  15.07.00 15:59:08
568030 ENDEMANN INTRNET 53.52 53.96  15.07.00 15:59:08
531350 ENERGIEKONTOR 53.02 53.95  15.07.00 15:59:08
802690 ENTRIUM DIRECT 57.02 57.19  15.07.00 15:59:08
570680 OMED 4.11 4.21  15.07.00 15:59:08
566000 OMICRON 25.56 25.59  15.07.00 15:59:08
922985 FABASOFT 79.08 80.95  15.07.00 15:59:08
549077 FEEDBACK AG 8.16 8.37  15.07.00 15:59:08
513010 FJA AG 48.58 49.47  15.07.00 15:59:08
576350 FLUXX.COM AG 41.77 42.16  15.07.00 15:59:08
549532 FOCUS DIGITAL 12.65 12.98  15.07.00 15:59:08
577580 FORIS 36.98 37.54  15.07.00 15:59:08
577410 FORTEC ELEKTRON 39.04 39.57  15.07.00 15:59:08
579200 FREENET.DE 69.52 69.95  15.07.00 15:59:08
527300 GEDYS INTERNET 12.74 13.08  15.07.00 15:59:08
587980 GES F NETW TRAIN 6.96 6.99  15.07.00 15:59:08
580060 GFT TECHNOLOGIES 182.03 183.73  15.07.00 15:59:08
625170 GIGABELL 18.51 18.57  15.07.00 15:59:08
588040 GIRINDUS 27.62 27.79  15.07.00 15:59:08
585150 GPC BIOTECH 66.62 66.99  15.07.00 15:59:08
913585 GRAPHISOFT 19.37 19.67  15.07.00 15:59:08
586590 GRENKE LEASING 31.71 32.47  15.07.00 15:59:08
555540 H5B5 MEDIA 34.91 35.17  15.07.00 15:59:08
600520 HAITEC 20.51 20.77  15.07.00 15:59:08
608050 HELKON MEDIA 26.13 26.37  15.07.00 15:59:08
601100 HOEFT+WESSEL 14.79 15.48  15.07.00 15:59:08
609710 HUNZINGER INFO 7.17 7.30  15.07.00 15:59:08
622860 I-D MEDIA 40.02 40.39  15.07.00 15:59:08
622450 I:FAO 27.58 27.97  15.07.00 15:59:08
622840 IBS AG N 28.02 28.46  15.07.00 15:59:08
622380 IN-MOTION AG 24.62 24.99  15.07.00 15:59:08
922684 INTEGRA 12.83 12.99  15.07.00 15:59:08
613860 INTERNETMEDIAHS 28.41 28.41  15.07.00 15:59:08
622730 INTERNOLIX 27.77 28.19  15.07.00 15:59:08
548880 INTERNTL MEDIA 46.32 46.49  15.07.00 15:59:08
510450 INTRAWARE AG 17.10 17.09  15.07.00 15:59:08
525280 IPC ARCHTEC COMP 54.21 54.47  15.07.00 15:59:08
611200 ISION INTERNET 42.51 42.72  15.07.00 15:59:08
548810 ISRA VISIONS 63.02 63.95  15.07.00 15:59:08
744850 IVU TRAFFIC TECH 17.87 18.58  15.07.00 15:59:08
508750 JACK WHITE PROD 20.81 21.42  15.07.00 15:59:08
626400 JETTER 57.52 58.45  15.07.00 15:59:08
514170 JOBS & ADVERTS 20.01 20.09  15.07.00 15:59:08
609060 JUMPTEC 98.27 98.96  15.07.00 15:59:08
622950 KABEL NEW MEDIA 20.01 20.24  15.07.00 15:59:08
629020 KLEIND DATENTECH 8.61 8.68  15.07.00 15:59:08
523990 KONTRON EMBEDDED 89.51 90.19  15.07.00 15:59:08
925955 KRETZTECHNIK 32.21 32.88  15.07.00 15:59:08
648600 LINTEC COMPUTER 122.03 126.99  15.07.00 15:59:08
521260 LIPRO HOLDING 18.79 19.53  15.07.00 15:59:08
508290 LOBSTER TECHN 6.76 7.01  15.07.00 15:59:08
645000 LPKF LASER 285.09 293.10  15.07.00 15:59:08
932728 LYCOS OPE 8.05 8.37  15.07.00 15:59:08
661740 M + S ELEKTRONIK 12.41 12.49  15.07.00 15:59:08
662130 MANAG DATA SOFTW 17.33 18.01  15.07.00 15:59:08
662070 MANIA TECHNOL 26.58 27.64  15.07.00 15:59:08
930129 MATCHNET PLC GDR 4.44 4.60  15.07.00 15:59:08
658130 MAXDATA 19.79 20.57  15.07.00 15:59:08
658320 MB SOFTWARE 16.20 16.84  15.07.00 15:59:08
663330 MEDIA AG 20.18 20.99  15.07.00 15:59:08
542380 MEDIA NETCOM N 19.69 20.47  15.07.00 15:59:08
549086 MEDIASCAPE COMMS 24.02 24.98  15.07.00 15:59:08
502090 MEDIGENE AG N 59.17 61.53  15.07.00 15:59:08
658080 MENSCH UND MASCH 20.68 21.50  15.07.00 15:59:08
692120 METABOX 183.48 191.07  15.07.00 15:59:08
549431 MICROLOG LOGSTCS 70.81 73.68  15.07.00 15:59:08
662300 MICROLOGICA  AG 6.95 7.21  15.07.00 15:59:08
910354 MICRONAS HOLDING 613.08 638.08  15.07.00 15:59:08
661240 MIS AG 138.76 144.41  15.07.00 15:59:08
663200 MORPHOSYS 208.63 217.13  15.07.00 15:59:08
710020 MOSAIC SOFTWARE 22.72 23.63  15.07.00 15:59:08
663250 MSH INTL SERVICE 19.01 19.76  15.07.00 15:59:08
662810 MUEHL PROD&SERV 40.36 41.98  15.07.00 15:59:08
662720 MUEHLBAUER HLDG 85.38 88.85  15.07.00 15:59:08
925475 MUSICMUSICMUSIC 2.95 3.04  15.07.00 15:59:08
730010 MWG BIOTECH 103.84 108.00  15.07.00 15:59:08
786740 NET 19.20 19.96  15.07.00 15:59:08
676390 NETLIFE 24.77 25.72  15.07.00 15:59:08
525030 NORCOM INFO TECH 79.72 82.95  15.07.00 15:59:08
677890 NOVASOFT AG 77.75 80.90  15.07.00 15:59:08
676290 NOVEMBER 27.27 28.37  15.07.00 15:59:08
679000 NSE SOFTWARE 12.90 13.41  15.07.00 15:59:08
685300 ODEON FILM 16.30 16.94  15.07.00 15:59:08
546160 ONVISTA AG 21.08 21.91  15.07.00 15:59:08
780470 OPENSHOP HOLDING 37.66 39.17  15.07.00 15:59:08
928634 ORAD HI TEC SYS 36.00 37.44  15.07.00 15:59:08
924895 OTI ON TRACK 18.60 19.34  15.07.00 15:59:08
691340 P&I PERS U INFO 6.64 6.89  15.07.00 15:59:08
914732 PANKL RACING 29.43 30.62  15.07.00 15:59:08
508990 PARSYTEC 241.10 250.92  15.07.00 15:59:08
687380 PC SPEZIALIST 60.53 62.98  15.07.00 15:59:08
691090 PC WARE 29.97 31.19  15.07.00 15:59:08
541490 PHENOMEDIA AG 40.85 42.50  15.07.00 15:59:08
691640 PIRONET AG 18.22 18.94  15.07.00 15:59:08
527980 PIXELNET AG 13.30 13.83  15.07.00 15:59:08
691030 PLAMBECK N ENERG 33.28 34.61  15.07.00 15:59:08
547180 PLASMASELECT 55.12 57.35  15.07.00 15:59:08
918703 PLAUT AG 22.84 23.76  15.07.00 15:59:08
690100 PLENUM 13.99 14.53  15.07.00 15:59:08
928040 POET HOLDINGS A 19.61 20.33  15.07.00 15:59:08
622810 POPNET INTERNET 20.18 20.99  15.07.00 15:59:08
696780 PRO DV SOFTW 18.71 19.45  15.07.00 15:59:08
786730 PRODACTA 3.95 4.09  15.07.00 15:59:08
694360 PROUT 8.71 9.04  15.07.00 15:59:08
696760 PSB AG 32.48 33.79  15.07.00 15:59:08
696822 PSI 22.29 23.19  15.07.00 15:59:08
513700 QS COMMUNICATION 9.56 9.93  15.07.00 15:59:08
700890 REALTECH AG 47.41 49.32  15.07.00 15:59:08
700710 REFUGIUM HOLDING 7.05 7.32  15.07.00 15:59:08
919544 RHEIN BIOTECH 128.92 134.16  15.07.00 15:59:08
529140 ROESCH MEDTECH 46.36 48.23  15.07.00 15:59:08
926501 RT-SET 20.78 21.60  15.07.00 15:59:08
706020 RTV FAMILY ENTER 22.74 23.65  15.07.00 15:59:08
704110 RUECKER 17.60 18.30  15.07.00 15:59:08
716220 SACHSENRING AUTO 10.54 10.96  15.07.00 15:59:08
716100 SALTUS TECHNO 15.41 16.03  15.07.00 15:59:08
919963 SANOCHEMIA PHARM 62.14 64.66  15.07.00 15:59:08
730030 SCHMIDT VOGEL 35.44 36.86  15.07.00 15:59:08
727650 SECUNET 63.78 66.36  15.07.00 15:59:08
507240 SHS INFOSYSTEME 24.12 25.08  15.07.00 15:59:08
720190 SILICON SENSOR 16.94 17.61  15.07.00 15:59:08
514190 SINNERSCHRADER 28.01 29.13  15.07.00 15:59:08
517800 SOFTING 21.96 22.83  15.07.00 15:59:08
720600 SOFTLINE AG 31.89 33.18  15.07.00 15:59:08
724910 SOFTM SOFTWARE 23.14 24.06  15.07.00 15:59:08
727170 SOFTMATIC 18.26 18.98  15.07.00 15:59:08
727950 SPLENDID MEDIEN 27.51 28.62  15.07.00 15:59:08
722670 SUESS MICROTEC 44.29 46.08  15.07.00 15:59:08
720150 SUNBURST MERCHAN 38.32 39.86  15.07.00 15:59:08
547440 SWING ENTERTMNT 15.41 16.03  15.07.00 15:59:08
727680 SYSTEMATICS AG 54.61 56.61  15.07.00 15:59:08
506730 SZ TESTSYSTEME 25.10 26.11  15.07.00 15:59:08
508560 TDS INFORMATION 14.43 15.00  15.07.00 15:59:08
917002 TEAM COMM GROUP 8.07 8.40  15.07.00 15:59:08
745620 TEAMWORK 13.79 14.33  15.07.00 15:59:08
744900 TECHNOTRANS 93.00 96.78  15.07.00 15:59:08
927101 TELE ATLAS 15.73 16.36  15.07.00 15:59:08
529970 TELESENS 39.18 40.76  15.07.00 15:59:08
746100 TEPLA 22.01 22.88  15.07.00 15:59:08
931705 THIEL LOGISTIK 115.63 120.33  15.07.00 15:59:08
748360 TIPTEL AG 5.77 5.99  15.07.00 15:59:08
745880 TISCON INFOSYS 88.58 92.17  15.07.00 15:59:08
541460 TOMORROW INTERNT 52.96 55.10  15.07.00 15:59:08
928617 TOYS INTL COM 8.53 8.86  15.07.00 15:59:08
748820 TRANSTEC COMPSYS 36.44 37.91  15.07.00 15:59:08
748750 TRAVEL24.COM AG 15.56 16.18  15.07.00 15:59:08
744360 TRIA SOFTWARE 30.02 31.23  15.07.00 15:59:08
527030 TRIUS AG 17.33 18.01  15.07.00 15:59:08
750100 TTL INFO TECHNOL 22.40 23.30  15.07.00 15:59:08
534840 TV LOONLAND 120.54 125.48  15.07.00 15:59:08
760810 UMWELTKONTOR AG 23.75 24.65  15.07.00 15:59:08
548956 UNITED LABELS 43.02 44.75  15.07.00 15:59:08
548898 UNITED VISIONS 15.75 16.38  15.07.00 15:59:08
934523 UPDATE COM SFTWR 8.27 8.60  15.07.00 15:59:08
757110 USU AG 17.23 17.91  15.07.00 15:59:08
928731 VALOR COMP SYS 7.84 8.13  15.07.00 15:59:08
691190 VARETIS AG 36.41 37.88  15.07.00 15:59:08
760860 VECTRON SYSTEMS 44.23 46.02  15.07.00 15:59:08
931517 VISIONIX LTD 28.55 29.69  15.07.00 15:59:08
549550 WAPME SYSTEMS AG 11.17 11.60  15.07.00 15:59:08
512560 WAVELIGHT LASER 22.99 23.91  15.07.00 15:59:08
529650 WEB.DE 24.79 25.72  15.07.00 15:59:08
508160 WET AUTOMOTIVE 35.93 37.37  15.07.00 15:59:08
915856 WIZCOM TECHS 5.27 5.47  15.07.00 15:59:08
783010 WWL INTERNET 16.84 17.50  15.07.00 15:59:08  

12 Postings, 9124 Tage ossicoDas sind die Kurse von gestern...

 
  
    #2
15.07.00 18:28

   Antwort einfügen - nach oben